Tesoro High School LogoOnce again congratulations are in order for the Tesoro High School Football Team.

***Tesoro Titans are #1 in Orange County High School Football ***

Is there still anyone left out there who doubts this?

Tesoro is now 12-0 following Friday night's 38-35 win in Round 2 of the Pac-5 CIF-SS playoff.  The Titans move on to challenge Orange Lutheran @ Orange Lutheran next Saturday, Dec. 6th.

If you'd like to read a great recap of the game,  Dan Albano of the Orange Country Register has a great post entitled:  Tesoro-Mater analysis: Why the Titans won Pac-5 thriller

This is simply an amazing team.  Get your tickets early...because this will be a sell out game.

See my previous post on Tesoro vs. Los Alamitos.

             
Tesoro Varsity Football Roster 2008  
NUMBER NAME GRADE HEIGHT WEIGHT POSITION    
         
00 Finn, Brady 10 5'9" 200 OL    
1 Finkenberg, Evan 12 6'5" 250 OL  
1 Sellar, Ian 11 6'1" 170 K/P  
       
             
2 Hutton, Cole 10 5'10" 140 QB  
2 Wittick, Cody 11 6'1" 185 DB/QB/WR  
3 Geldert, Brett 12 5'11" 180 Coach  
4 O'Brien, Corey 12 5'10" 180 DB  
5 Graves, Scott 12 5'11" 210 LB/FB  
6 Davis, John 12 6'2" 225 LB/WR  
6 Graves, Troy 10 5'7" 160 LB  
7 Biddulph, Jacob 11 5'11" 205 WR  
8 Locklar, Jason 12 6'0" 170 WR  
8 Sheldeake, Derek 10 5'7" 135 CA  
9 King, Preston 12 5'10" 175 WR/DB  
10 Kreuzer, Robbie 12 5'10" 175 SS  
10 Luketich, Vaughn 11 5'10" 160 QB  
11 Chabolla, Derrick 11 5'10" 160 LB  
12 Chirinos, Bryant 11 6'0" 190 DE  
12 Moon, Mike 11 5'11" 185 QB  
13 Picazo, Robbie 12 6'4" 190 QB  
14 Carpenter, Brooks 10 6'2" 160 WR  
14 Crawford, Nathan 12 6'0" 185 DE  
15 Gomez, Garrett 12 5'9" 160 DB  
15 Mason, Brett 11 6'3" 205 WR/QB  
16 Bevan, Zach 12 6'1" 175 WR/K  
17 Adams, Tyler 10 5'5" 110 DB  
17 Clarke, Chase 11 6'2" 170 WR  
18 Ayres, Jason 12 5'11" 180 DB  
19 Alvarez, Edwin 12 5'9" 185 DE/P  
20 Garrett, Cole 11 5'9" 140 DB  
20 Young, Adam 10 6'1" 160 QB  
21 Croskery, Justin 12 5'9" 170 WR  
22 Bennett, Ryan 12 5'10" 175 DB  
23 Alvino, Jordan 10 5'9" 150 LB  
23 Weis, Trevor 11 5'10" 175 RB/DB  
24 Brunell, Josh 10 5'8" 160 RB  
24 Mitchell, Zach 11 5'11" 180 RB  
25 Facon, Andrew 10 5'10" 165 DB  
25 Krewson, Tayler 11 5'6" 135 DB  
26 Arambula, Simon 10 5'9" 160 RB  
26 Drinkward, Scott 10 5'5" 130 DB  
26 Hahn, Scott 10 6'1" 185 WR/DB  
27 Martin, Jeff 10 6'0" 200 DB  
28 Johnson, Dane 10 5'8" 150 RB  
29 Spreen, Peter 11 6'2" 175 WR  
29 Thomas, Tyler 10 5'7" 125 DB  
30 Albitar, Adam 12 6'1" 200 SS/RB  
31 Gonzales, Lucas 10 5'7" 140 WR  
31 Hartman, Zach 11 5'8" 160 SS  
32 Davis, Seth 10 5'11" 200 LB/RB  
32 Porter, Brandon 11 5'9" 180 DB  
33 Sherwold, Alec 11 6'0" 190 K/P  
34 Datte, Sean 11 5'9" 170 FB  
34 Sciolla, Gabe 10 5'10" 195 TE/DE  
35 deVries, Mike 12 6'2" 215 DE  
36 Tago, Issac 12 5'10" 215 DL/FB  
37 Kretzschmar, Zach 10 5'10" 155 RB  
38 Moon, Jake 12 5'5" 140 RB  
39 Andres, Kegan 10 5'6" 140 RB  
40 Lodeen, Jake 11 5'8" 135 FB  
41 Hyman, Jared 11 5'9" 185 LB  
42 Nelson, Erik 11 6'0" 195 LB  
43 Bentz, Maxwell 10 5'7" 150 LB  
44 Crouch, Michael 11 6'3" 200 LB  
44 Law, Eric 10 5'10" 160 WR  
45 Hagen, Tyler 11 5'6" 170 FB  
45 Wiggins, Lane 10 5'11" 200 DL  
46 Andersen, Brad 10 5'11" 170 DB  
47 Bozzo, Ryan 12 6'0" 185 DE  
48 Muchow, Nolan 10 6'0" 190 LB  
49 Jacobs, Cole 10 5'6" 150 FB  
50 Vargas, Anthony 11 6'0" 230 OL  
51 Greer, Curtis 11 6'0" 210 DT  
51 Smith, Riley 10 6'2" 250 OL  
52 Briones, Luis 11 5'11" 205 OG  
52 Kane, Stephen 11 5'11" 210 OL  
53 Warden, Jake 12 5'11" 190 LB  
54 Bolton, Scott 12 6'4" 220 C/LS  
55 Kraus, Knute 10 6'3" 190 DL  
56 Clark, Tyler 12 5'8" 210 OG  
56 Mikiewicz, Matt 10 6'2" 205 DL  
57 Moore, Alton 11 6'2" 205 DL  
58 Longo, Matt 12 5'8" 230 DT  
59 Hodgdon, Tanner 12 6'3" 230 OT/DE  
60 Zangl, Michael 11 6'0" 210 C  
61 Leone, Peter 12 6'0" 215 DT  
62 Handfield, Brad 12 6'3" 315 OG  
63 Leary, Steven 11 5'8" 160 DT  
64 Vanderford, Ty 12 6'2" 250 OT  
65 Marks, Taylor 10 6'0" 210 OL  
65 Skorina, Nick 11 6'1" 220 OL  
66 Starck, Cameron 12 6'0" 240 OL  
67 Pessian, Millad 10 5'11" 245 DL  
68 Cabral, Josh 12 6'3" 300 OG  
69 Jones, Dallin 10 5'10" 185 OL  
70 Aqui, Andrew 10 6'1" 170 OL  
71 Asay, Anthony 12 6'2" 230 OT  
72 Alberto, Alex 10 5'6" 170 DL  
72 Rosenthal, Max 10 5'11" 215 DL  
73 Paepke, Michael 10 6'3" 240 OL  
73 MacDonald, Seth 10 5'9" 215 OL  
74 Foster, Jackson 11 6'3" 215 OT  
74 Gonzales, Jacob 10 5'8" 160 OL/DL  
75 Ayres, Marc 11 6'0" 215 OL  
75 Swanberg, Jon 10 5'11" 235 OL  
76 Tuccinardi, Cameron 10 6'0" 160 DL  
77 Ajawara, Sil 11 6'4" 305 OT  
77 Bowser, Curtis 10 6'2" 195 OL  
78 Delgado, Addison 11 5'11" 250 OL  
79 Bocchino, Matt 10 5'11" 200 OL  
80 Cisna, Kyle 11 5'10 170 WR  
81 Ortiz-Luis, Erylson 10 5'4" 170 WR/DB  
82 McCalla, Conner 10 5'7" 130 WR  
83 McNair, Chris 11 5'11" 165 WR  
84 Duncan, Grant 10 5'9" 155 DB  
84 Hickey, Sean 10 5'6" 125 WR  
85 Gudim, Brett 12 6'0" 175 WR  
86 Dunne, Ryan 10 5'8" 140 WR  
87 Fallon, Tyler 11 5'10" 170 WR  
88 Hutton, Wyatt 11 6'1" 170 WR  
89 Robbie, Alec 11 5'8" 150 F/S  
90 Saffell, Reed 10 5'10" 165 DL  
91 Cintron, Zac 10 5'11" 170 DL  
92 Kafentzis, Kole 10 5'10" 175 LB  
93 O'Grady, Sean 10 6'1 190 DL  
94 Spencer, Garrett 10 5'6" 160 FB  
94 Pfeil, Tanner 10 5'7" 170 DL  
95 Buxton, Aaron 10 5'8" 185 DL  
96 O'Brien, Dalton 10 6'2" 190 DL  
97 Hudson, Ryan 10 6'2" 170 DL  
98 Souza, Dylan 11 5'6" 135 DB  
99 Kirk Phillip 12 5'10" 170 DE

 

 

 

 

 

 

 

1 Comments on ***Tesoro Takes Mater Dei 38-35 & Advances to CIF Pac-5 Semifinals***

NOV
30

Leave a response…



(optional)
What does the graphic say?
 
Rainmaker_large

Kelly Kilpatrick, Broker-Associate

Rancho Santa Margarita, CA

More about me…

Regency Real Estate Brokers

Address: 25950 Acero # 100, Mission Viejo, CA, 92691

Office Phone: (949) 707-4387

Cell Phone: (949) 903-0030

Email Me

Find An Agent in Rancho Santa Margarita Kelly Kilpatrick Regency Real Estate Brokers

Follow Kelly Kilpatrick on Twitter





Links

Archives

RSS 2.0 Feed for this blog

Find CA real estate agents and Rancho Santa Margarita real estate on ActiveRain.