Special offer

NIC PETROSSI (714) 272-3646 Yorba Linda Foreclosures - Easy-To-See Complete List December 16, 2008

By
Real Estate Agent with TNG Real Estate Consultants

Contact NIC PETROSSI with Prudential at (714) 272-3646 to set up time to look at any of these properties.  Need a Lender?  Let me know and I can connect you with one of the industry's best loan officers.

Tue, Dec 16, 2008 09:41 AM
RES MLS # Status P V H T Q Type A/D Address City Area Zip TGNO Trct/M Bd B t/f Sty Gar SqFt Yr Blt Price DOM  
1  P666210  A   5     H  T  Q  CONDO  A 5300 Silver Canyon Rd 17d  YL 85 92887  741C5  HILL/*  2/1  0    1,128  1989  $267,000  21    
2  P665300  A   5     H  T  Q  CONDO  D 6832 Foxborough Ct 45  YL 85 92886  740F7  WODG/0  1/1  2 A  1,000  1973  $292,900  28    
3  P656576  A   1     H  T  Q  CONDO  A 5035 Twilight Cyn 31E  YL 85 92887  741C4  HILL/O  2/1  2    1,380  1989  $294,900  84  *  
4  P655264  A   10     H  T  Q  CONDO  A 5035 Twilight Canyon Rd 31a  YL 85 92887  741C4  HILL/*  2/1  0    1,380  1989  $299,900  71  *  
5  S554027  A   9     H  T  Q  CONDO  A 5480 Copper Canyon Rd 1g  YL 85 92887  741C5  HILL/0  2/2  0    1,382  1989  $312,000  34    
6  S545231  A   4     H  T  Q  SFR  D 4742 Via La Primavera   YL 85 92886  4472B1  OTHR/x  2/2  2 A  1,832  1970  $441,900  83  *  
7  MRM-A08168315  A   1     H  T  Q  SFR  A 18572 AVOLINDA Dr 1  YL 85 92886  740C3  OTHR/  1/1  1,741  1962  $448,900      
8  C103452  A   1     H  T  Q  SFR  D 17101 Saga Dr   YL 85 92886  739J4  OTHR/0  3/1  2 A  1,684  1962  $455,000  40  *  
9  MRM-H08170596  A   1     H  T  Q  SFR  D 4152 VALLEY VIEW Ave   YL 85 92886  740A2  OTHR/  2/2  2 A  1,888  1975  $479,400      
10  U8005126  A   1     H  T  Q  SFR  D 25633 Corsica Way   YL 85 92887  741F6  OTHR/%  3/2  2 A  1,750  1987  $499,900  33    
11  P666861  A   17     H  T  Q  CONDO  A 3422 Caraway Ln   YL 85 92886  739J1  CANT/*  3/2  2    3,161  2003  $674,900  14    
12  P667328  A   7     H  T  Q  SFR  D 21870 Feather Ave   YL 85 92887  741A5  OTHR/*  3/2  3    2,304  1986  $679,000  11    
13  P664192  A   11     H  T  Q  SFR  D 17060 Walnut St   YL 85 92886  739J2  OTHR/*  4/3  2 A  2,600  1987  $679,900  36    
14  P661654  A   7     H  T  Q  SFR  D 18632 Oaklawn Ln   YL 85 92886  740C2  VIL3/0  4/4  3 A  3,184  2006  $769,900  36  *  
15  P668404  A   17     H  T  Q  SFR  D 3991 Hollow Ridge Ct   Yl 85 92887  740H2  MTSA/3  5/3  4 D  4,800  2005  $1,550,000    
16  MRM-H08163327  A   8     H  T  Q  CONDO  A 5070 AVOCADO Cir 10  YL OA 92886  740C4  OTHR/  1/1     700  1981  $167,900      
17  MRM-K08154296  A   9     H  T  Q  CONDO  A 5120 TWILIGHT CANYON Rd 30b  YL OA 92887  741C4  OTHR/  2/2     1,128  1989  $207,900    *  
18  MRM-K08104234  A   10     H  T  Q  SFR  D 18175 BUENA VISTA Ave   YL OA 92886  740B5  OTHR/  2/2  2 D  1,500  1975  $449,900    *  
19  CLW-08326105  A   11     H  T  Q  SFR    17101 SAGA Dr   YL OA 92886  739J4  OTHR/  2/       1,684  1962  $455,000    *  
20  MRM-K08166393  A   6     H  T  Q  SFR  D 19912 FERNGLEN Dr   YL OA 92886  740E6  OTHR/  3/3  2,426  1971  $564,500      
21  MRM-C08159461  A   1     H  T  Q  SFR  D 6412 GLENKNOLL Dr   YL OA 92886  740E7  OTHR/  3/2  2,500  1967  $659,900