Special offer

Texas... Networking opp/Link Exchange. 30% Referral fee pd for Relo's Referrals and Link to my Site!

By
Real Estate Agent with Nextage Lincoln Ray Realty

Please email me your information through my website www.myhomedfw.com 

I am looking for realtors to partner with and link exchange on my website.

See the below information regarding our current housing market in Flower Mound Texas

 address  bdrm    sq ft  acre  dom  % sp/list  sold date  

 Churchill DR  Flower Mound, Texas

75028

2/0/2  1,694  0.172  18  95  12/15/2008   
 Silverthorn LN  Flower Mound, Texas

75028

2/0/2  1,348  0.122  11  101  11/14/2008   
 LAKE BLUFF DR  Flower Mound, Texas

75028

2/0/2  1,391  0.115  185  100  12/05/2008   
 Buckeye DR  Flower Mound, Texas

75028

2/0/2  1,661  0.296  54  94  11/15/2008   
 Lake Bluff DR   2/0/2  1,348  0.110  141  96  11/12/2008   
 Colony ST   2/0/2  1,488  0.214  182  89  11/25/2008   
Prairie Creek PL   2/0/2  2,179  0.161  16  95  11/21/2008   
 Superior PL   2/0/2  1,697  0.152  430  94  11/21/2008   
 Creekhaven DR   2/0/2  1,296  0.115  35  98  12/05/2008   
 Gregory DR   2/0/2  1,668  0.179  36  94  11/21/2008   
 Riverplace DR   2/0/2  1,391  0.115  102  11/26/2008   
 Commonwealth DR   2/0/2  1,748  0.167  19  96  12/19/2008   
 Teakwood DR   2/0/2  1,529  0.161  44  92  11/26/2008   
 Prescott CIR   2/0/2  1,422  0.181  98  11/21/2008   
 Suntree LN   2/0/2  1,685  0.117  98  12/26/2008   
Gentry LN   2/0/2  2,152  0.096  192  97  11/15/2008   
 Timberview DR   2/0/2  1,608  0.214  21  97  11/17/2008   
 Stone Trail DR   2/0/2  1,753  0.125  292  94  11/26/2008   
 Winslow AVE   2/0/2  1,676  0.177  107  96  12/12/2008   
 Starlight TRL   2/0/2  1,620  0.390  67  96  11/26/2008   
Yorkshire CT   2/0/2  2,108  0.278  12  93  11/04/2008   
 Cambridge DR   2/0/2  1,821  0.148  86  100  12/12/2008   
 Rawlings ST   2/0/2  2,207  0.275  215  99  12/18/2008   
 Newport DR   2/0/2  2,466  0.138  54  96  12/31/2008   
 Starleaf PL   2/0/2  1,878  0.233  130  95  11/04/2008   
Gisbourne DR   2/0/2  2,251  0.170  200  94  11/12/2008   
 Yale DR   2/0/2  1,852  0.198  41  97  11/21/2008   
 Tealwood CIR   2/0/2  2,334  0.211  92  93  11/26/2008   
 Pintail PL   2/0/2  1,787  0.221  26  96  1/14/2009   
 Oak Grove CT   2/0/2  2,297  0.164  37  98  1/08/2009   
 Timberland PKWY   2/0/2  2,053  0.164  50  95  12/12/2008   
 Glenridge DR   2/0/2  2,588     101  99  11/25/2008   
 Candlebrook DR   2/0/2  1,847  0.164  100  11/26/2008   
 Valleydale DR   2/0/2  2,865  0.230  172  96  12/04/2008   
 Timber Park DR   2/0/2  2,562  0.189  25  98  12/19/2008   
 Newton Dr. DR   2/0/2  2,298  0.121  62  97  11/06/2008   
Brook LN   2/0/2  2,231  0.115  73  98  12/18/2008   
 Misty Glen DR   2/0/2  2,598  0.207  175  100  11/04/2008   
 Tree Line RD   2/0/2  2,621  0.189  224  105  11/25/2008   
 Brookhollow LN   2/0/2  2,540  0.172  101  100  12/01/2008   
 Robin LN   2/0/2  2,666  0.172  102  93  12/15/2008   
 Appalachian WAY   2/0/2  2,113  0.139  99  11/17/2008   
 Crescent DR   2/0/2  2,611  0.234  140  98  11/14/2008   
 Arrow Wood DR   2/0/2  2,272  0.170  15  98  11/25/2008   
 Rose Bluff TER   2/0/2  2,347  0.270  16  98  11/13/2008   
                 
                 
                 
                 
                 
                 
                 
Property Type:   Single Family       Status:   Sold   
Subject Property  
                 
Address BR Gar/ SqFt Acr CDOM SP %LP Sold Date  
Cp/TCP  
 Red Maple RD   2/0/2  2,335  0.126  178  97  12/11/2008   
 Kales LN   2/0/2  2,374  0.126  13  100  11/03/2008   
 Honey Mesquite LN   2/0/2  2,312  0.152  87  99  12/12/2008   
 Queen Mary DR   2/0/2  2,676  0.193  28  92  12/08/2008   
 Woodview DR   2/0/2  3,056  0.232  131  99  12/03/2008   
 SKINNER DR   2/0/2  2,343  0.164  97  12/17/2008   
 Crepe Myrtle DR   2/0/2  2,417  0.266  18  100  12/30/2008   
 Hickory Leaf LN   3/0/0  2,584  0.218  164  96  11/25/2008   
 SUNFLOWER LN   2/0/2  2,652  0.138  20  99  11/18/2008   
 Hazy Meadows LN   2/0/2  3,156  0.225  82  98  12/01/2008   
 Sweetwater LN   3/0/3  2,263  0.201  96  11/03/2008   
 Bur Oak DR   2/0/2  2,656  0.254  20  98  12/26/2008   
 Oak Park DR   2/0/2  2,905  0.169  178  97  11/17/2008   
Timberline DR   2/0/2  2,705  0.321  80  98  11/12/2008   
 Youngworth DR   3/0/3  2,935  0.241  194  96  11/18/2008   
 Bur Oak DR   2/0/2  2,656  0.185  163  101  12/11/2008   
 Golden Arrow DR   2/0/2  2,736  0.169  126  95  1/06/2009   
 Tiffany DR   2/0/2  2,456  0.141  20  98  11/14/2008   
 Rustic Timbers LN   3/3/3  3,082  0.220  166  95  12/29/2008   
 Pioneer Park DR   2/0/2  2,408  0.210  48  100  12/29/2008   
 Halter WAY   2/0/2  2,540  0.254  34  100  12/11/2008   
 Longfellow LN   3/0/3  3,711  0.227  134  96  12/23/2008   
 Staton Oak DR   2/0/0  2,593  0.213  49  97  11/14/2008   
Devonshire CT   2/0/2  3,172  0.200  10  98  12/17/2008   
Marble Pass DR   2/0/2  2,873  0.230  33  99  11/07/2008   
 Cypress Leaf LN   2/0/2  3,059  0.195  29  95  11/21/2008   
 Walnut Grove PL   2/0/2  2,560  0.141  44  96  11/14/2008   
Cardinal DR   2/0/2  2,351  1.363  46  96  12/19/2008   
Princeton DR   3/0/3  3,365  0.193  60  95  11/05/2008   
 Becket DR   3/0/3  3,077  0.199  11  100  12/05/2008   
 Dwyer LN   2/0/2  2,740  0.180  13  98  12/30/2008   
 Dendron DR   3/0/3  2,992  0.370  62  92  12/18/2008   
Cedar ST   2/0/2  2,558  0.230  38  98  11/12/2008   
 Delaina Drive   2/0/2  2,824     73  98  11/14/2008   
 Birchbrook DR   3/0/3  3,027  0.253  139  96  12/11/2008   
 Torreya CT   3/0/3  3,222  0.251  99  11/06/2008   
 Hampshire DR   2/0/2  3,070  0.251  99  100  11/20/2008   
 Morningstar DR   2/0/2  3,070  0.257  67  100  11/10/2008   
 Northshore BLVD   2/0/2  3,483  0.266  98  11/12/2008   
 Pecan Park DR   3/0/3  2,630  0.460  97  12/29/2008   
 Lake Ville DR   3/0/3  3,345  0.218  82  99  1/08/2009   
 Hidden TRL   2/0/2  2,796  0.898  11  98  12/29/2008   
Gateridge DR   3/0/3  3,005  0.385  99  12/03/2008   
 Hillsdale DR   2/0/2  3,527  0.241  163  99  12/11/2008   
 PREAKNESS DR   2/0/2  3,462  0.290  123  96  12/30/2008   
 GATERIDGE DR   3/0/3  3,557  0.380  236  99  11/19/2008   
 Thoreau CIR   2/0/2  2,744  1.010  95  12/29/2008   
 Marbella DR   2/0/2  3,529  0.211  51  98  12/29/2008   
 Windridge LN   3/0/3  3,823  0.344  192  97  12/29/2008   
 Mesa DR   2/0/2  2,880  2.000  125  98  11/07/2008   
 Narrowbrook Dr   3/0/3  3,694  0.276  64  98  12/19/2008   
 Acton DR   2/0/2  4,883  0.254  20  93  12/29/2008   
 Shelby CT   3/0/3  3,756  0.325  60  98  12/19/2008   
                 
                 
                 
                 
                 
                 
                 
Property Type:   Single Family       Status:   Sold   
Subject Property  
                 
Address BR Gar/ SqFt Acr CDOM SP %LP Sold Date  
Cp/TCP  
 Townsend DR   3/0/3  3,845  0.406  237  100  11/17/2008   
 Kipling DR   3/0/3  3,957  0.384  97  12/12/2008   
 Kipling DR   2/0/2  4,043  0.390  15  97  11/12/2008   
 REMINGTON PARK DR   3/0/3  3,937  0.265  195  95  11/06/2008   
 Remington Park DR   3/0/3  3,978  0.307  69  96  12/05/2008   
 Piedmont CT   3/0/3  3,631  0.379  37  98  12/02/2008   
 Crown Knoll CIR   3/0/3  4,164  0.360  19  101  1/02/2009   
 Crown Knoll CIR   3/0/3  4,314  0.371  100  11/26/2008   
 Long Meadow DR   3/0/3  3,961  1.000  185  100  11/25/2008   
 Mockingbird LN   3/0/3  4,495  0.344  188  100  11/05/2008   
 Fairway DR   3/0/3  4,626  0.310  102  93  12/05/2008   
 Immel DR   3/0/3  3,203  3.241  26  97  12/19/2008   
 Sun Meadow DR   3/0/3  4,500  1.113  152  96  12/31/2008   
 River Bend TRL   3/0/3  4,435  1.038  122  95  12/29/2008   
 Blue Bird DR   4/0/4  5,991  0.355  128  88  12/04/2008   
 Oak Crest DR   3/0/3  5,487  1.006  66  95  11/07/2008   
 Abbey Glen DR   4/0/4  6,792  0.672  100  11/25/2008   
 Sandstone CT   3/0/3  6,694  2.002  109  100  11/13/2008   
 Lighthouse DR   4/0/4  7,157  2.266  242  100  12/23/2008   
Min 3   1,296 0.096 1 88    
Max 6   7,157 3.241 430 105    
Average 4   2,867 0.35 83 97    
Number of Properties: 117                
Average ( SalePrice / SqFt ) : $107.22                 
                 

Posted by

Suzy Britz

214-448-2888

suzybritz@gmail.com

Call or Text for questions or an appointment to view homes