This is a great home in an awesome neighborhood! There hasn't been a sale this low in Bohemia in over 7 years! Details below:
MLS#: | 364649 Prop Type: Residential Detached | ListPrice: | $180,000 |
Status: | Active LastChng: 02/05/2009 | ApproxSF: | 1,672 |
Address: | 2239 INVERNESS DR | Bedrooms: | 3 |
PENSACOLA, FL | FullBaths: | 2 | |
Zip: | 32503 | HalfBaths: | 0 |
County: | ESCAMBIA | #Rooms: | |
MainArea: | 04 Southeast Pensacola | YearBuilt: | 1986 |
SubArea: | 0401 Cordova Park | CnstrStat: | ConstrCmplt |
Subd/Proj: | INVERNESS NONE | ||
ParcelID: | 331S309100043003 | ||
ElemSch: SUTER - 04 Middle: WORKMAN - 04 High: WASHINGTON - 04 | |||
Dir: | Bayou Blvd. to left on Inverness. The house is on the left | ||
Legal: | Lengthy, In File. |
This home is located in Prestigous Inverness Subdivision and sits on an over 1/2 acre lot! This home features custom paint, spanish lace texture throughout, cathedral ceilings, a privacy fenced backyard, screened in porch, outdoor patio with pergola, 2-car garage, ceiling fans in all bedrooms, hardwood floors in the living areas and laminate flooring in bedrooms. Refrigerator, stove, dishwasher, nice sink and fixture in kitchen. This is the best deal in Inverness! Come check it out before it's gone!
PrkingSpc: | LotSize: | 95X200 | LotLoc: | Interior | WatFrnt: | None | |
Acres: | 0.51 | Zoning: | ResSingle | WatFrntFeat: | |||
PrkingFeat: | 2CarGarage, Oversized, FrontEnt | RdMaint: | City | WaterView: | None | ||
DevelopFacil: | WFFeet: |
Room Type | Lvl | Dimnsns | |||||
LivingRoom | 19x17 | Styl/Des: | Contemp/OneStory | Cnstr/Sidng: | Brick/Brick | ||
DiningRoom | 12x10 | Roof: | CmpsitShgl | Floors: | Tile, Hardwood | ||
EatInKitchn | 21x10 | Wat/Sew: | PubWater, PubSewer | Pool: | None | ||
Bath: Master | 15x15 | Heat: | CentralGas | WatHtr: | Gas | ||
Bedrm:Additnl | 12x12 | Elec: | CircuitBrk | Cooling: | CntlElect | ||
Bedrm:Additnl | 12x8 | ExtFeatures: | BkydFnce, PrivFence, Sprinkler, Porch | ||||
IntFeatures: | Cathedrl, HighCeilin, AllBlinds, InLndry | ||||||
KitFeatures: | BnMicro, Dishwasher, Disposal, Refrigr, Microwave | ||||||
Energy: | DoublePane, CeilFans, Heatpump | ||||||
MiscEquip: | Washer, Dryer, GarOpnr | ||||||
DiningType: | Eat-InKitn, BkfstBar | ||||||
Mbed/Mbath: 2+ Closet / |
Hmstd: | N | SaleSubtoLse: | |||
LandLse/Year: | HomeWarr: | ||||
AssignOfIntrst: | N | LseExpDate: | Financing: | VA, FHA, Cash | |
Assn?: | MANDATORY | AsscFee/Yr: | $85 | Occupancy: | AtClosing |
Assoc.FeesInc: | Association, Ground Keeping, Deed Restrictions, Covenants & Restrictions | MonthlyRent: | |||
LstOff: | TEAM SANDY BLANTON REALTY, INC |
To schedule a private showing, call us at 850-479-SOLD(7653) or check out our website-http://www.tsbrealestate.com
For more information about Pensacola Real Estate, visit http://www.tsbrealestate.com . We are the foremost authority in Pensacola homes and real estate sales.