| Facts and TrendsTM |
![]() |
|
| Published Apr. 2009 | ||
| Location : ZIP 92880 , ZIP 92881 , ZIP 92882 | ||
Number of Homes For Sale vs. Sold |
||
| Price Range: $0 - No Limit | ||
| SQFT Range: 0 - No Limit | ||
| Single Family Homes | Prepared for you by: Lisa Seifert |
![]() |
| 1 year | 15 months | |||||
| Mar 08 | Mar 09 | % Change | Jan 08 | Mar 09 | % Change | |
| For Sale | 1057 | 379 | -64.1% |
1151 | 379 | -67.1% |
| Sold | 134 | 183 | 36.6% |
85 | 183 | 115.3% |
| Pended | 198 | 213 | 7.6% |
99 | 213 | 115.2% |
| Date | 1/08 | 2/08 | 3/08 | 4/08 | 5/08 | 6/08 | 7/08 | 8/08 | 9/08 | 10/08 | 11/08 | 12/08 | 1/09 | 2/09 | 3/09 |
| For Sale | 1151 | 1112 | 1057 | 934 | 869 | 784 | 757 | 732 | 700 | 671 | 632 | 555 | 510 | 471 | 379 |
| Sold | 85 | 85 | 134 | 165 | 216 | 215 | 235 | 243 | 213 | 241 | 222 | 208 | 153 | 127 | 183 |
| Pended | 99 | 145 | 198 | 248 | 240 | 230 | 224 | 224 | 230 | 237 | 176 | 171 | 167 | 191 | 213 |
| Mon of Inv. on Sold | 13.5 | 13.1 | 7.9 | 5.7 | 4.0 | 3.6 | 3.2 | 3.0 | 3.3 | 2.8 | 2.8 | 2.7 | 3.3 | 3.7 | 2.1 |
| Mon of Inv. on Pended | 11.6 | 7.7 | 5.3 | 3.8 | 3.6 | 3.4 | 3.4 | 3.3 | 3.0 | 2.8 | 3.6 | 3.2 | 3.1 | 2.5 | 1.8 |
| Avg. Act Price | 538 | 520 | 504 | 489 | 473 | 459 | 495 | 445 | 427 | 413 | 396 | 409 | 381 | 372 | 379 |
| Avg. Sld Price | 431 | 426 | 395 | 405 | 390 | 388 | 381 | 364 | 363 | 356 | 356 | 335 | 337 | 324 | 337 |
| Avg. Sq. Ft. Price | 166.63 | 166.66 | 155.75 | 146.67 | 149.66 | 154.12 | 147.58 | 147.48 | 140.49 | 139.53 | 138.75 | 137.07 | 133.5 | 132.22 | 131.15 |
| Sold/List Diff. % | 95 | 96 | 96 | 97 | 97 | 99 | 99 | 100 | 99 | 100 | 101 | 100 | 101 | 100 | 100 |
| Days On Market | 96 | 76 | 80 | 74 | 66 | 62 | 60 | 57 | 63 | 52 | 64 | 70 | 74 | 64 | 60 |
| Median Price | 415 | 395 | 395 | 400 | 384 | 369 | 375 | 360 | 360 | 355 | 355 | 340 | 333 | 335 | 330 |
All reports presented are based on data supplied by the MRMLS/SCMLS or their member associations/brokers. Neither the MLS nor their members are in any way responsible for their accuracy. Data maintained by the MLS or their members may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| Facts and TrendsTM |
![]() |
|
| Published Apr. 2009 | ||
| Location : ZIP 92880 , ZIP 92881 , ZIP 92882 | ||
Average Home Sold Price per SQFT |
||
| Price Range: $0 - No Limit | ||
| SQFT Range: 0 - No Limit | ||
| Single Family Homes | Prepared for you by: Lisa Seifert |
![]() |
| 1 year | 15 months | |||||
| Mar 08 | Mar 09 | % Change | Jan 08 | Mar 09 | % Change | |
| Avg. Sq. Ft. Price | 156 | 131 | -15.8% |
167 | 131 | -21.3% |
| Date | 1/08 | 2/08 | 3/08 | 4/08 | 5/08 | 6/08 | 7/08 | 8/08 | 9/08 | 10/08 | 11/08 | 12/08 | 1/09 | 2/09 | 3/09 |
| For Sale | 1151 | 1112 | 1057 | 934 | 869 | 784 | 757 | 732 | 700 | 671 | 632 | 555 | 510 | 471 | 379 |
| Sold | 85 | 85 | 134 | 165 | 216 | 215 | 235 | 243 | 213 | 241 | 222 | 208 | 153 | 127 | 183 |
| Pended | 99 | 145 | 198 | 248 | 240 | 230 | 224 | 224 | 230 | 237 | 176 | 171 | 167 | 191 | 213 |
| Mon of Inv. on Sold | 13.5 | 13.1 | 7.9 | 5.7 | 4.0 | 3.6 | 3.2 | 3.0 | 3.3 | 2.8 | 2.8 | 2.7 | 3.3 | 3.7 | 2.1 |
| Mon of Inv. on Pended | 11.6 | 7.7 | 5.3 | 3.8 | 3.6 | 3.4 | 3.4 | 3.3 | 3.0 | 2.8 | 3.6 | 3.2 | 3.1 | 2.5 | 1.8 |
| Avg. Act Price | 538 | 520 | 504 | 489 | 473 | 459 | 495 | 445 | 427 | 413 | 396 | 409 | 381 | 372 | 379 |
| Avg. Sld Price | 431 | 426 | 395 | 405 | 390 | 388 | 381 | 364 | 363 | 356 | 356 | 335 | 337 | 324 | 337 |
| Avg. Sq. Ft. Price | 166.63 | 166.66 | 155.75 | 146.67 | 149.66 | 154.12 | 147.58 | 147.48 | 140.49 | 139.53 | 138.75 | 137.07 | 133.5 | 132.22 | 131.15 |
| Sold/List Diff. % | 95 | 96 | 96 | 97 | 97 | 99 | 99 | 100 | 99 | 100 | 101 | 100 | 101 | 100 | 100 |
| Days On Market | 96 | 76 | 80 | 74 | 66 | 62 | 60 | 57 | 63 | 52 | 64 | 70 | 74 | 64 | 60 |
| Median Price | 415 | 395 | 395 | 400 | 384 | 369 | 375 | 360 | 360 | 355 | 355 | 340 | 333 | 335 | 330 |
All reports presented are based on data supplied by the MRMLS/SCMLS or their member associations/brokers. Neither the MLS nor their members are in any way responsible for their accuracy. Data maintained by the MLS or their members may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| Facts and TrendsTM |
![]() |
|
| Published Apr. 2009 | ||
| Location : ZIP 92880 , ZIP 92881 , ZIP 92882 | ||
Avg DOM & SP/LP % |
||
| Price Range: $0 - No Limit | ||
| SQFT Range: 0 - No Limit | ||
| Single Family Homes | Prepared for you by: Lisa Seifert |
![]() |
| 1 year | 15 months | |||||
| Mar 08 | Mar 09 | % Change | Jan 08 | Mar 09 | % Change | |
| Avg. Days on Market | 80 | 60 | -25% |
96 | 60 | -37.5% |
| Sold/List Diff. % | 96 | 100 | 4.2% |
95 | 100 | 5.3% |
| Date | 1/08 | 2/08 | 3/08 | 4/08 | 5/08 | 6/08 | 7/08 | 8/08 | 9/08 | 10/08 | 11/08 | 12/08 | 1/09 | 2/09 | 3/09 |
| For Sale | 1151 | 1112 | 1057 | 934 | 869 | 784 | 757 | 732 | 700 | 671 | 632 | 555 | 510 | 471 | 379 |
| Sold | 85 | 85 | 134 | 165 | 216 | 215 | 235 | 243 | 213 | 241 | 222 | 208 | 153 | 127 | 183 |
| Pended | 99 | 145 | 198 | 248 | 240 | 230 | 224 | 224 | 230 | 237 | 176 | 171 | 167 | 191 | 213 |
| Mon of Inv. on Sold | 13.5 | 13.1 | 7.9 | 5.7 | 4.0 | 3.6 | 3.2 | 3.0 | 3.3 | 2.8 | 2.8 | 2.7 | 3.3 | 3.7 | 2.1 |
| Mon of Inv. on Pended | 11.6 | 7.7 | 5.3 | 3.8 | 3.6 | 3.4 | 3.4 | 3.3 | 3.0 | 2.8 | 3.6 | 3.2 | 3.1 | 2.5 | 1.8 |
| Avg. Act Price | 538 | 520 | 504 | 489 | 473 | 459 | 495 | 445 | 427 | 413 | 396 | 409 | 381 | 372 | 379 |
| Avg. Sld Price | 431 | 426 | 395 | 405 | 390 | 388 | 381 | 364 | 363 | 356 | 356 | 335 | 337 | 324 | 337 |
| Avg. Sq. Ft. Price | 166.63 | 166.66 | 155.75 | 146.67 | 149.66 | 154.12 | 147.58 | 147.48 | 140.49 | 139.53 | 138.75 | 137.07 | 133.5 | 132.22 | 131.15 |
| Sold/List Diff. % | 95 | 96 | 96 | 97 | 97 | 99 | 99 | 100 | 99 | 100 | 101 | 100 | 101 | 100 | 100 |
| Days On Market | 96 | 76 | 80 | 74 | 66 | 62 | 60 | 57 | 63 | 52 | 64 | 70 | 74 | 64 | 60 |
| Median Price | 415 | 395 | 395 | 400 | 384 | 369 | 375 | 360 | 360 | 355 | 355 | 340 | 333 | 335 | 330 |
All reports presented are based on data supplied by the MRMLS/SCMLS or their member associations/brokers. Neither the MLS nor their members are in any way responsible for their accuracy. Data maintained by the MLS or their members may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| Facts and TrendsTM |
![]() |
|
| Published Apr. 2009 | ||
| Location : ZIP 92880 , ZIP 92881 , ZIP 92882 | ||
Avg Price For Sale & Sold |
||
| Price Range: $0 - No Limit | ||
| SQFT Range: 0 - No Limit | ||
| Single Family Homes | Prepared for you by: Lisa Seifert |
![]() |
| 1 year | 15 months | |||||
| Mar 08 | Mar 09 | % Change | Jan 08 | Mar 09 | % Change | |
| Avg. Active Price | 504 | 379 | -24.8% |
538 | 379 | -29.6% |
| Avg. Sold Price | 395 | 337 | -29.6% |
431 | 337 | -21.8% |
| Date | 1/08 | 2/08 | 3/08 | 4/08 | 5/08 | 6/08 | 7/08 | 8/08 | 9/08 | 10/08 | 11/08 | 12/08 | 1/09 | 2/09 | 3/09 |
| For Sale | 1151 | 1112 | 1057 | 934 | 869 | 784 | 757 | 732 | 700 | 671 | 632 | 555 | 510 | 471 | 379 |
| Sold | 85 | 85 | 134 | 165 | 216 | 215 | 235 | 243 | 213 | 241 | 222 | 208 | 153 | 127 | 183 |
| Pended | 99 | 145 | 198 | 248 | 240 | 230 | 224 | 224 | 230 | 237 | 176 | 171 | 167 | 191 | 213 |
| Mon of Inv. on Sold | 13.5 | 13.1 | 7.9 | 5.7 | 4.0 | 3.6 | 3.2 | 3.0 | 3.3 | 2.8 | 2.8 | 2.7 | 3.3 | 3.7 | 2.1 |
| Mon of Inv. on Pended | 11.6 | 7.7 | 5.3 | 3.8 | 3.6 | 3.4 | 3.4 | 3.3 | 3.0 | 2.8 | 3.6 | 3.2 | 3.1 | 2.5 | 1.8 |
| Avg. Act Price | 538 | 520 | 504 | 489 | 473 | 459 | 495 | 445 | 427 | 413 | 396 | 409 | 381 | 372 | 379 |
| Avg. Sld Price | 431 | 426 | 395 | 405 | 390 | 388 | 381 | 364 | 363 | 356 | 356 | 335 | 337 | 324 | 337 |
| Avg. Sq. Ft. Price | 166.63 | 166.66 | 155.75 | 146.67 | 149.66 | 154.12 | 147.58 | 147.48 | 140.49 | 139.53 | 138.75 | 137.07 | 133.5 | 132.22 | 131.15 |
| Sold/List Diff. % | 95 | 96 | 96 | 97 | 97 | 99 | 99 | 100 | 99 | 100 | 101 | 100 | 101 | 100 | 100 |
| Days On Market | 96 | 76 | 80 | 74 | 66 | 62 | 60 | 57 | 63 | 52 | 64 | 70 | 74 | 64 | 60 |
| Median Price | 415 | 395 | 395 | 400 | 384 | 369 | 375 | 360 | 360 | 355 | 355 | 340 | 333 | 335 | 330 |
All reports presented are based on data supplied by the MRMLS/SCMLS or their member associations/brokers. Neither the MLS nor their members are in any way responsible for their accuracy. Data maintained by the MLS or their members may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| Facts and TrendsTM |
![]() |
|
| Published Apr. 2009 | ||
| Location : ZIP 92880 , ZIP 92881 , ZIP 92882 | ||
Months of Inventory Based on Closed Sales |
||
| Price Range: $0 - No Limit | ||
| SQFT Range: 0 - No Limit | ||
| Single Family Homes | Prepared for you by: Lisa Seifert |
![]() |
| 1 year | 15 months | |||||
| Mar 08 | Mar 09 | % Change | Jan 08 | Mar 09 | % Change | |
| Months of Inventory (Closed Sales) | 7.9 | 2.1 | -73.4% |
13.5 | 2.1 | -84.4% |
| Date | 1/08 | 2/08 | 3/08 | 4/08 | 5/08 | 6/08 | 7/08 | 8/08 | 9/08 | 10/08 | 11/08 | 12/08 | 1/09 | 2/09 | 3/09 |
| For Sale | 1151 | 1112 | 1057 | 934 | 869 | 784 | 757 | 732 | 700 | 671 | 632 | 555 | 510 | 471 | 379 |
| Sold | 85 | 85 | 134 | 165 | 216 | 215 | 235 | 243 | 213 | 241 | 222 | 208 | 153 | 127 | 183 |
| Pended | 99 | 145 | 198 | 248 | 240 | 230 | 224 | 224 | 230 | 237 | 176 | 171 | 167 | 191 | 213 |
| Mon of Inv. on Sold | 13.5 | 13.1 | 7.9 | 5.7 | 4.0 | 3.6 | 3.2 | 3.0 | 3.3 | 2.8 | 2.8 | 2.7 | 3.3 | 3.7 | 2.1 |
| Mon of Inv. on Pended | 11.6 | 7.7 | 5.3 | 3.8 | 3.6 | 3.4 | 3.4 | 3.3 | 3.0 | 2.8 | 3.6 | 3.2 | 3.1 | 2.5 | 1.8 |
| Avg. Act Price | 538 | 520 | 504 | 489 | 473 | 459 | 495 | 445 | 427 | 413 | 396 | 409 | 381 | 372 | 379 |
| Avg. Sld Price | 431 | 426 | 395 | 405 | 390 | 388 | 381 | 364 | 363 | 356 | 356 | 335 | 337 | 324 | 337 |
| Avg. Sq. Ft. Price | 166.63 | 166.66 | 155.75 | 146.67 | 149.66 | 154.12 | 147.58 | 147.48 | 140.49 | 139.53 | 138.75 | 137.07 | 133.5 | 132.22 | 131.15 |
| Sold/List Diff. % | 95 | 96 | 96 | 97 | 97 | 99 | 99 | 100 | 99 | 100 | 101 | 100 | 101 | 100 | 100 |
| Days On Market | 96 | 76 | 80 | 74 | 66 | 62 | 60 | 57 | 63 | 52 | 64 | 70 | 74 | 64 | 60 |
| Median Price | 415 | 395 | 395 | 400 | 384 | 369 | 375 | 360 | 360 | 355 | 355 | 340 | 333 | 335 | 330 |
All reports presented are based on data supplied by the MRMLS/SCMLS or their member associations/brokers. Neither the MLS nor their members are in any way responsible for their accuracy. Data maintained by the MLS or their members may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |







Comments(0)