|
Another month has passed in 2009 Malibu Real Estate. We still have 357 Single Family homes on the market, 20 Pending and 32 Sold for the year. The Condo / Town Home Market has 77 on the market, 6 pending and 7 Sold for the year. Land is picking up, we have 226 pieces available, 5 Pending and 2 Sold. The Leasing market is always moving, great selection to choose from. For more information please email bobby@4Malibu.com or call (310) 365-7696. www.4Malibu.com
(Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. |
| APRIL 2009 |
| SINGLE FAMILY - LANDSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 53 Paradise Cove | $259,000 | $240,000 | 1 | 1 | 500 | 800 | 1971 |
| 203 Paradise Cove | $659,000 | $600,000 | 4 | 2.5 | 1,920 | 3,000 | - |
| 31543 Pacific Coast Hwy. | $2,895,000 | $2,675,000 | 5 | 5 | 4,247 | 41,382 | 1998 |
| 31537 Pacific Coast Hwy. | $2,399,000 | $2,000,000 | 3 | 2.5 | 3,074 | 43,828 | 1979 |
| 27320 Winding Way | $4,995,000 | $4,250,000 | 7 | 4 | 3,827 | 270,656 | 1947 |
| 22355 Carbon Mesa Rd. | $7,950,000 | $8,500,000 | 5 | 5 | - | 23,087 | 1992 |
| SINGLE FAMILY - BEACHSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 31529 Victoria Point Rd. | $2,895,000 | $2,675,000 | 3 | 2 | 1,556 | 7,893 | 1977 |
| 28018 Sea Lane Dr. | $21,500,000 | $21,500,000 | 5 | 6.5 | - | 88,862 | 2008 |
| CONDOS - LANDSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 6451 Kanan Dume Rd. | $427,500 | $475,000 | 3 | 2 | 1,373 | - | 1975 |
| 18055 Coastline Dr. #3 | $1,295,000 | $1,236,700 | 2 | 2 | 1,987 | - | 1975 |
| 23933 De Ville Way | $1,975,000 | $1,720,000 | 3 | 2.5 | 2,711 | - | 2004 |
| LAND - LANDSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 0 Latigo Cyn | $99,000 | $51,500 | - | - | ----- | 8,176 | ----- |
| 32237 Pacific Coast Hwy. | $1,195,000 | $1,040,000 | - | - | ----- | 108,900 | ----- |
| LEASES - LANDSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 3052 Escondido Cyn. Rd. #B | $1,350 | $1,350 | 1 | 1 | - | 616,374 | - |
| 29239 Heathercliff Rd. #12 | $2,750 | $2,750 | 2 | 2 | 1,053 | 2,482 | - |
| 23901 Civic Center Way #140 | $2,850 | $2,700 | 2 | 2 | 895 | 1,599 | 1972 |
| 6232 Tapia Dr. #B | $3,495 | $3,350 | 3 | 2.5 | 1,599 | 9,714 | 1965 |
| 6487 Cavalleri Rd. #229 | $3,580 | $3,700 | 2 | 2 | 1,667 | 5,283 | 1993 |
| 6824 Las Olas Way | $3,700 | $3,700 | 2 | 3 | 1,320 | 5,662 | 1975 |
| 29500 Heathercliff Rd. #8 | $3,750 | $3,500 | 3 | 2.5 | 2,250 | 3,500 | 2000 |
| 28222 Rey De Copas Ln. | $3,750 | $3,400 | 3 | 3 | 1,681 | 2,957 | 1974 |
| 6487 Cavalleri Rd. #222A | $3,750 | $3,750 | 2 | 2 | 1,577 | 5,283 | 1993 |
| 6489 Cavalleri Rd. #102A | $3,850 | $3,865 | 2 | 2 | 1,577 | 5,283 | 1991 |
| 6489 Cavalleri Rd. #311C | $4,000 | $4,000 | 2 | 2 | 1,880 | 5,283 | 1991 |
| 6487 Cavalleri Rd. #322C | $4,300 | $4,300 | 2 | 2 | 1,884 | - | 1993 |
| 6487 Cavalleri Rd. #121E | $4,800 | $4,800 | 3 | 3 | 2,019 | 5,283 | 1993 |
| 6487 Cavalleri Rd. #330 | $5,000 | $5,000 | 3 | 3 | 1,999 | 5,283 | 1993 |
| 6489 Cavalleri Rd. #210E | $5,040 | $5,040 | 3 | 3 | 2,057 | 5,283 | 1991 |
| 6487 Cavalleri Rd. #225F | $5,500 | $5,365 | 3 | 3.5 | 2,190 | 5,283 | 1993 |
| 6489 Cavalleri Rd. #207F | $5,500 | $5,365 | 3 | 3.5 | 2,190 | 5,283 | 1991 |
| 6260 Tapia Dr. | $5,550 | $5,250 | 4 | 3 | 2,270 | 25,909 | 1964 |
| 5918 Philip Ave. | $5,900 | $4,300 | 4 | 2 | - | 25,265 | 1970 |
| 23901 Malibu Knolls Rd. | $10,000 | $10,000 | 4 | 4 | 3,111 | 12,000 | 1973 |
| 6939 Dume Dr. | $13,400 | $15,500 | 5 | 4.5 | 2,810 | 72,736 | 1955 |
| 6048 Philip Ave. | $17,000 | $13,000 | 4 | 3.5 | 5,462 | 42,040 | 1958 |
| LEASES - BEACHSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 22844 Pacific Coast Hwy. #2 | $1,795 | $1,750 | 0 | 1 | - | 9,583 | 1954 |
| 19748 Pacific Coast Hwy. (Lwr. Rt.) | $2,800 | $2,800 | 1 | 1 | - | 5,009 | 1991 |
| 26664 Seagull Way #A113 | $3,300 | $3,300 | 2 | 2 | 911 | 1,690 | 1973 |
| 6798 Las Olas Way | $3,500 | $3,500 | 2 | 3 | 1,320 | 5,663 | 1975 |
| 11874 Ebbtide Ln. | $4,000 | $4,000 | 2 | 1.5 | 1,044 | 1,742 | 1974 |
| 26664 Seagull Way #A211 | $5,900 | $5,100 | 2 | 2 | 1,201 | 1,690 | 1973 |
| 21228 Pacific Coast Hwy. | $6,000 | $6,500 | 2 | 1.75 | 1,403 | 2,235 | 1973 |
| 19620 Pacific Coast Hwy. | $6,200 | $5,900 | 2 | 2.75 | 1,719 | 7,836 | 1948 |
| 20842 Pacific Coast Hwy. | $6,500 | $5,500 | 3 | 2 | - | 4,578 | 1958 |
| 21214 Pacific Coast Hwy. | $10,000 | $10,000 | 2 | 2 | 1,570 | 2,235 | 1973 |
| 24228 Malibu Rd. | $20,000 | $18,000 | 3 | 3.5 | 2,500 | 5,772 | 1948 |
| 21408 Pacific Coast Hwy. | $25,000 | $25,000 | 5 | 5 | 4,500 | 6,856 | 1955 |
| 24638 Malibu Rd. | $50,000 | $50,000 | 4 | 4 | 3,400 | 6,522 | 1980 |

Comments(0)