Single Family Homes Sales Report for Metro Phoenix Area, April 2009
City |
Average Asking Price |
Avergage Sale Price |
% of Asking Price |
Sold |
Average DOM |
Average SqFt |
Average Price per SqFt |
| Apache Junction | $108,334 | $104,900 | 96.83% | 80 | 119 | 1,598 | $66 |
| Avondale | $120,420 | $117,135 | 97.27% | 229 | 110 | 2,021 | $58 |
| Carefree | $730,328 | $656,222 | 89.85% | 9 | 291 | 4,092 | $160 |
| Cave Creek | $358,008 | $337,909 | 94.39% | 35 | 184 | 2,617 | $129 |
| Chandler | $226,217 | $216,898 | 95.88% | 281 | 108 | 2,076 | $104 |
| El Mirage | $70,880 | $73,724 | 104.01% | 141 | 113 | 1,580 | $47 |
| Fountain Hills | $459,555 | $421,577 | 91.74% | 39 | 187 | 2,602 | $162 |
| Gilbert | $251,920 | $245,415 | 97.42% | 359 | 121 | 2,382 | $103 |
| Glendale | $123,510 | $118,469 | 95.92% | 461 | 115 | 1,781 | $67 |
| Goodyear | $160,501 | $153,449 | 95.61% | 186 | 119 | 2,222 | $69 |
| Laveen | $134,319 | $132,107 | 98.35% | 116 | 104 | 2,293 | $58 |
| Litchfield Park | $202,262 | $196,368 | 97.09% | 72 | 145 | 2,664 | $74 |
| Mesa | $171,079 | $162,851 | 95.19% | 632 | 123 | 1,819 | $90 |
| Paradise Valley | $2,048,667 | $1,675,039 | 81.76% | 15 | 327 | 5,002 | $335 |
| Peoria | $189,336 | $183,186 | 96.75% | 264 | 105 | 2,108 | $87 |
| Phoenix | $115,703 | $111,207 | 96.11% | 2204 | 118 | 1,621 | $69 |
| Queen Creek | $136,065 | $132,844 | 97.63% | 477 | 97 | 2,202 | $60 |
| Rio Verde | $335,380 | $326,000 | 97.2% | 5 | 118 | 3,299 | $99 |
| Scottsdale * | $610,482 | $562,718 | 92.18% | 337 | 183 | 2,793 | $201 |
| Sun City | $146,664 | $138,348 | 94.33% | 91 | 177 | 1,701 | $81 |
| Sun City West | $211,020 | $197,185 | 93.44% | 78 | 162 | 1,770 | $111 |
| Surprise | $151,108 | $147,406 | 97.55% | 381 | 101 | 2,172 | $68 |
| Tempe | $215,040 | $203,529 | 94.65% | 70 | 129 | 1,789 | $114 |
| Tolleson | $92,869 | $93,517 | 100.7% | 112 | 113 | 1,931 | $48 |
* Scottsdale reports also available for North Scottsdale and South Scottsdale.

Comments(0)