The Bay Villasin Kapalua is a small condominium community located on 16.5 acres, nestled above the whitesand beach of Oneloa Bay. There are just 141 one and two-bedroom villas in 27 buildings, and the best oceanfront locations are often hard to find.
I am pleased to represent three fantastic oceanfront locations:
Bay Villa 21G5
Perched directly over Oneloa Bay, this is truly a spectacular location. The desirable townhouse floorplan provides views from almost every room.
www.BayVilla21G5.com
Bay Villa 23B1
This stunning upstairs, single level villa has a sheltered west-ward oreintation which captures the gorgeous sunset views.
www.BayVilla23B1.com
Bay Villa 23G2
This ground floor, single level floorplan provides gorgeous views, with a spacious lanai, and a gracious interior.
www.BayVilla23G2.com
Each of these one bedroom floorplans has been beautifully renovated to the exacting standards of the Kapalua Villas Gold Program. Custom furnishings, cabinetry, and granite counter-tops are featured throughout.
The Kapalua Resort is comprised of several condominium and residential communities. Each neighborhood has its own market niche. To give you an overview of our market conditions, there are currently 24 Bay Villas listings listed for sale, ranging from $795,000-$1,995,000 for one bedroom villas, and $1,549,000 to $2,195,000 for two bedroom villas.
In addition, there are currently two pending sales, 16G2 listed at $840,000 and 15G1-3 listed at $1,575,000. This has been a fairly slow market for the Kapalua Resort, and by this time last year there had been five closings: four one-bedroom villas, with a low of $775,000 and a high of $1,875,000. There was also a two bedroom sale at $1,800,000 in early 2008.
The following chart was taken from the Maui MLS system today, and details active listings and pending sales:
| MLS # | Status | Bldg Nm | Unit | Original Price | L Price | Bds | Bths | Liv-SF | Days On Market | Price/Liv-SF |
| 329968 | ACTIVE | Kapalua Bay Villas II | 37G2 | $1,125,000 | $795,000 | 1 | 1.00 | 989 | 433 | $803.84 |
| 328962 | ACTIVE | Kapalua Bay Villas I | 29G4 | $1,275,000 | $799,000 | 1 | 1.00 | 1006 | 481 | $794.23 |
| 336071 | ACTIVE | Kapalua Bay Villas I | 15G4 | $875,000 | $875,000 | 1 | 1.00 | 1006 | 85 | $869.78 |
| 335836 | ACTIVE | Kapalua Bay Villas I | 25B4 | $975,000 | $975,000 | 1 | 1.00 | 1006 | 99 | $969.18 |
| 335054 | ACTIVE | Kapalua Bay Villas II | 33G1 | $1,199,000 | $1,099,000 | 1 | 2.00 | 1118 | 141 | $983.01 |
| 335537 | ACTIVE | Kapalua Bay Villas I | 17-G-4 | $1,225,000 | $1,100,000 | 1 | 1.00 | 1006 | 118 | $1,093.44 |
| 330161 | ACTIVE | Kapalua Bay Villas II | 31B1 | $1,175,000 | $1,110,000 | 1 | 1.00 | 1006 | 425 | $1,103.38 |
| 335028 | ACTIVE | Kapalua Bay Villas I | 17G5 | $1,290,000 | $1,290,000 | 1 | 2.00 | 1206 | 144 | $1,069.65 |
| 331023 | ACTIVE | Kapalua Bay Villas II | 32B3 | $1,350,000 | $1,350,000 | 1 | 1.50 | 995 | 382 | $1,356.78 |
| 337376 | ACTIVE | Kapalua Bay Villas II | 29B4 | $1,375,000 | $1,375,000 | 1 | 1.00 | 1006 | 12 | $1,366.80 |
| 335203 | ACTIVE | Kapalua Bay Villas I | 21G5 | $1,650,000 | $1,390,000 | 1 | 2.00 | 1206 | 135 | $1,152.57 |
| 331795 | ACTIVE | Kapalua Bay Villas I | 23G2 | $1,995,000 | $1,395,000 | 1 | 1.00 | 983 | 337 | $1,419.13 |
| 312429 | ACTIVE | Kapalua Bay Villas I | 20G4 | $1,395,000 | $1,395,000 | 1 | 1.00 | 1006 | 1405 | $1,386.68 |
| 329222 | ACTIVE | Kapalua Bay Villas II | 34B4 | $1,495,000 | $1,445,000 | 1 | 1.00 | 1006 | 472 | $1,436.38 |
| 329575 | ACTIVE | Kapalua Bay Villas I | 30G2 | $1,449,000 | $1,449,000 | 1 | 1.00 | 1006 | 454 | $1,440.36 |
| 331638 | ACTIVE | Kapalua Bay Villas I | 12B 1&2 | $2,395,000 | $1,549,000 | 2 | 3.00 | 1569 | 344 | $987.25 |
| 331765 | ACTIVE | Kapalua Bay Villas I | 24 B1,2 | $1,865,000 | $1,569,000 | 2 | 3.00 | 1447 | 336 | $1,084.31 |
| 335536 | ACTIVE | Kapalua Bay Villas I | 25-B-3 | $1,750,000 | $1,649,000 | 1 | 2.00 | 1096 | 117 | $1,504.56 |
| 331810 | ACTIVE | Kapalua Bay Villas I | 23B1 | $2,250,000 | $1,749,000 | 1 | 1.00 | 1006 | 337 | $1,738.57 |
| 333733 | ACTIVE | Kapalua Bay Villas I | 16G3-5 | $1,949,000 | $1,949,000 | 2 | 3.00 | 1619 | 216 | $1,203.83 |
| 325733 | ACTIVE | Kapalua Bay Villas II | 35G3,4,5 | $2,700,000 | $1,950,000 | 2 | 3.00 | 1529 | 651 | $1,275.34 |
| 331840 | ACTIVE | Kapalua Bay Villas I | 22G4 | $2,495,000 | $1,995,000 | 1 | 1.00 | 1006 | 336 | $1,983.10 |
| 335492 | ACTIVE | Kapalua Bay Villas I | 16 B 2-3-4 | $2,275,000 | $1,995,000 | 2 | 2.50 | 1503 | 118 | $1,327.35 |
| 333882 | ACTIVE | Kapalua Bay Villas II | 30 G3-5 | $2,195,000 | $2,195,000 | 2 | 3.00 | 1529 | 211 | $1,435.58 |
| 331713 | PENDING - CONT. TO SHOW | Kapalua Bay Villas I | 16G2 | $979,000 | $840,000 | 1 | 1.00 | 989 | 341 | $849.34 |
| 328372 | PENDING - CONT. TO SHOW | Kapalua Bay Villas I | 15G123 | $2,395,000 | $1,575,000 | 2 | 3.00 | 1529 | 507 | $1,030.09 |

Comments(0)