LIST PRICE | Address |
1,800,000 | 581 INDIAN HARBOR RD |
1,599,000 | 805 RIOMAR DR |
1,595,000 | 13040 HIGHWAY A1A |
1,495,000 | 2230 SANDERLING LANE |
1,375,000 | 100 RIVERWAY DR |
1,100,000 | 526 POINT LN |
895,000 | 1801 EAST PEBBLE PATH |
750,000 | 2646 CARDINAL DR |
669,000 | 1912 OCEAN RIDGE CR |
600,000 | 457 VILLAGE LANE |
595,000 | 75 CACHE CAY DR |
589,000 | 3650 MOCKINGBIRD DRIVE |
550,000 | 1986 ANGLERS COVE |
550,000 | 9037 CASTLE HARBOUR CR |
550,000 | 1035 OLDE DOUBLOON DR |
549,000 | 526 GARDENIA LN |
499,999 | 725 TIDES RD |
499,050 | 365 CATHEDRAL OAKS DR |
498,000 | 8736 LAKESIDE BL |
498,000 | 74 CACHE CAY DR |
495,000 | 315 CATHEDRAL OAKS DR |
495,000 | 1820 PELICAN WAY |
460,000 | 2056 AUTUMN LANE |
459,000 | 405 DATE PALM RD |
450,000 | 1786 SEAGROVE DR |
450,000 | 1766 CYPRESS LANE |
379,900 | 925 STARBOARD DR |
379,000 | 8733 SABLE OAK CT |
375,000 | 1321 JONATHANS TR |
375,000 | 888 ISLAND CLUB SQ |
370,000 | 3526 MOCKINGBIRD DR |
359,000 | 945 WINDSONG WAY |
345,000 | 727 SHORE DR |
339,900 | 956 TREASURE |
335,000 | 9630 MAIDEN CT W |
Comments(0)