Admin

Zippy's are reported below.....

By
Real Estate Agent with First Team Real Estate
Lansner on Real Estate ~ The latest news about the housing market from Orange County Register columnist Jon Lansner.
« Previous Post Next Post » All Posts

Zippy rankings Q1 from (A)liso to (Y)orba

May 25th, 2009, 3:00 pm · 36 Comments · posted by Jon Lansner/ocregister.com

page-teaser-vertBelow is the 2009 first-quarter Zippy rankings for 83 Orange County neighborhood housing markets. Using DataQuick statistics, columnist Jonathan
Lansner's ZIP-by-ZIP math that tracks relative pricing and selling strength plus foreclosure frequency at the neighborhood level.

Here's some analysis ...

Chart below is the latest 83-ZIP snapshot. We show ranking for first quarter and Q4 2008 (1 is best and 83 is worst); by town and ZIP; median selling price for the quarter; and the respective rankings for price and sales strength plus relative foreclosure frequency.

Q1Q4TownZIPPricePrice rankSell rankF'cl. rank
64 37 Aliso Viejo 92656 $377,072 37 55 60
71 58 Anaheim 92801 $276,500 65 15 78
49 57 Anaheim 92802 $313,500 53 8 77
44 55 Anaheim 92804 $310,000 45 11 74
62 53 Anaheim 92805 $300,000 54 16 80
16 52 Anaheim 92806 $373,000 28 1 68
18 46 Anaheim 92807 $450,000 27 27 45
45 6 Anaheim 92808 $536,250 25 51 55
1 42 Brea 92821 $535,000 3 34 27
4 1 Brea 92823 $580,000 1 5 63
19 81 Buena Park 90620 $350,000 33 21 48
64 41 Buena Park 90621 $286,500 67 35 50
26 2 Corona d.Mar 92625 $1,710,000 31 68 8
7 59 Costa Mesa 92626 $495,000 11 18 47
69 51 Costa Mesa 92627 $403,500 41 56 58
2 24 Cypress 90630 $445,000 10 30 26
81 63 Dana Point 92624 $465,000 80 65 34
38 21 Dana Point 92629 $575,000 49 54 23
83 76 Foothill R'ch 92610 $344,750 76 45 71
6 6 Fountain Vly. 92708 $542,500 8 42 25
59 47 Fullerton 92831 $374,000 58 44 46
49 43 Fullerton 92832 $305,000 52 24 62
49 38 Fullerton 92833 $345,000 56 23 59
10 6 Fullerton 92835 $515,000 12 63 14
39 78 Garden Gr. 92840 $330,000 34 29 64
23 65 Garden Gr. 92841 $345,000 36 17 51
60 33 Garden Gr. 92843 $300,000 64 9 76
73 26 Garden Gr. 92844 $307,500 50 43 69
13 13 Garden Gr. 92845 $470,250 13 57 21
5 71 Hunt'n Beach 92646 $470,000 15 49 7
3 31 Hunt'n Beach 92647 $518,000 6 58 4
33 27 Hunt'n Beach 92648 $685,000 16 62 37
24 10 Hunt' Beach 92649 $533,500 14 61 30
39 61 Irvine 92602 $612,000 22 74 31
49 54 Irvine 92603 $700,000 46 59 33
19 45 Irvine 92604 $485,000 21 66 15
39 21 Irvine 92606 $530,500 18 71 38
31 19 Irvine 92612 $417,500 4 80 29
24 19 Irvine 92614 $420,000 17 70 18
80 14 Irvine 92618 $437,500 39 83 53
28 12 Irvine 92620 $610,000 9 75 24
56 49 La Habra 90631 $300,000 55 32 57
60 3 La Palma 90623 $420,000 51 79 19
47 82 Ladera 92694 $525,000 26 41 67
76 17 Lag. Beach 92651 $1,000,000 78 78 9
37 25 Laguna Hills 92653 $344,500 42 26 56
28 40 Lag. Niguel 92677 $519,500 30 37 41
8 32 Lag. Woods 92637 $234,000 7 73 5
48 60 Lake Forest 92630 $315,250 57 14 65
31 3 Los Alamitos 90720 $619,000 32 69 12
10 39 Midway City 92655 $297,500 71 7 11
30 44 Mission Viejo 92691 $400,000 35 36 39
21 15 Mission Viejo 92692 $422,500 40 47 16
64 80 Newport Bch. 92660 $850,000 75 76 1
10 79 Newport Bch. 92661 $1,200,000 73 10 6
79 21 Newport Bch. 92662 $1,992,500 70 82 22
74 16 Newport Bch. 92663 $699,000 77 77 10
62 77 Newp't Coast 92657 $1,400,000 83 64 3
26 70 Orange 92865 $415,000 24 31 52
14 34 Orange 92866 $432,500 38 52 2
35 30 Orange 92867 $447,500 29 60 28
67 28 Orange 92868 $300,000 60 19 75
15 18 Orange 92869 $443,500 19 28 49
39 5 Placentia 92870 $372,500 62 22 43
53 50 Rancho S.M. 92688 $350,000 23 48 70
34 74 San Clem. 92672 $525,500 63 33 20
54 62 San Clem. 92673 $655,000 43 67 32
76 83 San J. Capo 92675 $315,000 82 39 44
67 75 Santa Ana 92701 $135,000 69 2 83
72 72 Santa Ana 92703 $220,000 74 4 81
70 68 Santa Ana 92704 $232,000 72 6 79
54 67 Santa Ana 92705 $470,000 68 20 54
45 66 Santa Ana 92706 $335,000 47 12 72
74 64 Santa Ana 92707 $230,000 79 3 82
9 10 Seal Beach 90740 $707,500 2 72 13
57 73 Stanton 90680 $256,500 61 13 73
57 36 Trabuco/Coto 92679 $564,000 59 46 42
78 69 Tustin 92780 $235,000 81 25 66
17 35 Tustin 92782 $558,750 5 53 40
82 9 Villa Park 92861 $865,000 66 81 36
36 29 Westminster 92683 $412,000 20 40 61
21 56 Yorba Linda 92886 $562,000 48 38 17
43 48 Yorba Linda 92887 $531,250 44 50 35
Share this post:
  • e-mail
  • Google
  • Technorati
  • del.icio.us
  • Digg
  • Facebook
  • TwitThis
  • Fark
  • Furl
  • Slashdot
  • LinkedIn
  • Mixx
  • StumbleUpon
  • YahooMyWeb

Posted in: O.C. Zippy rankingsTop tale |

You can follow any responses to this entry through the RSS 2.0 feed. You can skip to the end and leave a response. Pinging is currently not allowed.

36 Comments

Comments(0)