MONTGOMERY COUNTY MD TRUSTEE SALES, TIDEWATER AUCTIONS
Trustee sales auctions are open to the public and all qualified bidders. Prospective buyers should carefully read the newspaper advertisements for the terms and conditions of the sales. The deposits must be in cash or certified funds. Those without experience or knowledge of the risks should seek professional advice.
Most of the homes that are sold at trustee sales are acquired by the secured mortgage lenders. The lenders then offer the properties for sale when they become part of the REO inventory. Contact us for client reports on available lender owned foreclosures. We represent buyer clients as their exclusive agents. roykelley@mris.com
Visit www.tidewaterauctions.com for their full schedule of trustee sales and for cancellations.
| HJM | 05/29/2009 | 12:15 PM | 13000 Ethel Rose Way Boyds, MD 20841 | $75,000.00 | Montgomery County | Map |
| HJM | 05/29/2009 | 12:15 PM | 11107 Weatherburn Place Gaithersburg, MD 20879 | $32,500.00 | Montgomery County | Map |
| CBDD | 06/05/2009 | 12:45 PM | 11409 Palace Circle Germantown, MD 20876 | $37,500.00 | Montgomery County | Map | ||||
| CBDD | 06/05/2009 | 12:45 PM | 23117 Robin Song Drive Clarksburg, MD 20871 | $50,000.00 | Montgomery County | Map | ||||
| CBDD | 06/05/2009 | 12:45 PM | 3021 Beethovan Way Silver Spring, MD 20904 | $36,000.00 | Montgomery County | Map | ||||
| CBDD | 06/05/2009 | 12:45 PM | 1676 White Oak Vista Dr Silver Spring, MD 20904 | $47,500.00 | Montgomery County | Map | ||||
| CBDD | 06/05/2009 | 12:45 PM | 1 Monitor Court Olney, MD 20832 | $45,000.00 | Montgomery County | Map | ||||
| HJM | 06/05/2009 | 12:50 PM | 4609 Harlan Street Rockville, MD 20853 | $45,500.00 | Montgomery County | Map | ||||
| CBDD | 06/05/2009 | 12:50 PM | 10201 Grosvenor Place Unit 1228 Rockville, MD 20852 | $11,000.00 | Montgomery County | Map | ||||
| CBDD | Cancelled | 12:50 PM | 4213 Heathfield Road Rockville, MD 20853 | $42,500.00 | Montgomery County | Map | ||||
| CBDD | 06/05/2009 | 12:50 PM | 11625 Danville Drive Rockville, MD 20852 | $50,000.00 | Montgomery County | Map | ||||
| HJM | 06/05/2009 | 12:50 PM | 19049 Highstream Drive Germantown, MD 20874 | $11,500.00 | Montgomery County | Map | ||||
| CBDD | 06/05/2009 | 12:55 PM | 12813 Gorman Circle Boyds, MD 20841 | $50,000.00 | Montgomery County | Map | ||||
| CBDD | 06/05/2009 | 12:55 PM | 23333 Robin Song Drive Clarksburg, MD 20871 | $50,000.00 | Montgomery County | Map | ||||
| CBDD | 06/05/2009 | 12:55 PM | 4710 Tallahassee Ave Rockville, MD 20853 | $39,000.00 | Montgomery County | Map |

Comments (7)Subscribe to CommentsComment