MONTGOMERY COUNTY MD TRUSTEE SALES - HARVEY WEST
Harvey West Auctioneers has scheduled a number of trustee sales.
Trustee sales are open to the public and all qualified bidders. Buyers should carefully read the newspaper advertisements that appear for three weeks before the sale date. Always check for cancellations before attending trustee sales. Seek professional advice if you do not have full knowledge of the risks. Since these transactions are not conditioned on the availability of mortgage financing, buyers should always have written pre-approval for financing with disclosure the the lender that the property is being purchased in 'as-is" condition.
The lenders are buying in most of the properties that are sold at the court house auctions. The lenders then offer the homes for sale to the public when they become part of the REO inventory. Contact us for client reports on lender owned homes that are available for purchase in Frederick County and Montgomery County, Maryland. We represent buyers as their exclusive agents. roykelley@mris.com
Visit this website for their full schedule of trustee sales: http://www.hwestauctions.com/schedule.asp
| Friday, May 29, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:36 AM | $20K | 9606 MCWHORTER FARM COURT | DAMASCUS | MONT CHS | 05/13/2009 |
| 10:40 AM | $14K | 22133 FAIR GARDEN LANE | CLARKSBURG | MONT CHS | 05/13/2009 |
| 10:46 AM | $14K | 23928 JANBEALL COURT | CLARKSBURG | MONT CHS | 05/13/2009 |
| Wednesday, June 3, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:30 AM | $25K | 12713 FOUND STONE ROAD APT 102 |
GERMANTOWN | MONT CHS | 05/15/2009 |
| 10:32 AM | $25K | 18036 DRIFTWOOD COURT | GAITHERSBURG | MONT CHS | 05/15/2009 |
| 10:34 AM | $25K | 11915 CORONADA PLACE | KENSINGTON | MONT CHS | 05/18/2009 |
| 10:38 AM | $21.6K | 18604 SAGE WAY | GERMANTOWN | MONT CHS | 05/18/2009 |
| 10:40 AM | $24.8K | 12315 QUAIL WOODS DRIVE | GERMANTOWN | MONT CHS | 05/18/2009 |
| 10:42 AM | $25K | 19036 PARTRIDGE WOOD DRIVE | GERMANTOWN | MONT CHS | 05/18/2009 |
| 10:46 AM | $15.7K | 7 BATTERY BEND COURT | GAITHERSBURG | MONT CHS | 05/18/2009 |
| 10:50 AM | $25K | 14615 KING LEAR COURT UNIT 14 | SILVER SPRING | MONT CHS | 05/18/2009 |
| 10:52 AM | $25K | 9603 DILSTON ROAD | SILVER SPRING | MONT CHS | 05/18/2009 |
| 10:54 AM | $25K | 13212 MAY COURT | SILVER SPRING | MONT CHS | 05/18/2009 |
| 10:56 AM | $25K | 11219 VALLEY BEND DRIVE | GERMANTOWN | MONT CHS | 05/18/2009 |
| 10:58 AM | $23K | 9281 CHADBURN PLACE | MONTGOMERY VILLAGE | MONT CHS | 05/18/2009 |
| 11:00 AM | $25K | 11281 COLUMBIA PIKE UNIT 4 | SILVER SPRING | MONT CHS | 05/18/2009 |
| 11:02 AM | $25K | 1020 DEVERE DRIVE | SILVER SPRING | MONT CHS | 05/18/2009 |
| 11:04 AM | $25K | 19209 ST JOHNSBURY LANE | GERMANTOWN | MONT CHS | 05/18/2009 |
| 11:06 AM | $22K | 9847 BROOKRIDGE COURT | MONTGOMERY VILLAGE | MONT CHS | 05/18/2009 |
| 11:08 AM | $25K | 2612 BEL PRE ROAD | SILVER SPRING | MONT CHS | 05/18/2009 |
| 11:10 AM | $25K | 18717 PINTAIL LANE | GAITHERSBURG | MONT CHS | 05/18/2009 |
| 11:12 AM | $25K | 10233 DOUGLAS AVENUE | SILVER SPRING | MONT CHS | 05/18/2009 |
| 11:14 AM | $25K | 14820 MELFORDSHIRE WAY | SILVER SPRING | MONT CHS | 05/18/2009 |
| 11:16 AM | $25K | 11211 WHITE BARN COURT | GAITHERSBURG | MONT CHS | 05/18/2009 |
| 11:18 AM | $25K | 17136 AMITY DRIVE | DERWOOD | MONT CHS | 05/18/2009 |
| 11:20 AM | $25K | 14407 NADINE DRIVE | ROCKVILLE | MONT CHS | 05/18/2009 |
| 11:26 AM | $25K | 223 WATER STREET | GAITHERSBURG | MONT CHS | 05/18/2009 |
| 11:30 AM | $24.8K | 3601 VAN HORN WAY | BURTONSVILLE | MONT CHS | 05/18/2009 |
| 11:32 AM | $25K | 2204 AVENTURINE WAY | SILVER SPRING | MONT CHS | 05/18/2009 |
| 11:34 AM | $25K | 992 WEST SIDE DRIVE UNIT 22-H | GAITHERSBURG | MONT CHS | 05/18/2009 |
| 11:42 AM | $24K | 10 METZ COURT | GERMANTOWN | MONT CHS | 05/18/2009 |
| 11:48 AM | $25K | 23841 BURDETTE FOREST ROAD | CLARKSBURG | MONT CHS | 05/18/2009 |
| 11:54 AM | $25K | 12624 GRAND ELM STREET | CLARKSBURG | MONT CHS | 05/18/2009 |
| 11:56 AM | $25K | 16925 OLDE MILL RUN | DERWOOD | MONT CHS | 05/18/2009 |
| 11:58 AM | $25K | 22800 TIMBER CREEK LANE | CLARKSBURG | MONT CHS | 05/18/2009 |
| 12:00 PM | $25K | 19218 WHEATFIELD DRIVE | GERMANTOWN | MONT CHS | 05/18/2009 |
| 12:02 PM | $25K | 1302 CLAGGET DRIVE | ROCKVILLE | MONT CHS | 05/18/2009 |
| 12:04 PM | $25K | 3903 RANDOLPH ROAD | SILVER SPRING | MONT CHS | 05/18/2009 |
| 12:06 PM | $23.9K | 10104 BLUE TEE TERRACE | MONTGOMERY VILLAGE | MONT CHS | 05/18/2009 |
| 12:08 PM | $25K | 17605 LINDSTROM COURT | GAITHERSBURG | MONT CHS | 05/18/2009 |
| 12:10 PM | $25K | 420 GIRARD STREET #129 | GAITHERSBURG | MONT CHS | 05/18/2009 |
| 12:14 PM | $25K | 835 BAYRIDGE DRIVE | GAITHERSBURG | MONT CHS | 05/18/2009 |
| 12:16 PM | $25K | 13030 ROSEBAY DRIVE UNIT 204 | GERMANTOWN | MONT CHS | 05/18/2009 |
| 12:18 PM | $25K | 4600 IRIS PLACE | ROCKVILLE | MONT CHS | 05/18/2009 |
| 12:20 PM | $25K | 13738 HARVEST GLEN WAY | GERMANTOWN | MONT CHS | 05/18/2009 |
| 12:22 PM | $25K | 4310 EMDEN STREET | SILVER SPRING | MONT CHS | 05/18/2009 |
| 12:24 PM | $25K | 4916 ARBUTUS AVENUE | ROCKVILLE | MONT CHS | 05/18/2009 |
| 12:26 PM | $25K | 13129 COUNTRY RIDGE DRIVE | GERMANTOWN | MONT CHS | 05/18/2009 |
| 01:30 PM | $17.8K | 11538 ALDBURG WAY | GERMANTOWN | MONT CHS | 05/18/2009 |
| 01:32 PM | $25K | 467 WHETSTONE GLEN STREET | GAITHERSBURG | MONT CHS | 05/18/2009 |
| 01:34 PM | $11.8K | 19525 GUNNERS BRANCH RD #234 | GERMANTOWN | MONT CHS | 05/18/2009 |
| 01:38 PM | $25K | 1608 NOYES DRIVE | SILVER SPRING | MONT CHS | 05/18/2009 |
| 01:40 PM | $20.4K | 2201 GREENERY LANE UNIT 202-11 |
SILVER SPRING | MONT CHS | 05/18/2009 |
| 01:42 PM | $25K | 12507 BUSHEY DRIVE | SILVER SPRING | MONT CHS | 05/18/2009 |
| 01:44 PM | $25K | 3950 CHESTERWOOD DRIVE #3950 | SILVER SPRING | MONT CHS | 05/18/2009 |
| 01:48 PM | $25K | 7312 MAYHILL DRIVE | GAITHERSBURG | MONT CHS | 05/18/2009 |
| 01:50 PM | $25K | 314 WEST UNIVERSITY BOULEVARD | SILVER SPRING | MONT CHS | 05/18/2009 |
| 01:52 PM | $25K | 106 TWELVE OAKS COURT | GAITHERSBURG | MONT CHS | 05/18/2009 |
| 01:54 PM | $12.3K | 401 CHRISTOPHER AVENUE UNIT 10 |
GAITHERSBURG | MONT CHS | 05/18/2009 |
| 01:56 PM | $25K | 33 OAK SHADE ROAD | GAITHERSBURG | MONT CHS | 05/18/2009 |
| 02:02 PM | $25K | 11426 WATERBURY WAY | GERMANTOWN | MONT CHS | 05/18/2009 |
| 02:06 PM | $25K | 19130 CLOVER MEADOW PLACE | GAITHERSBURG | MONT CHS | 05/18/2009 |
| 02:08 PM | $25K | 10750 LESTER STREET | WHEATON | MONT CHS | 05/18/2009 |
| 02:12 PM | $25K | 20802 FAIRWAY VIEW DRIVE | LAYTONSVILLE | MONT CHS | 05/18/2009 |
| 02:14 PM | $24.8K | 5 TRENTO COURT UNIT 5 | GAITHERSBURG | MONT CHS | 05/18/2009 |
| 02:16 PM | $17.9K | 3802 BEL PRE ROAD UNIT 4 | SILVER SPRING | MONT CHS | 05/18/2009 |
| 02:18 PM | $25K | 12812 EPPING TERRACE UNIT 2-A | SILVER SPRING | MONT CHS | 05/18/2009 |
| 02:20 PM | $25K | 7429 KILCREGGAN TERRACE | GAITHERSBURG | MONT CHS | 05/18/2009 |
| 02:22 PM | $23.8K | 13305 WEDGEPORT LANE | GERMANTOWN | MONT CHS | 05/18/2009 |
| 02:26 PM | $25K | 23909 BURDETTE FOREST ROAD | CLARKSBURG | MONT CHS | 05/18/2009 |
| 02:28 PM | $18.8K | 9650 BRASSIE WAY | MONTGOMERY VILLAGE | MONT CHS | 05/18/2009 |
| 02:30 PM | $15.2K | 11410 CHERRY HILL RD -#202 | BELTSVILLE | MONT CHS | 05/18/2009 |
| 02:34 PM | $2.6K | 6 NORMANDY SQUARE COURT #2CA | SILVER SPRING | MONT CHS | 05/18/2009 |
| 02:36 PM | $25K | 14424 STEPPING STONE WAY | BURTONSVILLE | MONT CHS | 05/18/2009 |
| 02:38 PM | $25K | 1617 NORTH SPRINGWOOD DRIVE | SILVER SPRING | MONT CHS | 05/18/2009 |
| 02:40 PM | $17.6K | 13120 WONDERLAND WAY #20-303 | GREMANTOWN | MONT CHS | 05/18/2009 |
| 02:42 PM | $25K | 1100 SOUTHERN NIGHT LANE | GAITHERSBURG | MONT CHS | 05/18/2009 |
| 02:46 PM | $15K | 9102 LINTON STREET | SILVER SPRING | MONT CHS | 05/18/2009 |
| 02:48 PM | $25K | 13322 DAUPHINE STREET | SILVER SPRING | MONT CHS | 05/18/2009 |
| 02:50 PM | $25K | 1620 PARHAM ROAD | SILVER SPRING | MONT CHS | 05/18/2009 |
| 02:52 PM | $23.920K | 12605 RED PEPPER COURT | GERMANTOWN | MONT CHS | 05/18/2009 |
| 02:54 PM | $25K | 11504 BRUNDIDGE TERRACE | GERMANTOWN | MONT CHS | 05/18/2009 |
| 03:02 PM | $25K | 12562 POST CREEK PLACE | GERMANTOWN | MONT CHS | 05/18/2009 |
| 03:04 PM | $25K | 14017 JUMP DRIVE | GERMANTOWN | MONT CHS | 05/18/2009 |
| 03:06 PM | $25K | 13222 LAKE GENEVA WAY | GERMANTOWN | MONT CHS | 05/18/2009 |
| Monday, June 8, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 02:00 PM | $50K | 14106 OLD COLUMBIA PIKE | BURTONSVILLE | MONT CHS | 05/22/2009 |
| 02:01 PM | $30K | 4216 SUGAR PINE COURT | BURTONSVILLE | MONT CHS | 05/22/2009 |
| 02:02 PM | $20K | 9307 GRAZING TERRACE | GAITHERSBURG | MONT CHS | 05/22/2009 |
| 02:03 PM | $30K | 10491 DAMASCUS PARK LANE | DAMASCUS | MONT CHS | 05/22/2009 |
| 02:04 PM | $20K | 11700 OLD GEORGETOWN ROAD #101 |
NORTH BETHESDA | MONT CHS | 05/22/2009 |
| 02:05 PM | $50K | 5926 SERENITY LANE | DERWOOD | MONT CHS | 05/22/2009 |
| 02:06 PM | $10K | 3303 SIR THOMAS DRIVE #6-A-44 | SILVER SPRING | MONT CHS | 05/22/2009 |
| 02:07 PM | $30K | 7 ALDERLEAF COURT | GERMANTOWN | MONT CHS | 05/22/2009 |
| 02:08 PM | $50K | 2 APRICOT COURT | GAITHERSBUG | MONT CHS | 05/22/2009 |
| 02:09 PM | $50K | 702 EASLEY STREET | SILVER SPRING | MONT CHS | 05/22/2009 |
| 02:10 PM | $40K | 9217 FLOWER AVENUE | SILVER SPRING | MONT CHS | 05/22/2009 |
| 02:10 PM | $50K | 110 CLAYBROOK DRIVE | SILVER SPRING | MONT CHS | 05/22/2009 |
| 02:11 PM | $30K | 3715 TOLSON PLACE | BURTONSVILLE | MONT CHS | 05/22/2009 |
| 02:12 PM | $30K | 1017 ROBROY DRIVE | SILVER SPRING | MONT CHS | 05/22/2009 |
| 02:14 PM | $50K | 1113 PLEASANT DRIVE | ROCKVILLE | MONT CHS | 05/22/2009 |
| 02:15 PM | $20K | 9221 CHADBURN PLACE | GAITHERSBUG | MONT CHS | 05/22/2009 |
| 02:16 PM | $30K | 11422 BEEHIVE COURT | GERMANTOWN | MONT CHS | 05/22/2009 |
| 02:17 PM | $30K | 2808 JENNINGS ROAD | KENSINGTON | MONT CHS | 05/22/2009 |
| 02:18 PM | $50K | 5716 DUN HORSE LANE | DERWOOD | MONT CHS | 05/22/2009 |
| 02:19 PM | $20K | 20543 SUMMERSONG LANE | GERMANTOWN | MONT CHS | 05/22/2009 |
| 02:20 PM | $10K | 404 WOONSOCKETT LANE | SILVER SPRING | MONT CHS | 05/22/2009 |
| 02:21 PM | $20K | 13073 OPEN HEARTH WAY | GERMANTOWN | MONT CHS | 05/22/2009 |
| 02:22 PM | $30K | 11837 SUMMER OAK DRIVE | GERMANTOWN | MONT CHS | 05/22/2009 |
| 02:23 PM | $50K | 18407 BROKEN TIMBER WAY | BOYDS | MONT CHS | 05/22/2009 |
| 02:24 PM | $50K | 4520 S CHELSEA LANE | BETHESDA | MONT CHS | 05/22/2009 |
| Wednesday, June 10, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:38 AM | $22K | 12309 BRAXFIELD COURT | ROCKVILLE | MONT CHS | 05/25/2009 |
| 10:40 AM | $25K | 4329 ISLESWOOD TERRACE | BURTONSVILLE | MONT CHS | 05/25/2009 |
| 10:42 AM | $25K | 11810 INDIGO ROAD | SILVER SPRING | MONT CHS | 05/25/2009 |
| 10:44 AM | $25K | 19905 SPUR HILL DRIVE | MONTGOMERY VILLAGE | MONT CHS | 05/25/2009 |
| 10:48 AM | $25K | 914 GRAND CHAMPION DRIVE | ROCKVILLE | MONT CHS | 05/25/2009 |
| 10:50 AM | $25K | 610 MAIN STREET UNIT 610A | GAITHERSBURG | MONT CHS | 05/25/2009 |
| 10:54 AM | $25K | 5225 POOKS HILL ROAD | BETHESDA | MONT CHS | 05/22/2009 |
| 10:56 AM | $25K | 5006 BALTIC AVENUE | ROCKVILLE | MONT CHS | 05/25/2006 |
| 11:00 AM | $25K | 202 WOODLAND ROAD | GAITHERSBURG | MONT CHS | 05/25/2009 |
| 11:02 AM | $23.4K | 20177 LOCUSTDALE DRIVE UNIT 26 |
GERMANTOWN | MONT CHS | 05/25/2009 |
| 11:04 AM | $25K | 1013 HOPEWELL AVENUE | TAKOMA PARK | MONT CHS | 05/25/2009 |
| 11:10 AM | $18.8K | 1900 LYTTONSVILLE ROAD UNIT 11 6 |
SILVER SPRING | MONT CHS | 05/25/2009 |
| 11:12 AM | $25K | 500 BURNT MILLS AVENUE | SILVER SPRING | MONT CHS | 05/25/2009 |
| 11:14 AM | $19.5K | 20569 STRATH HAVEN DRIVE | MONTGOMERY VILLAGE | MONT CHS | 05/25/2009 |
| 11:18 AM | $25K | 5624 MASSACHUSETTS AVENUE | BETHESDA | MONT CHS | 05/25/2009 |
| 11:20 AM | $17.7K | 8315 ROANOKE AVENUE UNIT 203 | TAKOMA PARK | MONT CHS | 05/25/2009 |
| 11:22 AM | $25K | 13206 DUTROW DRIVE | CLARKSBURG | MONT CHS | 05/25/2009 |
| 11:24 AM | $25K | 8429 MOUNTAIN LAUREL LANE | GAITHERSBURG | MONT CHS | 05/25/2009 |
| 11:26 AM | $25K | 14911 BRADWILL COURT | ROCKVILLE | MONT CHS | 05/25/2009 |
| 11:28 AM | $25K | 766 WEST SIDE DRIVE UNIT 8-D | GAITHERSBURG | MONT CHS | 05/25/2009 |
| 11:30 AM | $25K | 4009 CLOVER HILL TERRACE | OLNEY | MONT CHS | 05/25/2009 |
| 11:30 AM | $25K | 05/26/2009 | |||
| 11:32 AM | $25K | 11511 IDLEWOOD ROAD | SILVER SPRING | MONT CHS | 05/25/2009 |
| 11:34 AM | $25K | 2825 SHEPPERTON TERRACE | SILVER SPRING | MONT CHS | 05/25/2009 |
| 11:36 AM | $25K | 10906 LOCKWOOD DRIVE | SILVER SPRING | MONT CHS | 05/25/2009 |
| 11:38 AM | $25K | 05/26/2009 | |||
| 11:40 AM | $25K | 13377 RUSHING WATER WAY | GERMANTOWN | MONT CHS | 05/25/2009 |
| 11:42 AM | $25K | 9435 GENTLE CIRCLE | MONTGOMERY VILLAGE | MONT CHS | 05/25/2009 |
| 11:44 AM | $25K | 05/26/2009 | |||
| 11:44 AM | $25K | 2816 BLUE SPRUCE LANE | SILVER SPRING | MONT CHS | 05/25/2009 |
| 11:48 AM | $25K | 05/26/2009 | |||
| 11:48 AM | $25K | 25 BRIARSTONE LANE | GAITHERSBURG | MONT CHS | 05/25/2009 |
| 11:50 AM | $25K | 10341 ROYAL WOODS COURT | MONTGOMERY VILLAGE | MONT CHS | 05/25/2009 |
| 11:50 AM | $24.2K | 05/26/2009 | |||
| 11:54 AM | $22.8K | 8857 WELBECK WAY | MONTGOMERY VILLAGE | MONT CHS | 05/25/2009 |
| 11:56 AM | $25K | 20000 WESTERLY AVENUE | POOLESVILLE | MONT CHS | 05/22/2009 |
| 11:56 AM | $25K | 05/26/2009 | |||
| 11:58 AM | $25K | 05/26/2009 | |||
| 12:02 PM | $25K | 05/26/2009 | |||
| 12:30 PM | $5K | 05/25/2009 | |||
| 01:00 PM | $11K | 9039 SLIGO CREEK PARKWAY #1811 |
SILVER SPRING | MONT CHS | 05/25/2009 |
| Friday, June 12, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:30 AM | $17K | 210 ROSALIE COVE COURT | SILVER SPRING | MONT CHS | 05/27/2009 |
| 10:32 AM | $12K | 9817 BROOKRIDGE COURT | MONTGOMERY VILLAGE | MONT CHS | 05/27/2009 |

Comments (7)Subscribe to CommentsComment