MONTGOMERY COUNTY MD TRUSTEE SALES - THE FISHER LAW GROUP
The Fisher Law Group is advertising several trustee sales in Montgomery County.
http://www.first-legal.com/salelist/sales.html
Trustee sales are open to the public and all qualified bidders. Buyers should carefully read the newspaper advertisements that appear for three weeks before the sale date. Always check for cancellations before attending trustee sales. Seek professional advice if you do not have full knowledge of the risks. Since these transactions are not conditioned on the availability of mortgage financing, buyers should always have written pre-approval for financing with disclosure the the lender that the property is being purchased in 'as-is" condition.
The lenders are buying in most of the properties that are sold at the court house auctions. The lenders then offer the homes for sale to the public when they become part of the REO inventory. Contact us for client reports on lender owned homes that are available for purchase in Frederick County and Montgomery County, Maryland. We represent buyers as their exclusive agents. roykelley@mris.com
| Sale Date/Time | County | File No. | Property Address | Lien Position | Deposit Amount |
| 06/01/2009 / 09:45 AM | Montgomery County | 09-00455 | 4405 Falcon Street | Fee Simple | $39,000.00 |
| Rockville, MD 20853 | First Lien | ||||
| 06/01/2009 / 09:45 AM | Montgomery County | 09-00533 | 114 Duvall Lane | Fee Simple | $17,000.00 |
| Gaithersburg, MD 20877 | First Lien | ||||
| 06/01/2009 / 09:45 AM | Montgomery County | 09-00441 | 602 Sisson Street | Fee Simple | $31,000.00 |
| Silver Spring, MD 20902 | First Lien | ||||
| 06/01/2009 / 09:45 AM | Montgomery County | 09-00433 | 1933 Middlebridge Drive | Fee Simple | $57,000.00 |
| Silver Spring, MD 20906 | First Lien | ||||
| 06/01/2009 / 09:45 AM | Montgomery County | 09-00431 | 2407 Normandy Square Place | Fee Simple | $23,000.00 |
| Silver Spring, MD 20906 | First Lien |
| 06/08/2009 / 09:45 AM | Montgomery County | 09-00488 | 118 Monroe Street | Fee Simple | $28,000.00 |
| Rockville, MD 20850 | First Lien | ||||
| 06/08/2009 / 09:45 AM | Montgomery County | 09-00610 | 19038 Sawyer Terrace | Fee Simple | $34,000.00 |
| Germantown, MD 20874 | First Lien | ||||
| 06/08/2009 / 09:45 AM | Montgomery County | 08-02748 | 654 West Side Drive | Fee Simple | $16,000.00 |
| Gaithersburg, MD 20878 | First Lien | ||||
| 06/08/2009 / 09:45 AM | Montgomery County | 09-00544 | 2252 Wimbledon Circle | Fee Simple | $34,000.00 |
| Silver Spring, MD 20906 | First Lien |
| 06/15/2009 / 09:45 AM | Montgomery County | 09-00634 | 2901 Lisage Way | Fee Simple | $30,000.00 |
| Silver Spring, MD 20904 | First Lien | ||||
| 06/15/2009 / 09:45 AM | Montgomery County | 08-04041 | 905 Ednor Road | Fee Simple | $42,000.00 |
| Silver Spring, MD 20905 | First Lien | ||||
| 06/15/2009 / 09:45 AM | Montgomery County | 08-00710 | 200 Red Tail Court | Fee Simple | $80,000.00 |
| Silver Spring, MD 20905 | First Lien |
| 06/22/2009 / 09:45 AM | Montgomery County | 09-00683 | 4301 Matthews Lane | Fee Simple | $34,000.00 |
| Kensington, MD 20895 | First Lien | ||||
| 06/22/2009 / 09:45 AM | Montgomery County | 09-00738 | 10904 Fiesta Road | Fee Simple | $52,000.00 |
| Silver Spring, MD 20901 | First Lien | ||||
| 06/22/2009 / 09:45 AM | Montgomery County | 08-03457 | 1003 Caddington Ave | Fee Simple | $38,000.00 |
| Silver Spring, MD 20901 | First Lien |

Comments (9)Subscribe to CommentsComment