In today's market, real estate is on clearance so to speak and "deals" are on every corner. However, this deal is truly exceptional. In fact, this condo is lowest priced ($80k) condo in Windchase Bay since 2004! Don't let this one pass you by! Details below:
| Residential | Click photo for more media and enlargements![]() |
||
| MLS#: | 369706m Prop Type: Condominium | ListPrice: | $80,000 |
| Status: | Active LastChng: 06/11/2009 | ApproxSF: | 1,014 |
| Address: | 2299 SCENIC HWY, #K7 | Bedrooms: | 2 |
| PENSACOLA, FL | FullBaths: | 2 | |
| Zip: | 32503 | HalfBaths: | 0 |
| County: | ESCAMBIA | #Rooms: | |
| MainArea: | 04 Southeast Pensacola | YearBuilt: | 1983 |
| SubArea: | 0401 Cordova Park | CnstrStat: | ConstrCmplt |
| Subd/Proj: | WINDCHASE BAY WINDCHASE BAY CONDO | ||
| ParcelID: | 331S300502007011 | ||
| ElemSch: SUTER - 04 Middle: WORKMAN - 04 High: WASHINGTON - 04 | |||
| Dir: | Scenic Highway south to Windchase Bay on right | ||
| Legal: | In file |
LOWEST PRICE/BEST DEAL IN WINDCHASE! Nice 2 bedroom, 2 bath home in desirable Windchase Bay! This home is only minutes from some of Pensacola's best shopping and dining venues, close to downtown and the beach! Features of this home include cathedral ceilings, a private balcony with storage area, master bath with double vanity, and a community pool! This one won't last long! This home is on the second floor.
| PrkingSpc: | LotSize: | LotLoc: | Paved Road | WatFrnt: | None | ||
| Acres: | 0.00 | Zoning: | ResMulti | WatFrntFeat: | |||
| PrkingFeat: | Assigned, 2Spc/Unit | RdMaint: | Private | WaterView: | None | ||
| DevelopFacil: | WFFeet: |
| Room Type | Lvl | Dimnsns | |||||
| GreatRoom | 14x12 | Styl/Des: | Contemp/TwoStory | Cnstr/Sidng: | Frame/Wood | ||
| DiningArea | 9x8 | Roof: | CmpsitShgl | Floors: | W/WCarpet, Vinyl | ||
| Kitchen | 8x9 | Wat/Sew: | PubWater, PubSewer | Pool: | ComPool | ||
| Bath: Master | 14x12 | Heat: | CntrlElect | WatHtr: | Electric | ||
| Bedrm:Additnl | 13x12 | Elec: | CircuitBrk | Cooling: | CntlElect | ||
| ExtFeatures: | Balcony | ||||||
| IntFeatures: | CableAvl, Cathedrl | ||||||
| KitFeatures: | ElecStove, BnMicro, Dishwasher | ||||||
| Energy: | DoublePane, CeilFans | ||||||
| MiscEquip: | Washer, Dryer | ||||||
| DiningType: | Lv/DiCombo | ||||||
| Mbed/Mbath: Walk-In Closet / Double Vanity |
| Hmstd: | N | SaleSubtoLse: | |||
| LandLse/Year: | HomeWarr: | 1Year | |||
| AssignOfIntrst: | N | LseExpDate: | Financing: | Cnventnal, VA, FHA, Cash | |
| Assn?: | MANDATORY | AsscFee/Yr: | $1,620 | Occupancy: | AtClosing |
| Assoc.FeesInc: | Management, Maintenance, Insurance, Deed Restrictions, Covenants & Restrictions | MonthlyRent: | |||
| LstOff: | TEAM SANDY BLANTON REALTY, INC |
Tons of additional photos and information available on our website. We are the foremost authority in Pensacola homes and Pensacola Real Estate.


Comments(0)