National Housing Outlook
Key Housing Market Indicators
| 2008 | |||
| Total housing starts (units) | 211,056 | 141,900 | 150,300 |
| Forecast Ranges | 125,000 - 160,000 | 130,000 - 180,000 | |
| Total single-detached houses | 93,202 | 62,400 | 68,000 |
| Forecast Ranges | 53,800 - 71,000 | 60,500 - 81,200 | |
| Total multiple housing units | 117,854 | 79,500 | 82,300 |
| Forecast Ranges | 71,200 - 89,000 | 69,500 - 98,800 | |
| Total MLS® sales1 | 433,990 | 357,800 | 386,100 |
| Forecast Ranges | 320,000 - 380,000 | 350,000 - 430,000 | |
| Average MLS® selling price ($) | 303,607 | 283,100 | 283,100 |
| Forecast Ranges | $270,000 - $295,000 | $270,000 - $300,000 |
Provincial Housing Outlook
Total Housing Starts
| 2008 | |||
| Newfoundland and Labrador | 3,261 | 2,675 | 2,975 |
| Prince Edward Island | 712 | 575 | 625 |
| Nova Scotia | 3,982 | 3,100 | 3,425 |
| New Brunswick | 4,274 | 3,475 | 3,650 |
| Quebec | 47,901 | 40,000 | 41,350 |
| Ontario | 75,076 | 51,325 | 52,300 |
| Manitoba | 5,537 | 3,950 | 4,250 |
| Saskatchewan | 6,828 | 3,400 | 3,850 |
| Alberta | 29,164 | 13,700 | 16,200 |
| British Columbia | 34,321 | 19,725 | 21,700 |

Comments(0)