Today we will be doing a CMAs.
Next week we will be inviting guests to our sales meeting.
New Contracts This Week:
1916 Springhill Ave. - Lee Martin
Arnett (again) - Joe Winans
Mary Street - Joe Winas
11960 Hwy 188 - Joe Winans
300 Portside Circle W. - John Morgan
Lot 42 Hunter's Cove - Julie Martin
Closing This Past Week:
9239 Cole Drive - $195,837 - Brandy Lutz
4931 Bayou Jonas - $25,000 - Joe Winans/Julie Martin
1203 Bienville Blvd - $65,000 - Lee Martin/Julie Martin-Lee Martin
1062 Adams St. - $45,000 - Libby Davis
New Listings:
195544 - 6412 S VICTORIA PL, MOBILE, AL - $99,900 - Doug & Julie Martin
http://www.portcityrealty.com/Mobile/Alabama/Homes/14_Municipal_Park/Brookstone/Agent/Listing_2230685.html 195488 - 11450 W WINDSOR RD, THEODORE, AL - $379,000 - Joe Winans
http://mobmls.net/MobileReports/ListitLib/show_report.aspx?ID=INJ3475304
195448 - 6625 NAN GRAY DAVIS RD, THEODORE, AL - $850,000 - Doug & Julie Martin
http://www.portcityrealty.com/Theodore/Alabama/Commercial_Real_Estate/south_mobile_county/Agent/Listing_3189406.html
| Listing Address | Status | Views | Clicks |
| 1900 clinton Ave | Sale Pending | 14 | 8 |
| 207 Bayview Dr South | For Sale | 35 | 5 |
| 5471 Drexel Dr | Sale Pending | 7 | 4 |
| 92 Daugherty Circle | For Sale | 6 | 4 |
| 3577 Short Van Liew Rd | For Sale | 5 | 4 |
| 8397 Bennett Road W | For Sale | 5 | 4 |
| 823 Hawkins Street | For Sale | 11 | 3 |
| 602 Montclaire Way | For Sale | 2 | 3 |
| 1420 Polaris Drive | For Sale | 6 | 2 |
| 10399 DEER RIDGE LN | For Sale | 4 | 2 |
| 4001 Springdale Rd | For Sale | 4 | 2 |
| 9248 Mayfield Drive | Sale Pending | 4 | 2 |
| 1554 Colgin Street | For Sale | 3 | 2 |
| 502 Iowa Ave | For Sale | 3 | 2 |
| 10650 Potter Tract Rd | For Sale | 2 | 2 |
| 5633 Holden Dr | For Sale | 9 | 1 |
| 6304 Half Mile Road | For Sale | 8 | 1 |
| 1203 Bienville Blvd | Sale Pending | 6 | 1 |
| 4725 Dawes Lane East | For Sale | 6 | 1 |
| 4931 Bayou Jonas Dr | For Sale | 6 | 1 |
| 3105 Dog River Road | For Sale | 5 | 1 |
| 6412 Victoria Place | For Sale | 5 | 1 |
| 12444 Old Pascagoula Road | For Sale | 4 | 1 |
| 12951 Hugh Fort Road | For Sale | 4 | 1 |
| 8620 Arnett Street | For Sale | 3 | 1 |
| 564 Clarke Street | For Sale | 2 | 1 |
| 10097 Summerfield Way | For Sale | 1 | 1 |
| 11046 Windsor Road | Sale Pending | 1 | 1 |
| 1359 Riviera Dr E | For Sale | 1 | 1 |
| 203 Grant Street | For Sale | 1 | 1 |
| 510 Valley Road | For Sale | 1 | 1 |
| 9170 Bryant Street | For Sale | 1 | 1 |
| County road 9 | For Sale | 1 | 1 |
| 11450 Windsor Road | For Sale | 0 | 1 |
| 15003 St Michael Street | For Sale | 0 | 1 |
| 9 Lancaster Road | For Sale | 0 | 1 |
| 24888 Wolf Bay Avenue | For Sale | 23 | 0 |
| 5401 Dawes Road | For Sale | 15 | 0 |
| 1916 Springhill Ave | For Sale | 5 | 0 |
| 10352 Kipling Trace | For Sale | 4 | 0 |
| 53 Elizabeth Ave | For Sale | 4 | 0 |
| 5509 Greenleaf Road | For Sale | 4 | 0 |
| 11835 Henderson Camp Rd | For Sale | 3 | 0 |
| 3740 Leblanc Dr | For Sale | 3 | 0 |
| 416 21st Ave East | Sale Pending | 3 | 0 |
| 6405 SOUTHHAMPTON WAY | For Sale | 3 | 0 |
| 905 Bonita Ave | For Sale | 3 | 0 |
| 10975 POTTER TRACT ROAD | For Sale | 2 | 0 |
| 11025 Windsor Rd | For Sale | 2 | 0 |
| 12618 Chicago Street | For Sale | 2 | 0 |
| 2420 Richmond Drive | For Sale | 2 | 0 |
| 3880 Bebee Point Dr | Sale Pending | 2 | 0 |
| 408 Seabreeze Drive East | For Sale | 2 | 0 |
| 4500 Smith Road | For Sale | 2 | 0 |
| 455 Beach Blvd E #417 | Sale Pending | 2 | 0 |
| 4740 Belle Isle Lane | For Sale | 2 | 0 |
| 5711 Riverview Pointe Drive E | For Sale | 2 | 0 |
| 9952 Merritt Ct | Sale Pending | 2 | 0 |
| Lancaster Road | For Sale | 2 | 0 |
| 0 Cory Lane | For Sale | 1 | 0 |
| 0 Cypress Creek Dr | For Sale | 1 | 0 |
| 0 Cypress Creek Drive | Sale Pending | 1 | 0 |
| 15201 Dauphin Island Pkwy | For Sale | 1 | 0 |
| 250 St Francis Street | For Sale | 1 | 0 |
| 250 St Francis Street | For Sale | 1 | 0 |
| 2630 Middle Road | For Sale | 1 | 0 |
| 382 Tuttle Ave | For Sale | 1 | 0 |
| 8944 Dawes Creek Dr | For Sale | 1 | 0 |
| Bayou Drive #48 | For Sale | 1 | 0 |
| Belle Air Blvd | For Sale | 1 | 0 |
| Cypress Creek Dr | For Sale | 1 | 0 |


Comments (0)Subscribe to CommentsComment