MONTGOMERY COUNTY MD TRUSTEE SALES, TIDEWATER AUCTIONS
Trustee sales auctions are open to the public and all qualified bidders. Prospective buyers should carefully read the newspaper advertisements for the terms and conditions of the sales. The deposits must be in cash or certified funds. Those without experience or knowledge of the risks should seek professional advice.
Most of the homes that are sold at trustee sales are acquired by the secured mortgage lenders. The lenders then offer the properties for sale when they become part of the REO inventory. Contact us for client reports on available lender owned foreclosures. We represent buyer clients as their exclusive agents. roykelley@mris.com
Visit www.tidewaterauctions.com for their full schedule of trustee sales and for cancellations.
| HJM | 07/01/2009 | 01:50 PM | 20515 Farcroft Lane Gaithersburg, MD 20882 | $51,000.00 | Montgomery County | Map | ||||
| HJM | 07/01/2009 | 01:50 PM | 20232 Lea Pond Place Montgomery Village, MD 20886 | $22,500.00 | Montgomery County | Map | ||||
| CBDD | 07/01/2009 | 01:50 PM | 12403 Braxfield Court Unit 470 Rockville, MD 20852 | $9,500.00 | Montgomery County | Map | ||||
| HJM | 07/01/2009 | 01:50 PM | 13616 Jamieson Place Germantown, MD 20874 | $41,800.00 | Montgomery County | Map | ||||
| HJM | 07/01/2009 | 01:50 PM | 5403 Whitley Park Terrace, #51 Bethesda, MD 20814 | $56,000.00 | Montgomery County | Map |
| CBDD | 07/10/2009 | 12:20 PM | 19919 Gateshead Circle #54 Germantown, MD 20876 | $25,500.00 | Montgomery County | Map | ||||
| CBDD | 07/10/2009 | 12:20 PM | 23333 Robin Song Drive Clarksburg, MD 20871 | $50,000.00 | Montgomery County | Map | ||||
| CBDD | 07/10/2009 | 12:20 PM | 10905 Troy Road Rockville, MD 20852 | $37,500.00 | Montgomery County | Map | ||||
| CBDD | 07/10/2009 | 12:20 PM | 13207 Country Ridge Dr Germantown, MD 20874 | $30,500.00 | Montgomery County | Map | ||||
| CBDD | 07/10/2009 | 12:20 PM | 12813 Gorman Circle Boyds, MD 20841 | $50,000.00 | Montgomery County | Map | ||||
| HJM | 07/10/2009 | 12:25 PM | 904 WindBrooke Drive Gaithersburg, MD 20879 | $20,000.00 | Montgomery County | Map | ||||
| HJM | 07/10/2009 | 12:25 PM | 1625 Piccard Drive Unit 305 Rockville, MD 20850 | $38,500.00 | Montgomery County | Map | ||||
| HJM | 07/10/2009 | 12:25 PM | 10717 Hunters Chase Lane Damascus, MD 20872 | $42,500.00 | Montgomery County | Map | ||||
| HJM | 07/10/2009 | 12:25 PM | 16217 Grist Mill Drive Derwood, MD 20855 | $48,000.00 | Montgomery County | Map | ||||
| CBDD | 07/10/2009 | 12:25 PM | 11715 Smoketree Road Potomac, MD 20854 | $50,000.00 | Montgomery County | Map | ||||
| HJM | 07/10/2009 | 12:30 PM | 19049 Steeple Place Germantown, MD 20874 | $36,000.00 | Montgomery County | Map | ||||
| HJM | 07/10/2009 | 12:30 PM | 11801 Rockville Pike #713 Rockville, MD 20852 | $38,900.00 | Montgomery County | Map | ||||
| CBDD | 07/10/2009 | 12:30 PM | 23117 Robin Song Drive Clarksburg, Maryland 20871 | $50,000.00 | Montgomery County | Map |

Comments (6)Subscribe to CommentsComment