PRINCE GEORGE'S COUNTY MD TRUSTEE SALES - HARVEY WEST
Harvey West Auctioneers has scheduled a local trustee sales.
Trustee sales are open to the public and all qualified bidders. Buyers should carefully read the newspaper advertisements that appear for three weeks before the sale date. Always check for cancellations before attending trustee sales. Seek professional advice if you do not have full knowledge of the risks. Since these transactions are not conditioned on the availability of mortgage financing, buyers should always have written pre-approval for financing with disclosure the the lender that the property is being purchased in 'as-is" condition.
The lenders are buying in most of the properties that are sold at the court house auctions. The lenders then offer the homes for sale to the public when they become part of the REO inventory. Contact us for client reports on lender owned homes that are available for purchase in Frederick County and Montgomery County, Maryland. We represent buyers as their exclusive agents. roykelley@mris.com
Visit this website for their full schedule of trustee sales: http://www.hwestauctions.com/schedule.asp
| Tuesday, June 30, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 01:36 PM | $24.8K | 7505 WINLATON COURT | HYATTSVILLE | PG CHS | 06/12/2009 |
| 01:38 PM | $25K | 3021 TINKER DRIVE | FORT WASHINGTON | PG CHS | 06/12/2009 |
| 01:46 PM | $21.2K | 9804 DORVAL AVENUE | UPPER MARLBORO | PG CHS | 06/12/2009 |
| 01:50 PM | $25K | 3503 BRIGHTWOOD COURT | FORT WASHINGTON | PG CHS | 06/12/2009 |
| 01:52 PM | $23.2K | 4400 75TH AVENUE | HYATTSVILLE | PG CHS | 06/12/2009 |
| 02:02 PM | $25K | 13205 10TH STREET | BOWIE | PG CHS | 06/12/2009 |
| 02:04 PM | $25K | 12804 WILLOW MARSH LANE | BOWIE | PG CHS | 06/12/2009 |
| 02:06 PM | $12.7K | 7716 BENDER ROAD | HYATTSVILLE | PG CHS | 06/12/2009 |
| 02:14 PM | $1.5K | 3107 GOOD HOPE AVENUE UNIT N-5![]() 11 |
TEMPLE HILLS | PG CHS | 06/12/2009 |
| 02:20 PM | $25K | 10004 GOOSE POND COURT | LAUREL | PG CHS | 06/12/2009 |
| 02:22 PM | $25K | 8408 ROSE MARIE DRIVE | FORT WASHINGTON | PG CHS | 06/12/2009 |
| 02:26 PM | $20K | 6968 HANOVER PARKWAY UNIT 301 | GREENBELT | PG CHS | 06/12/2009 |
| 02:32 PM | $25K | 2600 BERRYWOOD LANE | UPPER MARLBORO | PG CHS | 06/12/2009 |
| 02:34 PM | $25K | 2306 BANNING PLACE | HYATTSVILLE | PG CHS | 06/12/2009 |
| Tuesday, July 7, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 01:34 PM | $25K | 4304 LORD FAIRFAX COURT | UPPER MARLBORO | PG CHS | 06/19/2009 |
| 01:38 PM | $15.5K | 1007 BANISTER WAY | CAPITOL HEIGHTS | PG CHS | 06/19/2009 |
| 01:40 PM | $25K | 6803 97TH PLACE | LANHAM | PG CHS | 06/19/2009 |
| 01:42 PM | $21.9K | 714 60TH AVENUE | CAPITOL HEIGHTS | PG CHS | 06/19/2009 |
| 01:46 PM | $19.6K | 6433 ENTWOOD COURT | FORT WASHINGTON | PG CHS | 06/19/2009 |
| 01:50 PM | $25K | 6839 FORBES BOULEVARD | LANHAM | PG CHS | 06/19/2009 |
| 01:54 PM | $25K | 3705 QUINCY STREET | BRENTWOOD | PG CHS | 06/19/2009 |
| 01:56 PM | $25K | 10400 IRIS PLACE | HYATTSVILLE | PG CHS | 06/19/2009 |
| 01:58 PM | $25K | 4102 CHELMONT LANE | BOWIE | PG CHS | 06/19/2009 |
| 02:02 PM | $22.6K | 7704 MILLIGAN LANE | CLINTON | PG CHS | 06/19/2009 |
| 02:04 PM | $16.1K | 6222 LANDOVER ROAD | LANDOVER | PG CHS | 06/19/2009 |
| 02:06 PM | $25K | 7500 HARRISON LANE | TEMPLE HILLS | PG CHS | 06/19/2009 |
| 02:08 PM | $19K | 7111 EAST FOREST ROAD | LANDOVER | PG CHS | 06/19/2009 |
| 02:10 PM | $25K | 9200 WOFFORD LANE | COLLEGE PARK | PG CHS | 06/19/2009 |
| 02:12 PM | $25K | 9059 FLORIN WAY | UPPER MARLBORO | PG CHS | 06/19/2009 |
| 02:14 PM | $25K | 11205 BENNINGTON DRIVE | UPPER MARLBORO | PG CHS | 06/19/2009 |
| 02:16 PM | $25K | 13220 FOX BOW DRIVE UNIT 306 | UPPER MARLBORO | PG CHS | 06/19/2009 |
| 02:18 PM | $25K | 1317 CRISFIELD DRIVE | OXON HILL | PG CHS | 06/19/2009 |
| 02:20 PM | $25K | 13127 WELLFORD DRIVE | BELTSVILLE | PG CHS | 06/19/2009 |
| 02:22 PM | $25K | 6933 MALACHITE PLACE | CAPITOL HEIGHST | PG CHS | 06/19/2009 |
| 02:24 PM | $25K | 3910 BRINKLEY ROAD | TEMPLE HILLS | PG CHS | 06/19/2009 |
| 02:30 PM | $25K | 10602 CHICKORY COURT | UPPER MARLBORO | PG CHS | 06/19/2009 |
| 02:36 PM | $19.1K | 924 PORTIA COURT | LANDOVER | PG CHS | 06/19/2009 |
| 02:38 PM | $25K | 7306 23RD AVENUE | HYATTSVILLE | PG CHS | 06/19/2009 |
| 02:38 PM | $25K | 13012 MARLTON CENTER DRIVE | UPPER MARLBORO | PG CHS | 06/19/2009 |
| 02:42 PM | $25K | 2218 OLD FORT HILLS DRIVE | FORT WASHINGTON | PG CHS | 06/19/2009 |
| 02:44 PM | $25K | 14200 RUTHERFORD ROAD | UPPER MARLBORO | PG CHS | 06/19/2009 |
| 02:48 PM | $25K | 2908 MELISA DRIVE | CAPITOL HEIGHTS | PG CHS | 06/19/2009 |
| 02:50 PM | $25K | 5701 FEDERAL COURT | UPPER MARLBORO | PG CHS | 06/19/2009 |
| 02:58 PM | $25K | 2601 AINSWORTH TERRACE | BOWIE | PG CHS | 06/19/2009 |
| 03:00 PM | $25K | 5909 LAFAYETTE AVENUE | RIVERDALE | PG CHS | 06/19/2009 |
| 03:02 PM | $25K | 2000 ARONA ROAD | FORT WASHINGTON | PG CHS | 06/19/2009 |
| 03:08 PM | $18.4K | 8918 CHESTER GROVE TERRACE | UPPER MARLBORO | PG CHS | 06/19/2009 |
| 03:12 PM | $25K | 9239 FAIRLANE PLACE | LAUREL | PG CHS | 06/19/2009 |
| 03:18 PM | $25K | 4006 FORESTON ROAD | BELTSVILLE | PG CHS | 06/19/2009 |
| 03:20 PM | $25K | 13919 WESTVIEW FOREST DRIVE | BOWIE | PG CHS | 06/19/2009 |
| 03:22 PM | $25K | 2417 UNIVERSITY BOULEVARD EAST![]() |
HYATTSVILLE | PG CHS | 06/19/2009 |
| 03:24 PM | $25K | 6500 PARKWAY COURT | HYATTSVILLE | PG CHS | 06/19/2009 |
| 03:28 PM | $25K | 7416 PARKWOOD STREET | HYATTSVILLE | PG CHS | 06/19/2009 |
| 03:30 PM | $25K | 8319 STANWOOD STREET | HYATTSVILLE | PG CHS | 06/19/2009 |
| 03:32 PM | $22.4K | 4809 SPRINGMAID LANE | OXON HILL | PG CHS | 06/19/2009 |
| 03:34 PM | $25K | 1315 OATES STREET | CAPITOL HEIGHTS | PG CHS | 06/19/2009 |
| 03:38 PM | $25K | 8707 COLONEL CEWARD DRIVE | FORT WASHINGTON | PG CHS | 06/22/2009 |
| 03:40 PM | $25K | 2000 SHERIDAN STREET | HYATTSVILLE | PG CHS | 06/19/2009 |
| 03:42 PM | $25K | 12525 OLD GUNPOWDER ROAD SPUR | BELTSVILLE | PG CHS | 06/22/2009 |
| 03:46 PM | $22.3K | 4813 GUNTHER STREET | CAPITOL HEIGHTS | PG CHS | 06/19/2009 |
| 03:50 PM | $25K | 7412 TILDEN STREET | HYATTSVILLE | PG CHS | 06/19/2009 |
| 03:52 PM | $25K | 2061 CHADWICK TERRACE | TEMPLE HILLS | PG CHS | 06/19/2009 |
| 03:54 PM | $22K | 4219 32ND STREET | MOUNT RAINIER | PG CHS | 06/19/2009 |
| 03:58 PM | $25K | 2104 BLAZ COURT | UPPER MARLBORO | PG CHS | 06/19/2009 |
| 04:38 PM | $20.4K | 11320 CHERRY HILL ROAD UNIT Q1![]() 04 |
BELTSVILLE | PG CHS | 06/19/2009 |
| 04:40 PM | $15.3K | 5608 RANDOLPH STREET | HYATTSVILLE | PG CHS | 06/19/2009 |
| 04:42 PM | $25K | 6801 NORTHGATE PARKWAY | CLINTON | PG CHS | 06/19/2009 |
| 04:44 PM | $24.1K | 1422 EARLY OAKS LANE | CAPITOL HEIGHTS | PG CHS | 06/19/2009 |
| 04:50 PM | $25K | 6506 SUMMERHILL ROAD | TEMPLE HILLS | PG CHS | 06/19/2009 |
| 04:54 PM | $24.8K | 12301 PERCIL LANE | UPPER MARLBORO | PG CHS | 06/19/2009 |
| 04:58 PM | $25K | 2342 SETON WAY | DISTRICT HEIGHTS | PG CHS | 06/19/2009 |
| 05:00 PM | $25K | 6600 OLD LANDOVER ROAD | LANDOVER | PG CHS | 06/19/2009 |
| Wednesday, July 8, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 11:00 AM | $2.5K | 3103 GOOD HOPE AVENUE #309 | TEMPLE HILLS | PG CHS | 06/22/2009 |
| 11:02 AM | $2.5K | 3107 GOOD HOPE AVENUE #101 | TEMPLE HILLS | PG CHS | 06/22/200 |
| Thursday, July 9, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:00 AM | $20K | 2608 LORRING DRIVE | DISTRICT HEIGHTS | PG CHS | 06/23/2009 |
| 10:01 AM | $10K | 4013 WILL STREET | CAPITOL HEIGHTS | PG CHS | 06/23/2009 |
| 10:02 AM | $10K | 3450 TOLEDO TERRACE | HYATTSVILLE | PG CHS | 06/23/2009 |
| 10:05 AM | $20K | 1011 JANSEN AVENUE | CAPITAL HEIGHTS | PG CHS | 06/23/2009 |
| 10:06 AM | $30K | 4725 COLONEL ASHTON PLACE | UPPER MARLBORO | PG CHS | 06/23/2009 |
| 10:07 AM | $40K | 3608 COLLIER ROAD | BELSVILLE | PG CHS | 06/23/2009 |
| 10:09 AM | $30K | 3508 STONESBORO ROAD | FORT WASHINGTON | PG CHS | 06/23/2009 |
| 10:11 AM | $50K | 8101 OWENS WAY | BRANDYWINE | PG CHS | 06/23/2009 |
| 10:12 AM | $30K | 4005 HOBART COURT | SPRINGDALE | PG CHS | 06/23/2009 |
| 10:13 AM | $50K | 4502 BURKES PROMISE DRIVE | BOWIE | PG CHS | 06/23/2009 |
| 10:14 AM | $10K | 2435 IVERSON STREET | TEMPLE HILLS | PG CHS | 06/23/2009 |
| 10:16 AM | $30K | 5619 DUCHAINE DRIVE | LANHAM | PG CHS | 06/23/2009 |
| 10:19 AM | $20K | 4802 51ST AVENUE | HYATTSVILLE | PG CHS | 06/23/2009 |
| 10:21 AM | $20K | 5001 QUINCY STREET | BLADENSBURG | PG CHS | 06/23/2009 |
| 10:24 AM | $20K | 1629 WILLOWOOD COURT, LANDOVER![]() , |
AKA CHEVERLY AKA HYATTSVILLE | PG CHS | 06/23/2009 |
| 10:26 AM | $20K | 5622 FISHER ROAD | TEMPLE HILLS | PG CHS | 06/23/2009 |
| 10:27 AM | $30K | 6712 KIPLING PARKWAY | DISTRICT HEIGHTS | PG CHS | 06/23/2009 |
| 10:29 AM | $20K | 804 STAG WAY | FORT WASHINGTON | PG CHS | 06/23/2009 |


Comments (7)Subscribe to CommentsComment