MONTGOMERY COUNTY MD TRUSTEE SALES - HARVEY WEST
Harvey West Auctioneers has scheduled a local trustee sales.
Trustee sales are open to the public and all qualified bidders. Buyers should carefully read the newspaper advertisements that appear for three weeks before the sale date. Always check for cancellations before attending trustee sales. Seek professional advice if you do not have full knowledge of the risks. Since these transactions are not conditioned on the availability of mortgage financing, buyers should always have written pre-approval for financing with disclosure the the lender that the property is being purchased in 'as-is" condition.
The lenders are buying in most of the properties that are sold at the court house auctions. The lenders then offer the homes for sale to the public when they become part of the REO inventory. Contact us for client reports on lender owned homes that are available for purchase in Frederick County and Montgomery County, Maryland. We represent buyers as their exclusive agents. roykelley@mris.com
Visit this website for their full schedule of trustee sales: http://www.hwestauctions.com/schedule.asp
| Wednesday, July 1, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 09:04 AM | $25K | 15415 REPRISE TERRACE | ROCKVILLE | MONT CHS | 06/15/2009 |
| 09:10 AM | $24K | 10110 BLUE TEE TERRACE | GAITHERSBURG | MONT CHS | 06/15/2009 |
| 09:12 AM | $25K | 9108 ROSEMONT DRIVE | GAITHERSBURG | MONT CHS | 06/15/2009 |
| 09:14 AM | $22.4K | 11820 ETON MANOR DRIVE UNIT 20![]() 3 |
GERMANTOWN | MONT CHS | 06/15/2009 |
| 09:16 AM | $25K | 11913 LAFAYETTE DRIVE | SILVER SPRING | MONT CHS | 06/15/2009 |
| 09:18 AM | $24.8K | 12614 RED PEPPER COURT | GERMANTOWN | MONT CHS | 06/16/2009 |
| 09:20 AM | $16K | 104 DUVALL LANE UNIT 29-103 | GAITHERSBURG | MONT CHS | 06/16/2009 |
| 09:22 AM | $25K | 1000 EAST WEST HIGHWAY | TAKOMA PARK | MONT CHS | 06/16/2009 |
| 09:24 AM | $25K | 1044 TRAVIS LANE | GAITHERSBURG | MONT CHS | 06/16/2009 |
| 09:28 AM | $25K | 20600 DUCK POND PLACE UNIT 5-5![]() 01 |
GERMANTOWN | MONT CHS | 06/16/2009 |
| 09:30 AM | $25K | 10338 APPLE RIDGE ROAD | GAITHERSBURG | MONT CHS | 06/16/2009 |
| 09:36 AM | $15K | 39 PICKERING COURT UNIT 39-02 | GERMANTOWN | MONT CHS | 06/16/2009 |
| 09:38 AM | $13.6K | 17816 BUEHLER ROAD UNIT 3-D-3 | OLNEY | MONT CHS | 06/16/2009 |
| 09:40 AM | $25K | 10102 PIERCE DRIVE | SILVER SPRING | MONT CHS | 06/16/2009 |
| 09:42 AM | $25K | 10636 SENECA SPRING WAY | MONTGOMERY VILLAGE | MONT CHS | 06/16/2009 |
| 09:44 AM | $25K | 14439 STEPPING STONE WAY | BURTONSVILLE | MONT CHS | 06/16/2009 |
| 09:48 AM | $25K | 13738 HARVEST GLEN WAY | GERMANTOWN | MONT CHS | 06/15/2009 |
| Monday, July 6, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 02:32 PM | $50K | 2111 SPENCERVILLE ROAD | SPENCERVILLE | MONT CHS | 06/18/2009 |
| 02:33 PM | $50K | 12502 DAVAN DRIVE | SILVER SPRING | MONT CHS | 06/18/2009 |
| 02:37 PM | $40K | 2513 KENSINGTON BOULEVARD | WHEATON | MONT CHS | 06/18/2009 |
| 02:38 PM | $20K | 13018 TRAILSIDE WAY #2-1 | GERMANTOWN | MONT CHS | 06/18/2009 |
| 02:41 PM | $50K | 18 ESWORTHY TERRACE | GAITHERSBURG | MONT CHS | 06/18/2009 |
| 02:42 PM | $20K | 12920 PICKERING DRIVE | GERMANTOWN | MONT CHS | 06/18/2009 |
| 02:44 PM | $20K | 11116 CEDARBLUFF LANE | GERMANTOWN | MONT CHS | 06/18/2009 |
| 02:48 PM | $10K | 3570 BEL PRE ROAD APT #8 | SILVER SPRING | MONT CHS | 06/18/2009 |
| 02:49 PM | $20K | 13023 OPEN HEARTH WAY | GERMANTOWN | MONT CHS | 06/18/2009 |
| 02:54 PM | $50K | 17010 BATCHELLORS FOREST ROAD | OLNEY | MONT CHS | 06/18/2009 |
| 02:55 PM | $10K | 19525 GUNNERS BRANCH ROAD #C-2![]() 13 |
GERMANTOWN | MONT CHS | 06/18/2009 |
| 02:57 PM | $50K | 4002 MANOR PARK COURT | ROCKVILLE | MONT CHS | 06/18/2009 |
| 02:58 PM | $10K | 826 GREGORIO DRIVE | SILVER SPRING | MONT CHS | 06/18/2009 |
| Wednesday, July 8, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:36 AM | $25K | 4601 NORTH PARK AVENUE UNIT 16![]() 03 |
CHEVY CHASE | MONT CHS | 06/22/2009 |
| 10:38 AM | $25K | 10215 GARDINER AVENUE | SILVER SPRING | MONT CHS | 06/22/2009 |
| 10:40 AM | $25K | 9907 COTTRELL TERRACE | SILVER SPRING | MONT CHS | 06/22/2009 |
| 10:42 AM | $11.5K | 20056 APPLEDOWRE CI-#242 | GERMANTOWN | MONT CHS | 06/22/2009 |
| 10:44 AM | $17K | 784 QUINCE ORCHARD BLVD-#202 | GAITHERSBURG | MONT CHS | 06/22/2009 |
| 10:46 AM | $25K | 1623 WEST UNIVERSITY BOULEVARD![]() |
KENSINGTON | MONT CHS | 06/22/2009 |
| 10:48 AM | $22K | 927 HILLSIDE LAKE TERRACE UNIT![]() 201 |
GAITHERSBURG | MONT CHS | 06/22/2009 |
| 10:50 AM | $25K | 1229 SMITH VILLAGE ROAD | SILVER SPRING | MONT CHS | 06/22/2009 |
| 10:54 AM | $25K | 18237 SMOKE HOUSE COURT | GERMANTOWN | MONT CHS | 06/22/2009 |
| 10:56 AM | $25K | 13122 MUSICMASTER DR-#71 | SILVER SPRING | MONT CHS | 06/22/2009 |
| 11:04 AM | $23.8K | 13305 WEDGEPORT LANE | GERMANTOWN | MONT CHS | 06/22/2009 |
| 11:06 AM | $25K | 20802 FAIRWAY VIEW DRIVE | LAYTONSVILLE | MONT CHS | 06/22/2009 |
| 11:08 AM | $25K | 10750 LESTER STREET | WHEATON | MONT CHS | 06/22/2009 |
| 11:10 AM | $25K | 19130 CLOVER MEADOW PLACE | GAITHERSBURG | MONT CHS | 06/22/2009 |
| 11:14 AM | $14K | 110 DUVALL LANE UNIT 103 | GAITHERSBURG | MONT CHS | 06/22/2009 |
| 11:16 AM | $25K | 11426 WATERBURY WAY | GERMANTOWN | MONT CHS | 06/22/2009 |
| 11:26 AM | $25K | 1617 NORTH SPRINGWOOD DRIVE | SILVER SPRING | MONT CHS | 06/22/2009 |
| 11:32 AM | $25K | 14424 STEPPING STONE WAY | BURTONSVILLE | MONT CHS | 06/22/2009 |
| 11:34 AM | $17.9K | 3802 BEL PRE ROAD UNIT 4 | SILVER SPRING | MONT CHS | 06/22/2009 |
| 11:36 AM | $24.8K | 5 TRENTO COURT UNIT5 | GAITHERSBURG | MONT CHS | 06/22/2009 |
| 11:46 AM | $25K | 14407 NADINE DRIVE | ROCKVILLE | MONT CHS | 06/22/2009 |
| 11:48 AM | $25K | 11211 WHITE BARN COURT | GAITHERSBURG | MONT CHS | 06/22/2009 |
| 11:50 AM | $25K | 3903 RANDOLPH ROAD | SILVER SPRING | MONT CHS | 06/22/2009 |
| 11:52 AM | $2.6K | 6 NORMANDY SQUARE COURT UNIT 2![]() CA |
SILVER SPRING | MONT CHS | 06/22/2009 |
| 11:54 AM | $25K | 1620 PARHAM ROAD | SILVER SPRING | MONT CHS | 06/22/2009 |
| 11:56 AM | $25K | 13222 LAKE GENEVA WAY | GERMANTOWN | MONT CHS | 06/22/2009 |
| 12:02 PM | $25K | 110 RAWLINGS ROAD | GAITHERSBURG | MONT CHS | 06/22/2009 |
| 12:06 PM | $25K | 17 GALESVILLE COURT | GAITHERSBURG | MONT CHS | 06/22/2009 |
| 12:12 PM | $25K | 4700 ARBUTUS AVENUE | ROCKVILLE | MONT CHS | 06/22/2009 |
| 12:14 PM | $25K | 13804 CONGRESS DRIVE | ROCKVILLE | MONT CHS | 06/22/2009 |
| 12:20 PM | $25K | 1104 AGNEW DRIVE | ROCKVILLE | MONT CHS | 06/22/2009 |
| 12:24 PM | $25K | 18480 STONE HOLLOW DRIVE | GERMANTOWN | MONT CHS | 06/22/2009 |
| 12:26 PM | $24.8K | 10408 APPLE RIDGE ROAD | GAITHERSBURG | MONT CHS | 06/22/2009 |
| 12:28 PM | $25K | 9838 MAPLE LEAF DRIVE | MONTGOMERY VILLAGE | MONT CHS | 06/19/2009 |
| 01:56 PM | $25K | 33 OAK SHADE ROAD | GAITHERSBURG | MONT CHS | 06/22/2009 |
| Wednesday, July 15, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Sta |
| 10:30 AM | $25K | 13030 ROSEBAY DRIVE UNIT 204 | GERMANTOWN | MONT CHS | 06/29/2009 |
| 10:32 AM | $25K | 2612 BEL PRE ROAD | SILVER SPRING | MONT CHS | 06/29/2009 |
| 10:34 AM | $25K | 462 WEST DEER PARK ROAD UNIT 1![]() 5 |
GAITHERSBURG | MONT CHS | 06/29/2009 |
| 10:36 AM | $25K | 13238 COPLAND COURT | SILVER SPRING | MONT CHS | 06/29/2009 |
| 10:40 AM | $15.2K | 11410 CHERRY HILL ROAD UNIT MB![]() 202 |
BELTSVILLE | MONT CHS | 06/29/2009 |
| 10:42 AM | $25K | 19218 WHEATFIELD DRIVE | GERMANTOWN | MONT CHS | 06/29/2009 |
| 10:50 AM | $25K | 589 ODENDHAL AVENUE UNIT 589 | GAITHERSBURG | MONT CHS | 06/29/2009 |
| 10:52 AM | $25K | 15412 VALENCIA STREET | SILVER SPRING | MONT CHS | 06/29/2009 |
| 10:56 AM | $25K | 9503 AVENEL ROAD | SILVER SPRING | MONT CHS | 06/29/2009 |
| 11:00 AM | $16.4K | 18601 NATHANS PLACE | MONTGOMERY VILLAGE | MONT CHS | 06/29/2009 |
| 11:02 AM | $25K | 3035 MEDWAY STREET | SILVER SPRING | MONT CHS | 06/29/2009 |
| 11:04 AM | $25K | 3833 BRIGHTVIEW STREET | SILVER SPRING | MONT CHS | 06/29/2009 |
| 11:06 AM | $25K | 19010 CHANDLEE MILL ROAD | SANDY SPRING | MONT CHS | 06/29/2009 |
| 11:08 AM | $25K | 4205 FRANKFORT DRIVE | ROCKVILLE | MONT CHS | 06/29/2009 |
| 11:10 AM | $14.8K | 17 WATER STREET UNIT 27 | GAITHERSBURG | MONT CHS | 06/29/2009 |
| 11:12 AM | $25K | 12211 PISSARO DRIVE | GAITHERSBURG | MONT CHS | 06/29/2009 |
| 11:14 AM | $25K | 19943 SPUR HILL DRIVE | MONTGOMERY VILLAGE | MONT CHS | 06/29/2009 |
| 11:16 AM | $21K | 10004 STEDWICK ROAD UNIT 201 | MONTGOMERY VILLAGE | MONT CHS | 06/29/2009 |


Comments (8)Subscribe to CommentsComment