I am noticing that there are great deals in Highland Twp. You are getting a bigger house with a little bigger bit of land for a great price in Highland Township MI. Here are all the homes that have sold in the last 30 days in Highland Twp.
The average price per square foot last month was $75.5. That's great. Especially since many of the homes were on over .3 of an acre. There were even three homes that had over 5 acres. I am noticing these kind of deals in many of Metro Detroit outlying areas.
If you are looking for some space, a reasonably priced home yet within a hours drive of Detroit give me a call. There are lots of great deals out there whether it is Highland Township, Howell, or Pinckney.
| ADDRESS | LIST PRICE | SALE PRICE | SP PER SQFT | SQUARE FOOTAGE | ACREAGE | LOT DIMEN | |
| 3510 MAPLERIDGE | 58900 | 51000 | 21.2234 | 2403 | 0 | 50X120 | |
| 3365 LAKEVIEW DR | 79900 | 69500 | 71.7234 | 969 | 0 | 120X120 | |
| 2200 HORSESHOE | 200000 | 172000 | 65.2256 | 2637 | 10.25 | 420X568X865X945 | |
| 2520 JACKSON BLVD | 99500 | 85900 | 42.7363 | 2010 | 0 | 29.57X153 | |
| 513 GLENEAGLES | 230000 | 215000 | 63.6848 | 3376 | 0 | 129X141 | |
| 2670 VERO DR | 389900 | 390000 | 106.267 | 3670 | 0.76 | 101X102X326X340 | |
| 284 REID RD | 114900 | 114900 | 64.1183 | 1792 | 0.51 | 75 X 300 | |
| 3442 PLEASANT VIEW DR | 49900 | 49000 | 32.9966 | 1485 | 0 | 90 X 75 X 118 | |
| 2085 HORSESHOE DR | 158900 | 175000 | 67.7769 | 2582 | 5.19 | 277X200X901X938 | |
| 2438 HUFF PL | 124000 | 117500 | 83.2152 | 1412 | 0.43 | 80X55X276X290 | |
| 2627 OVERBROOK | 299500 | 252000 | 91.9037 | 2742 | 0 | 202X168X189X230 | |
| 3089 HICKORY STONE LN | 450000 | 425000 | 141.6666 | 3000 | 5.01 | 44X588X89X521X711 | |
| 2105 TIMBER RIDGE CT | 184500 | 173000 | 67.6574 | 2557 | 0 | IRREG PIE SHAPE | |
| 4127 LOCH DR | 99900 | 106000 | 37.4823 | 2828 | 0.3 | 80X161 | |
| 681 GLENEAGLES | 200000 | 206000 | 89.7994 | 2294 | 0.39 | 120X140 | |
| 3665 HERITAGE FARMS DR | 136900 | 134900 | 90.1737 | 1496 | 0.52 | 193X42X200X191 | |
| 3450 E CLARICE AVE | 159900 | 152000 | 114.2857 | 1330 | 0.25 | 60X60X186X199 | |
| 2440 WILLOW LN | 59900 | 57900 | 47.2267 | 1226 | 0.65 | 75X380 | |
| 4265 HUNTERS DR | 178900 | 152000 | 161.5302 | 941 | 0 | 40X125 | |
| 4715 EAGLE RD | 72900 | 69900 | 43.2549 | 1616 | 0 | 50X50X130X130 | |
| 3780 WOODLAND DR | 49900 | 50000 | 29.1036 | 1718 | 0 | 40X40X125X125 | |
| 4015 CHEVRON DR | 250000 | 208000 | 115.8129 | 1796 | 0.45 | 110 X 180 | |
| 2710 DAVISTA DR | 38000 | 34000 | 39.0804 | 870 | 0.17 | 50X50X150X150 | |
| 661 NAIRN CIR | 424900 | 424900 | 123.9859 | 3427 | 0.54 | 236X134X142X143 |
Search Highland Township foreclosures and homes for sale get the latest listings emailed to you weekly, daily, or monthly.
Russ Ravary your Metro Detroit Realtor serving Oakland, Livingston and Wayne County real estate
Comp and sales information courtesy of Realcomp II Ltd. Homes shown above have been sold by various Realtors

Comments(2)