Active Listings for Vero Beach, FL Short Sales as of July 29th, 2009 | |||||||||||
ML# | Status | LP$ | SP$ | Address | Sub | #Beds | #FB | #HB | ASqFt Range | LtSiz | WFCode |
78741 | A | 225,000 | 285 LIVE OAK DR | ORCHID ISLAND | 3 | 2 | 1 | 1601-2000 | 125X87 | C | |
73635 | A | 289,000 | 666 CAMELIA LN | VERO BEACH ESTATES | 2 | 2 | 0 | 1001-1300 | 100X140 | N | |
72810 | A | 350,000 | 925 MARIGOLD LANE | PELICAN COVE | 3 | 2 | 0 | 2001-2300 | 114X130 | N | |
100395 | A | 375,000 | 641 TOMAHAWK TR | INDIAN TRAILS | 4 | 4 | 0 | 3101-3500 | 132x200 | N | |
79379 | A | 389,000 | 1049 POITRAS DR | CASTAWAY COVE | 4 | 2 | 0 | 2001-2300 | 80x107 | N | |
100927 | A | 399,000 | 9640 MAIDEN CT E | OLD ORCHID PHASE I | 3 | 2 | 0 | 1601-2000 | 72x132 | N | |
78939 | A | 430,000 | 1446 ISLAND CLUB SQ W | ISLAND CLUB RVRSDEII | 4 | 2 | 1 | 2301-2700 | 70X125 | L | |
77884 | A | 469,000 | 1217 ISLAND CLUB SQ W | ISLAND CLUB RVRSDEII | 3 | 2 | 0 | 2701-3100 | 70x133 | N | |
101039 | A | 470,000 | 8970 PALM BREEZE TE | BERMUDA CLUB | 4 | 4 | 0 | 2301-2700 | 65x124 | N | |
69980 | A | 500,000 | 1048 INDIAN MOUND TR | CASTAWAY COVE | 5 | 4 | 0 | 3501-4000 | 124X118 | N | |
100511 | A | 535,000 | 1022 NEAR OCEAN DR | CASTAWAY COVE | 4 | 4 | 2 | 3501-4000 | 109x119 | N | |
73150 | A | 625,000 | 9120 SPRING TIME DR | SEASONS | 3 | 3 | 1 | 2701-3100 | 60X145 | N | |
100800 | A | 670,000 | 88 CACHE CAY | CACHE CAY | 3 | 3 | 1 | 2701-3100 | 115X161 | L | |
78999 | A | 675,000 | 2096 MAGNOLIA LANE | SPRING PLACE | 4 | 3 | 0 | 1301-1600 | 108 X 201 | N | |
101952 | A | 774,500 | 118 ESTUARY DRIVE | ESTUARY THE | 5 | 4 | 1 | 3501-4000 | 60X242 | L | |
68435 | A | 799,900 | 135 OCEAN WY | SEAGROVE | 5 | 6 | 1 | 5001-5500 | 124X146 | VO | |
74485 | A | 850,000 | 1405 CORONA LANE | TEN COINS ON THE OCE | 5 | 4 | 0 | 3501-4000 | 108x146 | N | |
78979 | A | 975,000 | 1281 ISLAND CLUB SQ W | ISLAND CLUB RVRSDEII | 5 | 4 | 1 | 3501-4000 | 69X166 | VR | |
75188 | A | 990,000 | 1768 CORAL WY N | SEAGROVE | 4 | 4 | 0 | 3501-4000 | 150X175 | N | |
77544 | A | 995,000 | 501 CAUSEWAY BLVD E | PELICAN COVE | 3 | 3 | 1 | 3501-4000 | 170X108 | R | |
76793 | A | 1,065,000 | 875 RIVER TRAIL | INDIAN TRAILS | 4 | 4 | 1 | 4001-4500 | 130X175 | R | |
101812 | A | 1,500,000 | 12840 HIGHWAY A1A | AMBERSAND BEACH | 5 | 3 | 1 | 2301-2700 | 82.5 x 999 | O | |
102003 | A | 1,895,000 | 335 CATHEDRAL OAKS | ORCHID ISLAND | 2 | 3 | 0 | 2701-3100 | 144 x 229 | R | |
100471 | A | 1,995,000 | 1060 OLDE DOUBLOON DR | CASTAWAY COVE | 3 | 4 | 0 | 2701-3100 | 100X357 | O | |
63548 | A | 2,200,000 | 617 LAKE DRIVE | RIOMAR BAY | 5 | 4 | 1 | 6001-6500 | 155X256 | D | |
64789 | A | 2,500,000 | 4701 SUNSET DRIVE | BETHEL ISLE | 4 | 5 | 1 | 4501-5000 | 114X150 | R | |
69438 | A | 4,400,000 | 240 BERMUDA BAY LANE | BERMUDA BAY | 6 | 7 | 1 | 8001-9000 | 120X321 | O | |
For further details, please contact Cheryl Sangbush, Realtor | |||||||||||
Norris & Company Real Estate | |||||||||||
Vero Beach, FL 32963 | |||||||||||
772-774-4447 | |||||||||||
Comments(0)