Use my John L. Scott Neighborhood Wizard to loacate homes in my area of expertize...for MLS information or help call 541-778-2230 Thank You - Dennis West Broker with John L. Scott Real Estate
John L. Scott is your one stop real estate resource. John L. Scott specializes in locating homes for sale in the Southern Oregon Rogue Valley area. Please use our interactive map and MLS listings to search for real estate. Visit my web site at: John L. Scott.com/denniswest . John L. Scott Real Estate also provides client services such as mortgage, relocation, home warranty, escrow and title insurance.
6/1/2007 | |||||||||||||
West /Southwest Medford | East Medford | ||||||||||||
Price | Active | Pending | Sold Last Yr | Sold Last Qtr. | Avg. MOI | Avg. DOM | Price | Active | Pending | Sold Last Yr | Sold Last Qtr. | Avg. MOI | Avg. DOM |
150K-200K | 96 | 10 | 109 | 24 | 12 | 77 | 150K-250K | 80 | 13 | 166 | 43 | 5.58 | 82 |
201K-250K | 87 | 20 | 125 | 27 | 9.66 | 98 | 251K-350K | 167 | 26 | 214 | 43 | 11.65 | 123 |
251K-300K | 99 | 7 | 95 | 22 | 13.5 | 108 | 351K-450K | 128 | 18 | 113 | 20 | 19.21 | 135 |
301K-350K | 41 | 3 | 36 | 10 | 12.31 | 149 | 451K-550K | 63 | 4 | 63 | 12 | 15.75 | 89 |
351K-400K | 7 | 3 | 12 | 2 | 4.62 | 256 | 551K-650K | 41 | 5 | 19 | 4 | 30.82 | 169 |
401K-450K | 6 | 0 | 6 | 1 | NA | NA | 651K-750K | 20 | 2 | 5 | 1 | NA | NA |
451K-500K | 2 | 0 | 1 | 0 | NA | NA | 751K-850K | 16 | 2 | 4 | 0 | NA | NA |
501K + up | 4 | 0 | 2 | 0 | NA | NA | 851K + up | 26 | 3 | 9 | 1 | NA | NA |
Central Point | White City | ||||||||||||
Price | Active | Pending | Sold Last Yr | Sold Last Qtr. | Avg. MOI | Avg. DOM | Price | Active | Pending | Sold Last Yr | Sold Last Qtr. | Avg. MOI | Avg. DOM |
150K-200K | 28 | 6 | 39 | 9 | 9.33 | 107 | 150K-200K | 30 | 4 | 33 | 13 | 6.92 | 91 |
201K-250K | 60 | 7 | 115 | 34 | 5.45 | 87 | 201K-250K | 50 | 9 | 70 | 15 | 10 | 86 |
251K-300K | 51 | 3 | 71 | 20 | 7.65 | 57 | 251K-300K | 5 | 0 | 7 | 0 | NA | NA |
301K-350K | 37 | 3 | 29 | 8 | 13.9 | 97 | 301K-350K | 3 | 0 | 0 | 0 | NA | NA |
351K-450K | 40 | 6 | 32 | 7 | 17.16 | 164 | 351K + up | 5 | 0 | 0 | NA | NA | |
451K-550K | 23 | 2 | 13 | 3 | 22.77 | 133 | |||||||
551K-650K | 6 | 2 | 4 | 1 | NA | NA | |||||||
651K + up | 2 | 0 | 2 | 0 | NA | NA |
Comments(0)