Use my John L. Scott Neighborhood Wizard to loacate homes in my area of expertize...for MLS information or help call 541-778-2230 Thank You - Dennis West Broker with John L. Scott Real Estate
John L. Scott is your one stop real estate resource. John L. Scott specializes in locating homes for sale in the Southern Oregon Rogue Valley area. Please use our interactive map and MLS listings to search for real estate. Visit my web site at: John L. Scott.com/denniswest . John L. Scott Real Estate also provides client services such as mortgage, relocation, home warranty, escrow and title insurance.
Here are a couple of statistics you may find very useful in conversation with others looking to sell or buy a home in these areas. The first one is the average month of inventory (MOI) that actually sell in the market. And the other is the Average Days on the Market(DOM).
Ashland | Talent/Phoenix | |||||||||||||
Price | Active | Pending | Sold Last Yr | Sold Last Qtr. | Avg. MOI | Avg. DOM | Price | Active | Pending | Sold Last Yr | Sold Last Qtr. | Avg. MOI | Avg. DOM | |
200K-300K | 13 | 6 | 30 | 7 | 5.57 | 71 | 150K-200K | 8 | 4 | 14 | 4 | 6.01 | 92 | |
301K-400K | 61 | 14 | 97 | 22 | 8.32 | 130 | 201K-250K | 12 | 4 | 34 | 10 | 3.6 | 59 | |
401K-500K | 58 | 14 | 67 | 17 | 10.24 | 92 | 251K-300K | 16 | 4 | 25 | 6 | 8 | 35 | |
501K-600K | 56 | 3 | 54 | 14 | 12 | 70 | 301K-350K | 20 | 1 | 22 | 6 | 10 | 94 | |
601K-700K | 24 | 4 | 28 | 7 | 10.3 | 189 | 351K-400K | 14 | 2 | 15 | 6 | 7 | 107 | |
701K-800K | 18 | 2 | 22 | 3 | 17.82 | 133 | 401K-450K | 6 | 1 | 2 | 0 | NA | NA | |
801K-900K | 13 | 2 | 7 | 2 | 8.58 | 14 | 451K-500K | 2 | 1 | 1 | 1 | NA | NA | |
901K -1mil | 7 | 1 | 4 | 2 | 4.62 | 225 | 501K + up | 4 | 0 | 1 | 0 | NA | NA | |
1mil + up | 21 | 3 | 2 | 1 | NA | NA | ||||||||
Jackson County Surrounding Areas | Grants Pass | |||||||||||||
Price | Active | Pending | Sold Last Yr | Sold Last Qtr. | Avg. MOI | Avg. DOM | Price | Active | Pending | Sold Last Yr | Sold Last Qtr. | Avg. MOI | Avg. DOM | |
150K-200K | 19 | 3 | 15 | 5 | 11.44 | 63 | 150K-200K | 59 | 6 | 102 | 28 | 6.32 | 119 | |
201K-250K | 12 | 2 | 15 | 6 | 8 | 104 | 201K-250K | 127 | 34 | 162 | 36 | 10.58 | 110 | |
251K-300K | 14 | 2 | 16 | 3 | 13.86 | 59 | 251K-300K | 121 | 14 | 89 | 22 | 17.01 | 86 | |
301K-350K | 7 | 2 | 4 | 4 | 5.25 | 172 | 301K-350K | 73 | 6 | 38 | 9 | 24.33 | 95 | |
351K-400K | 8 | 1 | 2 | 0 | NA | NA | 351K-400K | 45 | 4 | 27 | 5 | 27.1 | 165 | |
401K-450K | 5 | 1 | 3 | 1 | NA | NA | 401K-450K | 49 | 2 | 21 | 5 | 29.51 | 170 | |
451K-500K | 9 | 0 | 3 | 0 | NA | NA | 451K-500K | 23 | 1 | 17 | 5 | 13.85 | 137 | |
501K + up | 9 | 1 | 1 | 0 | NA | NA | 501K-550K | 27 | 2 | 11 | 5 | 16.26 | 236 | |
551K-650K | 30 | 0 | 11 | 1 | NA | NA | ||||||||
651K-750K | 18 | 0 | 1 | 0 | NA | NA | ||||||||
751K-850K | 6 | 0 | 2 | 0 | NA | NA | ||||||||
850K + up | 11 | 1 | 3 | 0 | NA | NA | ||||||||
Information found herein is reliable but not guaranteed. | ||||||||||||||
**Active & Pending are current to date of report | ** Last Quarter, Avg Month of Inventory and Avg DOM is from 3/1/07 through 6/1/07 |
Comments(1)