As of June 9th 2007
There are presently 1139 SFR Properties On the Antioch Market. Of these 1020 are detached Single family Residences. For the month of June the median price of detached homes is $485,000. The average price is $505,494. Since June 1st there have been 14 sold homes and 16 homes have gone pending (entered into contract but not yet closed). In the previous month of May 2007 there were 64 homes sold in Antioch.
Price Range | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | ||||||
$235,000 - $239,999 | 1 | $235,000 | $235,000 | $235,000 | 5 | ||||||
$275,000 - $279,999 | 1 | $275,000 | $275,000 | $275,000 | 33 | ||||||
$290,000 - $294,999 | 1 | $290,000 | $290,000 | $290,000 | 133 | ||||||
$325,000 - $329,999 | 2 | $650,000 | $325,000 | $325,000 | 5 | ||||||
$345,000 - $349,999 | 1 | $349,000 | $349,000 | $349,000 | 67 | ||||||
$350,000 - $354,999 | 1 | $350,000 | $350,000 | $350,000 | 66 | ||||||
$355,000 - $359,999 | 2 | $712,000 | $356,000 | $356,000 | 84 | ||||||
$365,000 - $369,999 | 1 | $365,000 | $365,000 | $365,000 | 15 | ||||||
$375,000 - $379,999 | 1 | $375,000 | $375,000 | $375,000 | 12 | ||||||
$380,000 - $384,999 | 2 | $760,000 | $380,000 | $380,000 | 77 | ||||||
$390,000 - $394,999 | 1 | $391,900 | $391,900 | $391,900 | 19 | ||||||
$395,000 - $399,999 | 1 | $395,000 | $395,000 | $395,000 | 63 | ||||||
$400,000 - $404,999 | 3 | $1,200,000 | $400,000 | $400,000 | 14 | ||||||
$405,000 - $409,999 | 1 | $409,000 | $409,000 | $409,000 | 53 | ||||||
$410,000 - $414,999 | 1 | $410,000 | $410,000 | $410,000 | 13 | ||||||
$415,000 - $419,999 | 1 | $417,000 | $417,000 | $417,000 | 5 | ||||||
$420,000 - $424,999 | 1 | $420,000 | $420,000 | $420,000 | 56 | ||||||
$425,000 - $429,999 | 2 | $854,950 | $427,475 | $427,475 | 14 | ||||||
$430,000 - $434,999 | 1 | $432,000 | $432,000 | $432,000 | 105 | ||||||
$440,000 - $444,999 | 1 | $440,000 | $440,000 | $440,000 | 0 | ||||||
$450,000 - $454,999 | 2 | $903,000 | $451,500 | $451,500 | 82 | ||||||
$460,000 - $464,999 | 3 | $1,386,000 | $462,000 | $463,000 | 59 | ||||||
$465,000 - $469,999 | 1 | $469,000 | $469,000 | $469,000 | 80 | ||||||
$470,000 - $474,999 | 1 | $470,000 | $470,000 | $470,000 | 11 | ||||||
$475,000 - $479,999 | 3 | $1,430,500 | $476,833 | $476,500 | 22 | ||||||
$490,000 - $494,999 | 1 | $494,000 | $494,000 | $494,000 | 61 | ||||||
$495,000 - $499,999 | 2 | $994,000 | $497,000 | $497,000 | 54 | ||||||
$505,000 - $509,999 | 3 | $1,523,499 | $507,833 | $508,500 | 9 | ||||||
$510,000 - $514,999 | 1 | $513,000 | $513,000 | $513,000 | 27 | ||||||
$520,000 - $524,999 | 1 | $520,000 | $520,000 | $520,000 | 4 | ||||||
$530,000 - $534,999 | 1 | $532,000 | $532,000 | $532,000 | 22 | ||||||
$535,000 - $539,999 | 3 | $1,611,900 | $537,300 | $537,000 | 100 | ||||||
$545,000 - $549,999 | 1 | $545,000 | $545,000 | $545,000 | 45 | ||||||
$570,000 - $574,999 | 1 | $570,000 | $570,000 | $570,000 | 103 | ||||||
$590,000 - $594,999 | 1 | $590,000 | $590,000 | $590,000 | 3 | ||||||
$620,000 - $624,999 | 1 | $620,000 | $620,000 | $620,000 | 55 | ||||||
$625,000 - $629,999 | 1 | $628,000 | $628,000 | $628,000 | 0 | ||||||
$650,000 - $654,999 | 1 | $650,000 | $650,000 | $650,000 | 15 | ||||||
$655,000 - $659,999 | 1 | $656,000 | $656,000 | $656,000 | 30 | ||||||
$665,000 - $669,999 | 1 | $665,000 | $665,000 | $665,000 | 37 | ||||||
$820,000 - $824,999 | 1 | $823,000 | $823,000 | $823,000 | 40 | ||||||
$835,000 - $839,999 | 1 | $835,000 | $835,000 | $835,000 | 39 | ||||||
$875,000 - $879,999 | 1 | $876,500 | $876,500 | $876,500 | 13 | ||||||
Sub Total | 59 | $28,036,249 | $475,191 | $463,000 | 42 | ||||||
|
|
|
|
|
| ||||||
$305,000 - $309,999 | 1 | $305,000 | $305,000 | $305,000 | 0 | ||||||
$745,000 - $749,999 | 1 | $745,000 | $745,000 | $745,000 | 127 | ||||||
Sub Total | 2 | $1,050,000 | $525,000 | $525,000 | 64 | ||||||
|
|
|
|
|
| ||||||
$210,000 - $214,999 | 1 | $210,000 | $210,000 | $210,000 | 157 | ||||||
$275,000 - $279,999 | 1 | $275,000 | $275,000 | $275,000 | 38 | ||||||
Sub Total | 2 | $485,000 | $242,500 | $242,500 | 98 | ||||||
|
|
|
|
|
| ||||||
$375,000 - $379,999 | 1 | $379,000 | $379,000 | $379,000 | 26 | ||||||
Sub Total | 1 | $379,000 | $379,000 | $379,000 | 26 | ||||||
|
|
|
|
|
| ||||||
Grand Totals | 64 | $29,950,249 | $467,973 | $456,500 | 44 |
Comments(3)