Aug 15, 2009
11AM
Subscribe to our real estate email list, please note this is not the same list as our general auction email list |
Email: |
Visit this group |
See more information on this home on www.zillow.com
The following information is from zillow
Public Facts:
Single family
- 2 bedrooms
- loft
- 2.5 bath
- 1,674 sqft
- Lot 5,458 sqft
- Built in 1990
Neighborhood: 63042
Nearby Schools: What's this?
Close- See more 63042 local information
ZESTIMATE®: $163,500 What's this?
CloseLearn more
The Value Range is the high and low estimated market value for which Zillow values a home. The more information, the smaller the range, and the more accurate the Zestimate. See data coverage and accuracy table
- Value Range: $137,340 - $178,215
- 30-day change: $6,500
Last sale and tax info
Address | Price | Sold On | Bd | Ba | Size (sqft) | Lot (sqft) | Year | Price/SqFt | Dist. (mi) |
6609 Cortena Dr | $157,500 | 04/22/2009 | 3 | 3.0 | 2,080 | -- | 1971 | $82 | 0.14 |
5428 Ville Rosa Ln | $104,000 | 01/14/2009 | 3 | 2.0 | 1,378 | 11,382 | 1968 | $75 | 0.16 |
5179 Ville Maria Ln | $115,900 | 06/19/2009 | 3 | 2.0 | 1,157 | 8,315 | 1965 | $100 | 0.73 |
6743 English Oak Dr | $149,900 | 09/25/2008 | 3 | 2.0 | 1,160 | 10,890 | 1971 | $129 | 0.17 |
6634 Cortena Dr | $159,900 | 09/04/2008 | 3 | 2.0 | 1,160 | 12,009 | 1971 | $137 | 0.16 |
6778 Barnwood Dr | $125,625 | 10/30/2008 | 3 | 2.0 | 1,300 | 12,318 | 1971 | $96 | 0.32 |
5296 Ville Rosa Ln | $68,500 | 04/02/2009 | 3 | -- | -- | -- | -- | -- | 0.47 |
6708 English Oak Dr | $149,900 | 07/29/2008 | 3 | 2.0 | 1,160 | 10,258 | 1971 | $129 | 0.21 |
2101 Dettmer Pl | $158,000 | 12/02/2008 | 4 | 2.5 | 2,061 | -- | 1986 | $76 | 0.90 |
1135 Riverwood Place Dr | $212,000 | 04/14/2009 | 4 | 2.0 | 1,727 | -- | -- | $122 | 0.98 |
46 Dawnridge Dr | $179,000 | 02/05/2009 | 4 | 2.5 | 2,086 | 9,936 | 1984 | $85 | 0.98 |
6709 Monte Dr | $120,000 | 10/29/2008 | 3 | 2.0 | -- | -- | 1961 | -- | 0.77 |
1231 Riverwood Place Dr | $131,236 | 01/26/2009 | 4 | 3.0 | 1,922 | 9,604 | 1990 | $68 | 1.02 |
6746 Christina Marie Ln | $185,000 | 10/02/2008 | 3 | 2.0 | 1,472 | 12,876 | 1979 | $125 | 0.72 |
2119 Wente Pl | $175,000 | 12/26/2008 | 4 | 1.5 | 2,157 | -- | 1986 | $81 | 0.91 |
1123 Martin Manor Pl | $165,000 | 11/04/2008 | 4 | 2.5 | 2,206 | -- | 1987 | $74 | 1.00 |
6715 Vineland Dr | $105,000 | 12/03/2008 | 3 | 2.5 | 1,196 | -- | 1960 | $87 | 0.92 |
2126 Beam Pl | $198,000 | 09/29/2008 | 3 | 3.0 | 1,679 | -- | 1986 | $117 | 1.02 |
5253 Ville Rosa Ln | $124,500 | 10/06/2008 | 3 | 1.0 | 1,125 | 8,690 | 1969 | $110 | 0.61 |
6703 Vineland Dr | $99,000 | 01/09/2009 | 3 | 1.5 | 962 | -- | 1960 | $102 | 0.87 |
1636 Hurstborough Manor Dr | $167,000 | 08/20/2008 | 2 | 2.5 | 1,568 | -- | -- | $106 | 1.18 |
1050 Gifford Ct | $181,000 | 11/18/2008 | 3 | 2.0 | -- | -- | 1991 | -- | 1.19 |
1155 Martin Manor Pl | $203,000 | 07/24/2008 | 3 | 2.5 | 1,822 | 8,934 | 1986 | $111 | 0.98 |
6116 Kersten Ct | $160,500 | 04/02/2009 | 4 | 2.0 | 1,346 | -- | -- | $119 | 1.52 |
1627 Hurstborough Manor Dr | $138,800 | 09/23/2008 | 3 | 2.5 | 1,420 | 3,204 | 2005 | $97 | 1.16 |
829 Mary Jo Ln | $99,000 | 10/08/2008 | 3 | 1.5 | 1,092 | 8,076 | 1962 | $90 | 0.80 |
1643 Hurstborough Manor Dr | $132,500 | 10/06/2008 | 3 | 2.0 | 1,396 | -- | 2005 | $94 | 1.17 |
2144 Lehne Ct | $218,000 | 08/15/2008 | 4 | 2.5 | 2,104 | -- | 1992 | $103 | 0.95 |
2160 Lundy Dr | $158,000 | 08/01/2008 | 3 | 2.0 | 1,639 | 10,606 | 1964 | $96 | 1.07 |
928 Altavia Dr | $100,000 | 10/22/2008 | 3 | 1.0 | 1,040 | 7,557 | 1962 | $96 | 0.76 |
1044 Riverwood Place Dr | $199,900 | 09/02/2008 | 3 | 2.5 | 1,870 | -- | 1985 | $106 | 1.20 |
1621 Cork Ct | $135,000 | 09/02/2008 | 3 | 2.5 | 1,040 | 10,942 | 1961 | $129 | 1.01 |
904 Altavia Dr | $108,000 | 09/03/2008 | 3 | 1.5 | 1,040 | -- | 1962 | $103 | 0.82 |
610 Utz Ln | $130,000 | 04/07/2009 | 3 | 1.0 | 1,476 | 45,393 | 1955 | $88 | 1.16 |
7056 Howdershell Rd | $145,000 | 08/25/2008 | 3 | 2.5 | 2,135 | 10,746 | 1965 | $67 | 1.16 |
1754 Coachway Ln | $161,900 | 12/26/2008 | 3 | 3.0 | 1,432 | 8,940 | 1996 | $113 | 1.57 |
717 Village Square Dr | $113,000 | 12/15/2008 | 3 | 2.0 | 962 | 9,448 | 1960 | $117 | 1.21 |
1491 Ville Rosa Ln | $123,999 | 08/15/2008 | 3 | 1.0 | 888 | 7,871 | 1969 | $139 | 0.73 |
4826 Orange Blossom Ln | $139,900 | 10/23/2008 | 3 | 2.0 | 1,288 | 7,496 | 1961 | $108 | 1.36 |
894 Teson Rd | $118,000 | 09/09/2008 | 3 | 2.0 | 912 | 7,812 | 1958 | $129 | 1.00 |
25 Beaujolais Dr | $185,000 | 12/05/2008 | 3 | 2.0 | 1,831 | -- | 1987 | $101 | 1.51 |
704 Holiday Ave | $106,500 | 04/09/2009 | 3 | 1.0 | 912 | 8,036 | 1958 | $116 | 1.36 |
704 Lamplight Ln | $154,500 | 10/13/2008 | 3 | 2.0 | 1,594 | -- | 1964 | $96 | 1.53 |
821 Coach Light Ln | $153,000 | 10/02/2008 | 3 | 2.0 | 1,425 | 10,703 | 1965 | $107 | 1.37 |
713 Bellflower Dr | $94,500 | 11/13/2008 | 3 | 1.5 | 1,196 | 7,435 | 1960 | $79 | 1.15 |
607 Utz Ln | $132,000 | 08/20/2008 | 2 | 2.0 | 1,617 | 17,158 | 1954 | $81 | 1.21 |
2195 Bienville Dr | $167,000 | 07/22/2008 | 4 | 2.0 | 1,348 | 10,031 | 1966 | $123 | 1.13 |
================================================================================
Ownership / Legal Information
Locator ID 09M640623 |
Tax Year 2009 |
Tax District 139XB |
City Code 080 |
Site Code 1638 |
Destination Code |
Owner: | Hudgens Barbara J Trustee | ||
Taxing Address: | 1371 Eagles Way Ct Hazelwood, MO 63042 |
||
Care-Of Name: | |||
Mailing Address: | Same as taxing address. | ||
Sub. Book & Page: | |||
Assessor's Book & Page: | 03 0193 F | ||
City Code - Name: | 080 - Hazelwood | Trash District No. | |
Subdivision: | Eagles Pointe Plat 1 | ||
Legal Description: | 3 4 88 | ||
Roll - Frame: | 13858 1436 | ||
Lot No. | 13 | Block No. | |
Lot Dimensions: | 0040/0040 0127/0127 | Acres: | 0.12 |
Recorder's Date & Daily: | 2002052300448 | Deed Type: | WD |
Taxing Code: | A - Taxable | Land Use Code: | 110 |
Deed Information: | Locator Deed Search Information |
Note: The information on this site was last refreshed on Jul 11, 2009.
Assessment Information
Estimates of value are preliminary until the tax certification date July 1.
Values are still being reviewed and are subject to change.
Assessor's Comparable Sales
Other Sales In Your Area
CURRENT | Appraised | Assessed | |||||
Tax Year: 2009 | Land | Improv. | Total | % | Land | Improv. | Total |
Residential: | 19,200 | 125,200 | 144,400 | 19% | 3,650 | 23,790 | 27,440 |
Agricultural: | 0 | 0 | 0 | 12% | 0 | 0 | 0 |
Commercial: | 0 | 0 | 0 | 32% | 0 | 0 | 0 |
Total: | 19,200 | 125,200 | 144,400 | 3,650 | 23,790 | 27,440 |
PREVIOUS | Appraised | Assessed | |||||
Tax Year: 2008 | Land | Improv. | Total | % | Land | Improv. | Total |
Residential: | 19,200 | 147,200 | 166,400 | 19% | 3,650 | 27,970 | 31,620 |
Agricultural: | 0 | 0 | 0 | 12% | 0 | 0 | 0 |
Commercial: | 0 | 0 | 0 | 32% | 0 | 0 | 0 |
Total: | 19,200 | 147,200 | 166,400 | 3,650 | 27,970 | 31,620 |
The Terms and Conditions of the real estate portion of our auction are as follows;
Auction Format:All bidding is open and public. To bid during the auction you must raise your hand, or bidder card, shout your bid, or instruct an auctioneer's bidders assistant to call out your bid for you.
Documents Available: A Bidder's Information Packet is available upon request. To request your packet call 314-680-8599, or email moundcityauctions.com you can also obtain a copy of this packet at our open house or at the auction. Neither auctioneer, its agents, nor seller shall be liable for any inaccuracy contained in any reports furnished to buyers including, but not limited to, information originating from third parties. Information contained in the brochure, packet, auctioneer's website, and any other printed materials provided is given solely for the convenience of the bidder and is in no way warranted or guaranteed by auctioneer, its agent, or seller.
Attorney Review Recommended:All information contained on this web site, and all other auction-related material, such as the bidder's information packet, should be carefully reviewed by the bidder's attorney prior to the auction and is subject to, and may be superseded by: (1) the purchase and sale agreement; (2)written announcements posted on the Auctioneer's website; and (3) information distributed at the auction registration tables; or (4) announcements made from the podium by auctioneer prior to the commencement of bidding for any given property. The terms of the purchase and sale agreement are not negotiable.
Requirements of the Successful High Bidder: Certified funds, Check, or Cash for the down payment of $3,500.00 will be required to bid on this property. The successful high bidder will be required to sign the bidder's card upon the conclusion of bidding acknowledging the purchase and tender the required certified, bank or cashier's check as initial down payment to the auctioneer's assistant. The high bidder shall then be escorted to the contract signing area by auctioneer to sign the purchase and sale agreement immediately upon being designated by auctioneer as the prevailing bidder for the property. The initial down payment for the property is $3,500.00 in the form of cash a cashier's, certified check or bank check and must be made out to Mound City Auctions. No third party checks will be accepted. The successful high bidder will be required to sign a statement that the bidder has inspected the property and other documents including, but not limited to, information included in the packet, legal, and descriptive materials. If the agreement is to be signed with the purchaser being a corporation, trust, or partnership there are additional bidding requirements that will be needed to be executed in advance of the auction. Please contact the Auctioneer to discuss these requirements prior to the day of the auction. The successful high bidder will be responsible for all closing costs.
Offering Method: The following is the definition of the offering method for this auction: Property is to be offered with a minimum starting bid of $1,000, or the highest opening bid. This auction will be conducted via "Open Outcry". This auction has a reserve, auctioneer has reserved the right for the owner to reject any and all bids.
Closing Date: Must close by Sept. 15, 2009.
Buyers Premium: There is 10% Buyers Premium at this auction.
Inspection of Property:The property is being sold on an AS-IS, WHERE-IS basis with all faults. Auctioneer and Seller make no representations or warranties except as described in the purchase and sale agreement. Your inspection of properties and all information provided pursuant to this auction by your experts prior to the auction is encouraged. Those inspecting the property will assume all risk associated with any inspection of the property and will be required to sign a waiver of liability in favor of both the auctioneer and seller. Access to some areas of the property may be limited based on physical or other conditions as determined by auctioneer and seller. In these cases the purchaser is bidding based on limited inspection or no inspection that may be available for these properties and agrees to assume the risk of buying a property site unseen. Information regarding the availability of the property for inspection will be available at (1) The Auctioneer's web site www.moundcityauctions.com (2) Via fax machine transmission (3) Via mail upon request. Inspection of all sites is at bidder's own risk.
Conduct of the Auction: Conduct of the auction and increments of bidding are at the direction and discretion of the Auctioneer and the Auctioneer's determination in both matters is final and binding on all bidders. Property(ies) will be sold using the traditional American style low to high bid outcry method. Auctioneer and seller reserve the right to refuse admittance to or expel anyone from the auction premises for interference with the auction or auction activities, including but not limited to canvassing, soliciting, interrupting or disrupting, or other reasons in the auctioneer's sole discretion. In the event of a dispute between bidders submitting simultaneous bids the Auctioneer shall make the final decision as to which bid he has accepted. If disputes should arise following the auction the auctioneer's records and factual "good faith" determination, shall be conclusive in all respects. The auction company recommends that any bidder who is uncomfortable with the auction process or these terms not bid.
Leases & Tenancies: The property has no leases or tenants.
Agency Disclosure: Mound City Collectibles and Auctions LLC and it's employees represent the seller in this auction.
Realtor/Broker/Agent Participation Invited: A 3% (three percent) referral fee on the high bid price will be paid to the real estate broker or agent, acting as either a "Buyers Agent or Buyers Broker", whose Client is the successful high bidder, and closes on the property. To qualify for the referral fee, the Broker/Agent must: (A) be a licensed real estate broker or real estate salesperson in the state of Missouri and a member of the National Associations of Realtors (NAR)(B) register their client by calling 314-680-8599 or send a letter on company stationery, signed by both the Broker/Agent and the Client to Mound City Collectibles and Auctions LLC. 1081 Teson Rd. Hazelwood, MO. 63042 or register at either open house with both Broker/Agent and Client. Broker/Agent shall have the client acknowledge, in writing that Broker is their sole agent. Referral fees will be paid at closing . All registrations must be received by the Auctioneer at least 24 hours before the start of the auction. These requirements will not be be varied, or revised in any way and are not subject to negotiation. The information contained on this website, Packet, on the Auctioneer's Web Site and any other printed materials is subject to inspection and verification by all partied relying on it and is given solely for the convenience of the bidder. No liability for its inaccuracy, errors or omissions is assumed by Auctioneer or its Agent, or Seller. ALL MEASUREMENTS, DIMENSIONS, AND INFORMATION RELATING TO TAXES IN THIS BROCHURE AND IN ANY OTHER PRINTED MATERIALS OR ON THE AUCTIONEER'S WEBSITE ARE APPROXIMATE. This offering is with a reserve and may be modified or canceled without notice at any time. This is not a solicitation or offering to any resident of a state where this offering is prohibited by law.
Auctioneer License Information: 1913
Comments(0)