MONTGOMERY COUNTY MD TRUSTEE SALES, TIDEWATER AUCTIONS
Maryland foreclosures are in the form of trustee sales that are conducted at the county court houses. Trustee sales auctions are open to the public and all qualified bidders. Prospective buyers should carefully read the newspaper advertisements for the terms and conditions of the sales. The indicated deposits must be in cash or certified funds. Those without experience or knowledge of the risks should seek professional advice.
Most of the homes that are sold at trustee sales are acquired by the secured mortgage lenders. The lenders then offer the properties for sale when they become part of the REO inventory. Contact us for client reports on available lender owned foreclosures. We represent home buyer clients as their exclusive agents in the Maryland suburbs of Washington DC and nearby counties. roykelley@mris.com
Visit www.tidewaterauctions.com for their full schedule of trustee sales and for cancellations.
Sale Date Time Property Address Deposit County Map
| HJM | 09/04/2009 | 12:25 PM | 11475 Applegrath Way Germantown, MD 20876 | $34,500.00 | Montgomery County | Map | ||||
| CBDD | 09/04/2009 | 12:25 PM | 18330 Streamside Drive Unit 104 Gaithersburg, MD 20879 | $27,000.00 | Montgomery County | Map | ||||
| CBDD | 09/04/2009 | 12:25 PM | 12527 Timber Hollow Place Germantown, MD 20874 | $21,500.00 | Montgomery County | Map | ||||
| HJM | 09/04/2009 | 12:25 PM | 1 Gardenia Court Gaithersburg, MD 20879 | $35,500.00 | Montgomery County | Map | ||||
| HJM | 09/04/2009 | 12:25 PM | 3744 Bel Pre Road, Apt 1 Silver Spring, MD 20906 | $19,500.00 | Montgomery County | Map | ||||
| CBDD | 09/04/2009 | 12:30 PM | 12900 Grand Elm Street Clarksburg, MD 20871 | $50,000.00 | Montgomery County | Map | ||||
| CBDD | 09/04/2009 | 12:30 PM | 11114 Hillsdale Drive Kensington, MD 20876 | $50,000.00 | Montgomery County | Map | ||||
| CBDD | 09/04/2009 | 12:30 PM | 212 Poplar Spring Road Rockville, MD 20850 | $11,500.00 | Montgomery County | Map | ||||
| HJM | 09/04/2009 | 12:30 PM | 930 Wayne Avenue Unit 1407 Silver Spring, MD 20910 | $35,500.00 | Montgomery County | Map | ||||
| HJM | 09/04/2009 | 12:30 PM | 754 Quince Orchard Boulevard #754-P2 Gaithersburg, MD 20878 | $18,500.00 | Montgomery County | Map | ||||
| CBDD | 09/04/2009 | 12:35 PM | 208 Colesville Manor Silver Spring, MD 20904 | $46,000.00 | Montgomery County | Map | ||||
| HJM | 09/04/2009 | 12:35 PM | 8030 Park Overlook Drive Bethesda, MD 20817 | $50,000.00 | Montgomery County | Map | ||||
| CBDD | 09/04/2009 | 12:35 PM | 111 S Summit Avenue Gaithersburg MD 20877 | $32,000.00 | Montgomery County | Map | ||||
| CBDD | 09/04/2009 | 12:35 PM | 40 Orchard Way N Potomac, MD 20854 | $50,000.00 | Montgomery County | Map | ||||
| CBDD | 09/04/2009 | 12:35 PM | 501 Granville Drive Silver Spring, MD 20901 | $28,500.00 | Montgomery County | Map | ||||
| HJM | 09/04/2009 | 12:35 PM | 501 Granville Drive Silver Spring, MD 20901 | $25,000.00 | Montgomery County | Map | ||||
| CBDD | 09/04/2009 | 12:40 PM | 10713 Risingdale Court Germantown, MD 20876 | $34,500.00 | Montgomery County | Map | ||||
| HJM | 09/04/2009 | 12:40 PM | 440 Girard Street Apt 104 Unit #266 Gaithersburg, MD 20877 | $25,000.00 | Montgomery County | Map |
| HJM | 09/11/2009 | 12:30 PM | 28 Bralan Court Gaithersburg, MD 20877 | $35,000.00 | Montgomery County | Map | ||||
| HJM | 09/11/2009 | 12:30 PM | 18411 Guildberry Dr #202 Gaithersburg, MD 20879 | $20,000.00 | Montgomery County | Map | ||||
| CBDD | 09/11/2009 | 12:30 PM | 23242 Rainbow Arch Drive Clarksburg, MD 20871 | $48,500.00 | Montgomery County | Map | ||||
| HJM | 09/11/2009 | 12:30 PM | 609 Seminole Creek Way Silver Spring, MD 20904 | $50,000.00 | Montgomery County | Map | ||||
| CBDD | 09/11/2009 | 12:35 PM | 9467 Chadburn Place Gaithersburg, MD 20886 | $30,000.00 | Montgomery County | Map | ||||
| CBDD | 09/11/2009 | 12:35 PM | 501 Hungerford Dr Unit 341 Rockville, MD 20850 | $50,000.00 | Montgomery County | Map | ||||
| HJM | 09/11/2009 | 12:35 PM | 406 Silver Rock Rd Rockville, MD 20851 | $43,000.00 | Montgomery County | Map | ||||
| CBDD | 09/11/2009 | 12:35 PM | 2610 Blueridge Avenue Silver Springs, MD 20902 | $33,000.00 | Montgomery County | Map | ||||
| HJM | 09/11/2009 | 12:35 PM | 18543 Bay Leaf Way Germantown, MD 20874 | $27,500.00 | Montgomery County | Map | ||||
| HJM | 09/11/2009 | 12:40 PM | 4007 Sparrow House Lane Burtonsville, MD 20866 | $34,000.00 | Montgomery County | Map | ||||
| HJM | 09/11/2009 | 12:40 PM | 501 Lamberton Drive Silver Spring, MD 20902 | $49,500.00 | Montgomery County | Map | ||||
| HJM | 09/11/2009 | 12:40 PM | 7903 Badenloch Way Unit 304 Gaithersburg, MD 20879 | $21,000.00 | Montgomery County | Map |

Comments (2)Subscribe to CommentsComment