PRINCE GEORGE'S COUNTY MD TRUSTEE SALES, TIDEWATER AUCTIONS
Maryland foreclosures are in the form of trustee sales that are conducted at the county court houses. Trustee sales auctions are open to the public and all qualified bidders. Prospective buyers should carefully read the newspaper advertisements for the terms and conditions of the sales. The indicated deposits must be in cash or certified funds. Those without experience or knowledge of the risks should seek professional advice.
Most of the homes that are sold at trustee sales are acquired by the secured mortgage lenders. The lenders then offer the properties for sale when they become part of the REO inventory. Contact us for client reports on available lender owned foreclosures. We represent home buyer clients as their exclusive agents in the Maryland suburbs of Washington DC and nearby counties. roykelley@mris.com
Visit www.tidewaterauctions.com for their full schedule of trustee sales and for cancellations.
Sale Date Time Property Address Deposit County Map
| CBDD | 09/04/2009 | 10:30 AM | 10710 Pookey Way Upper Marlboro, MD 20774 | $39,500.00 | Prince Georges County | Map | ||||
| CBDD | 09/04/2009 | 10:30 AM | 4203 72nd Avenue Hyattsville, MD 20784 | $27,500.00 | Prince Georges County | Map | ||||
| HJM | 09/04/2009 | 10:30 AM | 4804 Olympia Avenue Beltsville, MD 20705 | $40,500.00 | Prince Georges County | Map | ||||
| HJM | 09/04/2009 | 10:30 AM | 8928 Hillside Court Hyattsville, MD 20785 | $26,000.00 | Prince Georges County | Map | ||||
| CBDD | 09/04/2009 | 10:35 AM | 6212 Gothic Lane Bowie, MD 20720 | $31,000.00 | Prince Georges County | Map | ||||
| CBDD | 09/04/2009 | 10:35 AM | 2907 Upland Avenue District Heights, MD 20747 | $27,000.00 | Prince Georges County | Map | ||||
| CBDD | 09/04/2009 | 10:35 AM | 11604 Trillum Street Bowie, MD 20721 | $31,000.00 | Prince Georges County | Map | ||||
| HJM | 09/04/2009 | 10:35 AM | 1300 Buchanan Place Fort Washington, MD 20744 | $31,000.00 | Prince Georges County | Map | ||||
| CBDD | 09/04/2009 | 10:35 AM | 15720 Westwood Rd Brandywine, MD 20613 | $42,500.00 | Prince Georges County | Map | ||||
| CBDD | 09/04/2009 | 10:40 AM | 10411 Vista Gardens Drive Bowie, MD 20720 | $38,500.00 | Prince Georges County | Map | ||||
| CBDD | 09/04/2009 | 10:40 AM | 10409 Beacon Ridge Drive Unit 8-201 Bowie, MD 20721 | $20,500.00 | Prince Georges County | Map | ||||
| CBDD | 09/04/2009 | 10:40 AM | 9005 Larkwood Avenue Ft. Washington, MD 20744 | $20,500.00 | Prince Georges County | Map | ||||
| CBDD | 09/04/2009 | 10:40 AM | 15505 Norwegian Court Bowie, MD 20716 | $29,500.00 | Prince Georges County | Map | ||||
| CBDD | 09/04/2009 | 10:40 AM | 10409 Beacon Ridge Drive Unit 8-201 Bowie, MD 20721 | $20,500.00 | Prince Georges County | Map | ||||
| CBDD | 09/04/2009 | 10:40 AM | 15508 Casulas Way Laurel, MD 20707 | $50,000.00 | Prince Georges County | Map | ||||
| CBDD | 09/04/2009 | 10:45 AM | 11880 Annapolis Road Glenn Dale, MD 20769 | $29,500.00 | Prince Georges County | Map | ||||
| CBDD | 09/04/2009 | 10:45 AM | 6306 Edward Drive Clinton, MD 20735 | $34,000.00 | Prince Georges County | Map | ||||
| HJM | 09/04/2009 | 10:45 AM | 206 Pelican Garth Fort Washington, MD 20744 | $47,000.00 | Prince Georges County | Map | ||||
| HJM | 09/04/2009 | 10:45 AM | 6416 Brays Street Lanham, MD 20706 | $36,000.00 | Prince Georges County | Map | ||||
| CBDD | 09/04/2009 | 10:50 AM | 7828 Hanover Parkway Unit #302 Greenbelt, MD 20770 | $18,000.00 | Prince Georges County | Map | ||||
| CBDD | 09/04/2009 | 10:50 AM | 7828 Hanover Parkway Unit #302 Greenbelt, MD 20770 | $18,000.00 | Prince Georges County | Map | ||||
| CBDD | 09/04/2009 | 10:50 AM | 3214 Upshur Street Mount Rainier, MD 20712 | $26,000.00 | Prince Georges County | Map |
| CBDD | 09/11/2009 | 10:30 AM | 3823 Saint Barnabas Road, Unit #204, Suitland, MD 20746 | $7,000.00 | Prince Georges County | Map | ||||
| HJM | 09/11/2009 | 10:30 AM | 2502 Eliot Place Temple Hills, MD 20748 | $32,500.00 | Prince Georges County | Map | ||||
| HJM | 09/11/2009 | 10:30 AM | 15534 Norge Ct Bowie, MD 20716 | $21,500.00 | Prince Georges County | Map | ||||
| CBDD | 09/11/2009 | 10:35 AM | 7703 Finns Lane Lanham, MD 20706 | $39,500.00 | Prince Georges County | Map | ||||
| HJM | 09/11/2009 | 10:35 AM | 4302 54th Place Bladensburg, MD 20710 | $41,000.00 | Prince Georges County | Map | ||||
| CBDD | 09/11/2009 | 10:35 AM | 603 Parev Way Upper Marlboro, MD 20744 | $33,000.00 | Prince Georges County | Map | ||||
| HJM | 09/11/2009 | 10:35 AM | 6300 Hil Mar Drive Unit 7 District Heights, MD 20747 | $20,500.00 | Prince Georges County | Map | ||||
| HJM | 09/11/2009 | 10:40 AM | 2004 Connor Ct Unit 707A Michellville, MD 20721 | $23,000.00 | Prince Georges County | Map | ||||
| HJM | 09/11/2009 | 10:40 AM | 7104 Adelphi Rd Hyattsville, MD 20782 | $48,000.00 | Prince Georges County | Map | ||||
| CBDD | 09/11/2009 | 10:45 AM | 4014 36th Street Mount Rainer, MD 20712 | $22,000.00 | Prince Georges County | Map | ||||
| CBDD | 09/11/2009 | 10:45 AM | 14003 Lake Meadows Drive Bowie, MD 20720 | $50,000.00 | Prince Georges County | Map | ||||
| CBDD | 09/11/2009 | 10:45 AM | 8609 Tupelo Ave Laurel, MD 20708 | $34,500.00 | Prince Georges County | Map | ||||
| HJM | 09/11/2009 | 10:45 AM | 6811 McCormick Road Upper Marlboro, MD 20772 | $50,000.00 | Prince Georges County | Map | ||||
| HJM | 09/11/2009 | 10:45 AM | 12008 Hunterton Street Upper Marlboro, MD 20774 | $50,000.00 | Prince Georges County | Map | ||||
| CBDD | 09/11/2009 | 10:50 AM | 1919 Addison Road South District Heights, MD 20747 | $20,000.00 | Prince Georges County | Map | ||||
| CBDD | 09/11/2009 | 10:50 AM | 12309 Smoot Way Brandywine, MD 20613 | $48,000.00 | Prince Georges County | Map | ||||
| CBDD | 09/11/2009 | 10:50 AM | 403 South Parrot Drive Fort Washington, MD 20744 | $50,000.00 | Prince Georges County | Map | ||||
| CBDD | 09/11/2009 | 10:55 AM | 1804 Oregon Avenue Hyattsville, MD 20785 | $31,000.00 | Prince Georges County | Map | ||||
| CBDD | 09/11/2009 | 10:55 AM | 6603 Calvary Place District Heights, MD 20747 | $20,000.00 | Prince Georges County | Map | ||||
| HJM | 09/11/2009 | 10:55 AM | 105 Joyceton Way Upper Marlboro, MD 20774 | $31,500.00 | Prince Georges County | Map | ||||
| CBDD | 09/11/2009 | 10:55 AM | 12500 Woodsong Lane Bowie, MD 20721 | $50,000.00 | Prince Georges County | Map | ||||
| CBDD | 09/11/2009 | 10:55 AM | 8722 Mclain Avenue Glenarden, MD 20706 | $29,000.00 | Prince Georges County | Map |

Comments (2)Subscribe to CommentsComment