Detached Single | MLS #: 06547781 STAT: NEW | AREA: | 440 | ||||
LDR: | 06/11/2007 | CTGF: | LP: | $315,000 | |||
LD: | 06/11/2007 | MRKT TIME: 2 | OLP: | $311,000 | |||
OMD: | LISTING MRKT TIME: 2 | SP: | |||||
CONT DT: | SELLING OFC: | FIN: | |||||
CLSD DT: | SELLING AGT: | PNT: | |||||
ADDRESS: 13 Callery CT | |||||||
CITY: BOLINGBROOK | ZIP: 60490 | ||||||
DIR: Weber to Chanticleer to Callery | |||||||
BLT: 1995 | B78: N | CT: | |||||
OWN: Fee Simple | SUB: BRADFORD PLACE | ||||||
CRP: BOLINGBROOK | CNY: | Will | TWN: | DUPAGE | |||
MODEL: STONEGATE | DIM: 70X110 |
RMS: | 8 | BR: | 3 | BTH: | 2.1 | MBB: | Y | FP: | 1 | BMT: | Y | BB: | N | PKN: | G |
CARS: | 2 | WF: | N | Tax: | $6,242.42 | TXY: | 2006 | TXC: | Homeowner | ||||||
SAS: | N | PIN: | 02173130190000 | MPN: | ASF: | ACR: | 0 |
![]() |
![]() |
ASM: | FREQ: Not Applicable | WI: | CI: | ||||
GRS: PIONEER | DIST#: 365 | JH: BROOKS MIDDLE SCHOOL | DIST#: 365 | HS: BOLINGBROOK | DIST#: 365 | OT: | DIST#: |
COORDINATES: NORTH: 0 | SOUTH: 12 | EAST: 0 | WEST: 25 |
![]() |
![]() |
ROOM NAME | SIZE | LEVEL | FLOORING | WIN TRMT | ROOM NAME | SIZE | LEVEL | FLOORING | WIN TRMT |
Living Room: | 12X18 | Main Level | Carpet | 4th Bedroom: | |||||
Dining Room: | 11X12 | Main Level | Ceramic Tile | Eating Area: | 08X12 | Main Level | Ceramic Tile | ||
Kitchen: | 09X12 | Main Level | Ceramic Tile | ||||||
Family Room: | 18X12 | Main Level | Carpet | ||||||
Master Bedroom: | 14X18 | 2nd Level | Carpet | ||||||
2nd Bedroom: | 13X10 | 2nd Level | Carpet | ||||||
3rd Bedroom: | 10X12 | 2nd Level | Carpet |
NC: | N | OD: | |
AGE: | 6-10 Years | KIT: | Eating Area-Table Space, Island |
AIR: | Central Air | HEA: | Gas, Forced Air |
AMN: | IMPW: | Lake Michigan | |
APP: | Oven/Range, Dishwasher, Washer, Dryer | IMPS: | Sewer-Public |
ATC: | IMPO: | ||
BAS: | Full, Finished | INF: | None |
BAT: | MBR - Full, Separate Shower | LDS: | |
DIN: | Combined w/ LivRm (WLR) | Lot Size: Less Than .25 Acre | |
DRV: | Asphalt | MAI: | None |
ELE: | Circuit Breakers | NCO: | |
EQP: | OTR: | Den/Office/Study, Utility/Laundry-1st Floor | |
EXT: | Aluminum/Vinyl/Steel Siding (AVS) | POS: | Closing |
FEA: | Deck | ROF: | |
FND: | STY: | Traditional | |
FPL: | Location-Family Room | TPE: | 2 Stories |
GAR: | Attached, 2 Car Garage | TRM: | |
PAR: | Off Street |
![]() |
![]() |
Remarks: STUNNING 3 bedroom, 2.5 bath Stonegate model offers step-down sunken living room with volume ceiling! The master suite boasts a super bath with shower and separate step-up soaking tub! Full, finished basement has exercise room and office (can be 4th bedroom)! There is also a deck for Summer entertaining, and tons of space! Beautifully kept! WELCOME HOME! *Offers with pre-approvals only* |
![]() |
![]() |
INTERNET LISTING: All | REMARKS INTERNET: Y | ||||
ADI: | Y | ||||
HEM: | Y | LIST: | Exclusive Right To Sell | ||
CC: | 2-100 | SCI: | None | EMAIL: | agentforu2@yahoo.com |
SHO: | Call L.A. 630-270-6000 - **AT LEAST 1 HR. NOTICE** | ||||
OWNER: | OOR | AON: | N | PHONE: | |
BROKER: | Coldwell Banker Residential | ID#: | 20221 | PHONE: | (630) 759-3100 |
AGENT: | Dorinda Anderson | ID#: | 227048 | PHONE: | (630) 759-3100 |
CO-LIST: | AAN: | 630-270-6000 |
Comments(2)