PRINCE GEORGE'S COUNTY MD TRUSTEE SALES - HARVEY WEST AUCTIONEERS
Harvey West Auctioneers has scheduled Maryland trustee sales.
Trustee sales auctions are open to the public and all qualified bidders. These sales are foreclosures by the secured mortgage lenders. Buyers should carefully read the newspaper advertisements that appear for three weeks before the sale date. The required deposits must be in the form of cash or certified funds. Most of the bidders use cashier's checks that are payable to themselves and endorse the checks when they are successful. Always check for cancellations before attending trustee sales. Seek professional advice if you do not have full knowledge of the risks. Since these transactions are not conditioned on the availability of mortgage financing, buyers should always have written pre-approval for financing with disclosure to the lender that the property is being purchased in 'as-is" condition. Normally, the properties are not offered for inspection.
The secured mortgage lenders are buying in most of the properties that are sold at the court house auctions. The lenders then offer the homes for sale to the public when they become part of the REO inventory. Contact us for client reports on lender owned homes that are available for purchase. We represent home buyers as their exclusive agents in the Maryland suburbs of Washington DC and nearby counties. roykelley@mris.com
Visit this website for their full schedule of trustee sales: http://www.hwestauctions.com
| Wednesday, September 30th, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 04:30 PM | $20.8K | 1651 TULIP AVENUE | DISTRICT HEIGHTS | PG CHS | 09/14/2009 |
| Friday, October 2nd, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 11:00 AM | $25K | 5621 JAMESTOWN ROAD | HYATTSVILLE | PG CHS | 09/17/2009 |
| 11:04 AM | $25K | 6506 AMERICA BOULEVARD UNIT 30![]() 5 |
HYATTSVILLE | PG CHS | 09/17/2009 |
| 11:08 AM | $11.2K | 7507 RIVERDALE ROAD UNIT 2061 | NEW CARROLLTON | PG CHS | 09/17/2009 |
| 11:26 AM | $25K | 10736 CASTLETON WAY | UPPER MARLBORO | PG CHS | 09/17/2009 |
| 11:30 AM | $25K | 13216 PINE ROAD | BOWIE | PG CHS | 09/17/2009 |
| 11:40 AM | $17.2K | 8403 GREENBELT ROAD | GREENBELT | PG CHS | 09/17/2009 |
| 11:42 AM | $24K | 6705 WOODSTREAM DRIVE | LANHAM | PG CHS | 09/17/2009 |
| 11:44 AM | $25K | 4612 SPRINGMAID LANE | OXON HILL | PG CHS | 09/17/2009 |
| 11:46 AM | $25K | 905 CLOVIS AVENUE | CAPITOL HEIGHTS | PG CHS | 09/17/2009 |
| 11:48 AM | $20.8K | 14225 JIB STREET UNIT 32 | LAUREL | PG CHS | 09/17/2009 |
| 11:58 AM | $15.9K | 5714 66TH AVENUE | RIVERDALE | PG CHS | 09/17/2009 |
| 12:16 PM | $25K | 8900 91ST PLACE | LANHAM | PG CHS | 09/16/2009 |
| 12:18 PM | $25K | 4718 NANTUCKET ROAD | COLLEGE PARK | PG CHS | 09/16/2009 |
| 12:26 PM | $25K | 2617 HUGHES ROAD | HYATTSVILLE | PG CHS | 09/16/2009 |
| 12:30 PM | $25K | 4400 KEEWATIN PLACE | LANHAM | PG CHS | 09/16/2009 |
| 12:34 PM | $24.9K | 125 ONONDAGA DRIVE | OXON HILL | PG CHS | 09/16/2009 |
| 12:36 PM | $25K | 623 STILLWATER PLACE | BOWIE | PG CHS | 09/16/2009 |
| 12:44 PM | $25K | 4301 WELDON DRIVE | TEMPLE HILLS | PG CHS | 09/16/2009 |
| 12:46 PM | $25K | 4127 23RD PLACE | TEMPLE HILLS | PG CHS | 09/17/2009 |
| 12:48 PM | $16.9K | 14416 MARLBOROUGH DRIVE | UPPER MARLBORO | PG CHS | 09/16/2009 |
| 12:54 PM | $15K | 6728 CENTRAL HILLS TERRACE | LANDOVER | PG CHS | 09/17/2009 |
| Tuesday, October 6th, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:15 AM | $25K | 1464 HOWARD ROAD SE | WASHINGTON | DC OFFICE | 09/28/2009 |
| 01:30 PM | $25K | 9719 51ST AVENUE | COLLEGE PARK | PG CHS | 09/21/2009 |
| 01:32 PM | $25K | 2500 DUNROBIN DR | BOWIE | PG CHS | 09/17/2009 |
| 01:34 PM | $25K | 6927 LADY ANNE COURT | GREENBELT | PG CHS | 09/18/2009 |
| 01:40 PM | $20.4K | 4202 29TH STREET | MOUNT RAINIER | PG CHS | 09/21/2009 |
| 01:42 PM | $25K | 5903 61ST AVENUE | RIVERDALE | PG CHS | 09/21/2009 |
| 01:44 PM | $25K | 5701 FEDERAL COURT | UPPER MARLBORO | PG CHS | 09/21/2009 |
| 01:46 PM | $25K | 14556 LONDON LANE | BOWIE | PG CHS | 09/21/2009 |
| 01:48 PM | $25K | 7909 LEGATION ROAD | HYATTSVILLE | PG CHS | 09/21/2009 |
| 01:50 PM | $25K | 8409 POTOMAC AVENUE | COLLEGE PARK | PG CHS | 09/21/2009 |
| 01:52 PM | $22.3K | 2018 OAKWOOD LANE | DISTRICT HEIGHTS | PG CHS | 09/21/2009 |
| 01:54 PM | $11.5K | 4306 MONROE STREET | BRENTWOOD | PG CHS | 09/21/2009 |
| 01:56 PM | $25K | 1008 KINGS HEATHER DRIVE | BOWIE | PG CHS | 09/21/2009 |
| 01:58 PM | $15.9K | 1836 METZEROTT ROAD UNIT 1524 | HYATTSVILLE | PG CHS | 09/21/2009 |
| 02:00 PM | $18.6K | 11409 HONEYSUCKLE COURT UNIT 1![]() -5 |
UPPER MARLBORO | PG CHS | 09/21/2009 |
| 02:04 PM | $22K | 6705 HAVEN AVENUE | OXON HILL | PG CHS | 09/21/2009 |
| 02:06 PM | $25K | 4705 68TH PLACE | HYATTSVILLE | PG CHS | 09/21/2009 |
| 02:08 PM | $25K | 14741 LONDON LANE | BOWIE | PG CHS | 09/21/2009 |
| 02:12 PM | $25K | 8708 LINDENDALE DRIVE | LAUREL | PG CHS | 09/21/2009 |
| 02:16 PM | $23K | 7202 HAWTHORNE STREET | HYATTSVILLE | PG CHS | 09/21/2009 |
| 02:18 PM | $25K | 12903 7TH STREET | BOWIE | PG CHS | 09/21/2009 |
| 02:20 PM | $25K | 1818 CATHERINE FRAN DRIVE | ACCOKEEK | PG CHS | 09/21/2009 |
| 02:22 PM | $25K | 2508 BUCK LODGE TERRACE | HYATTSVILLE | PG CHS | 09/21/2009 |
| 02:28 PM | $22.6K | 1316 DUNWOODY AVENUE | OXON HILL | PG CHS | 09/21/2009 |
| 02:32 PM | $9K | 6507 MIDRA DRIVE | LANHAM | PG CHS | 09/21/2009 |
| 02:42 PM | $25K | 15021 COURTLAND PLACE | LAUREL | PG CHS | 09/18/2009 |
| 02:44 PM | $25K | 5007 RIVERDALE ROAD | RIVERDALE | PG CHS | 09/18/2009 |
| 02:44 PM | $25K | 1208 ACCOKEEK LANDING DRIVE | ACCOKEEK | PG CHS | 09/21/2009 |
| 02:46 PM | $25K | 10502 DEE LANE | CLINTON | PG CHS | 09/21/2009 |
| 02:48 PM | $25K | 9115 SIMPSON LANE | CLINTON | PG CHS | 09/21/2009 |
| 02:50 PM | $25K | 306 SERENA STREET | UPPER MARLBORO | PG CHS | 09/21/2009 |
| 02:56 PM | $25K | 5705 LANIER AVENUE | SUITLAND | PG CHS | 09/21/2009 |
| 02:58 PM | $25K | 13206 MUSCOVY COURT | UPPER MARLBORO | PG CHS | 09/21/2009 |
| 03:00 PM | $25K | 11410 NORTH STAR DRIVE | FORT WASHINGTON | PG CHS | 09/21/2009 |
| 03:02 PM | $25K | 13125 10TH STREET | BOWIE | PG CHS | 09/21/2009 |
| 03:04 PM | $25K | 4501 POPPE PLACE | TEMPLE HILLS | PG CHS | 09/21/2009 |
| 03:06 PM | $25K | 14218 OAKPOINTE DRIVE | LAUREL | PG CHS | 09/21/2009 |
| 03:12 PM | $18.8K | 902 MINNA AVENUE | CAPITOL HEIGHTS | PG CHS | 09/21/2009 |
| 03:16 PM | $25K | 14843 ASHFORD PLACE | LAUREL | PG CHS | 09/21/2009 |
| 03:20 PM | $25K | 7009 HELENA PLACE | DISTRICT HEIGHTS | PG CHS | 09/21/2009 |
| 03:22 PM | $20K | 8730 DEVON HILLS DRIVE UNIT 87![]() 30D |
FORT WASHINGTON | PG CHS | 09/21/2009 |
| 03:24 PM | $25K | 1908 MERRIMAC DRIVE | HYATTSVILLE | PG CHS | 09/21/2009 |
| 03:30 PM | $25K | 5407 LUDLOW DRIVE | TEMPLE HILLS | PG CHS | 09/21/2009 |
| Wednesday, October 7th, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 11:26 AM | $25K | 4822 BROOKSTONE TERRACE UNIT 1![]() 3 |
BOWIE | PG CHS | 09/22/2009 |
| 11:42 AM | $17.9K | 7121 CIPRIANO SPRINGS DRIVE | LANHAM | PG CHS | 09/22/2009 |
| Thursday, October 8th, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:00 AM | $40K | 12604 ASBURY DRIVE | FORT WASHINGTON | PG CHS | 09/22/2009 |
| 10:01 AM | $20K | 10433 SOUTH CAMPUS WAY | UPPER MARLBORO | PG CHS | 09/22/2009 |
| 10:02 AM | $20K | 12202 VALERIE LANE | LAUREL | PG CHS | 09/22/2009 |
| 10:03 AM | $20K | 8307 CURRY PLACE | HYATTSVILLE AKA ADELPHI | PG CHS | 09/22/2009 |
| 10:04 AM | $20K | 6902 HALLECK STREET | DISTRICT HEIGHTS | PG CHS | 09/22/2009 |
| 10:05 AM | $30K | 12940 ASBURY DRIVE | FORT WASHINGTO | PG CHS | 09/22/2009 |
| 10:06 AM | $30K | 233 INVERNESS LANE | FORT WASHINGTON | PG CHS | 09/23/2009 |
| 10:07 AM | $50K | 4405 BURKES PROMISE DRIVE | BOWIE | PG CHS | 09/22/2009 |
| 10:10 AM | $20K | 4921 PRINCE GEORGES AVENUE | BELTSVILLE | PG CHS | 09/22/2009 |
| 10:11 AM | $30K | 12304 PARKTON STREET | FORT WASHINGTON | PG CHS | 09/22/2009 |
| 10:12 AM | $20K | 6010 39TH AVENUE | HYATTSVILLE | PG CHS | 09/22/2009 |
| 10:13 AM | $20K | 4006 74TH AVENUE | HYATTSVILLE | PG CHS | 09/22/2009 |
| 10:14 AM | $30K | 2520 PANTHER LANE | BOWIE | PG CHS | 09/22/2009 |
| 10:15 AM | $20K | 3803 EAVES LANE UNIT #142 | BOWIE | PG CHS | 09/22/2009 |
| 10:16 AM | $30K | 7116 OLD SANDY SPRING ROAD | LAUREL | PG CHS | 09/22/2009 |
| 10:18 AM | $30K | 9502 WELLINGTON STREET | LANHAM | PG CHS | 09/22/2009 |
| Tuesday, October 13th, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 01:00 PM | $23.5K | 11304 BROKEN BOW COURT | BELTSVILLE | PG CHS | 09/24/2009 |
| 01:04 PM | $14.6K | 1806 METZEROTT ROAD, UNIT 308 | HYATTSVILLE | PG CHS | 09/25/2009 |
| 01:04 PM | $25K | 8605 SAFFRON DRIVE | LANHAM | PG CHS | 09/25/2009 |
| 01:06 PM | $25K | 6103 HELLEN LEE DRIVE | CLINTON | PG CHS | 09/25/2009 |
| 01:12 PM | $23.8K | 3907 NORWAY PLACE | BOWIE | PG CHS | 09/25/2009 |
| 01:14 PM | $25K | 3514 MABANK LANE | BOWIE | PG CHS | 09/25/2009 |
| 01:16 PM | $17K | 13107 PARKRIDGE CIRCLE | FORT WASHINGTON | PG CHS | 09/25/2009 |
| 01:20 PM | $25K | 3513 CHADO ROAD | CLINTON | PG CHS | 09/25/2009 |
| 01:20 PM | $22.4K | 6301 WOODLEY ROAD | CLINTON | PG CHS | 09/25/2009 |
| 01:22 PM | $14.9K | 1830 METZEROTT ROAD UNIT 105 | HYATTSVILLE | PG CHS | 09/25/2009 |
| 01:24 PM | $22.3K | 6114 ROSE BAY DRIVE | DISTRICT HEIGHTS | PG CHS | 09/25/2009 |
| 01:26 PM | $23.2K | 701 CAPITOL HEIGHTS BOULEVARD | CAPITOL HEIGHTS | PG CHS | 09/25/2009 |
| 01:32 PM | $18.3K | 3825 EAVES LANE UNIT 147 | BOWIE | PG CHS | 09/25/2009 |
| 01:34 PM | $25K | 8122 QUILL POINT DRIVE | BOWIE | PG CHS | 09/25/2009 |
| 01:36 PM | $25K | 6712 MCKELDIN DRIVE | SUITLAND | PG CHS | 09/25/2009 |
| 01:38 PM | $8.955K | 6960 HANOVER PARKWAY UNIT 100 | GREENBELT | PG CHS | 09/25/2009 |
| 01:42 PM | $25K | 13106 11TH STREET | BOWIE | PG CHS | 09/25/2009 |
| 01:44 PM | $23.7K | 735 SHELBY DRIVE | OXON HILL | PG CHS | 09/25/2009 |
| 01:46 PM | $10K | 3117 COURTSIDE ROAD | BOWIE | PG CHS | 09/25/2009 |
| 01:48 PM | $22.9K | 3615 25TH AVENUE | TEMPLE HILLS | PG CHS | 09/25/2009 |
| 01:50 PM | $24.8K | 3123 82ND AVENUE | HYATTSVILLE | PG CHS | 09/25/2009 |
| 01:52 PM | $16K | 5813 CHOCTAW DRIVE | FOREST HEIGHTS | PG CHS | 09/25/2009 |
| 01:54 PM | $24.2K | 13801 BELLE CHASSE BOULEVARD U![]() NIT 314 |
LAUREL | PG CHS | 09/25/2009 |
| 01:56 PM | $25K | 3921 OLIVER STREET | HYATTSVILLE | PG CHS | 09/25/2009 |
| 02:00 PM | $25K | 7314 POWHATTAN STREET | LANHAM | PG CHS | 09/25/2009 |
| 02:04 PM | $25K | 11402 INDIAN HEAD HIGHWAY | FORT WASHINGTON | PG CHS | 09/25/2009 |
| 02:06 PM | $25K | 4903 52ND PLACE | HYATTSVILLE | PG CHS | 09/25/2009 |
| 02:08 PM | $25K | 1008 FAIRVIEW AVENUE | TAKOMA PARK | PG CHS | 09/25/2009 |
| 02:10 PM | $25K | 1003 STAG WAY | FORT WASHINGTON | PG CHS | 09/25/2009 |
| 02:14 PM | $25K | 401 PRITCHARD LANE | UPPER MARLBORO | PG CHS | 09/25/2009 |
| 02:16 PM | $25K | 12405 KENSINGTON LANE | BOWIE | PG CHS | 09/25/2009 |
| 02:18 PM | $24K | 3830 WALTERS LANE | DISTRICT HEIGHTS | PG CHS | 09/25/2009 |
| 02:20 PM | $25K | 818 WEST STREET | LAUREL | PG CHS | 09/25/2009 |
| 02:22 PM | $25K | 7000 40TH AVENUE | HYATTSVILLE | PG CHS | 09/25/2009 |
| 02:28 PM | $8K | 3711 JEFFERSON STREET | HYATTSVILLE | PG CHS | 09/25/2009 |
| 02:30 PM | $2K | 8919 SNOW ACRES DRIVE | LAUREL | PG CHS | 09/25/2009 |
| 02:32 PM | $3K | 4409 ROMLON STREET UNIT 201 | BELTSVILLE | PG CHS | 09/25/2009 |
| 02:34 PM | $18.4K | 919 MENTOR AVENUE | CAPITOL HEIGHTS | PG CHS | 09/25/2009 |
| 02:36 PM | $13.1K | 1400 ROBERT LEWIS AVENUE | UPPER MARLBORO | PG CHS | 09/25/2009 |
| 02:38 PM | $24.8K | 5631 ANNAPOLIS ROAD | BLADENSBURG | PG CHS | 09/25/2009 |
| 02:40 PM | $24.8K | 5610 DAVEY STREET | CAPITOL HEIGHTS | PG CHS | 09/25/2009 |
| 02:42 PM | $25K | 4105 AGUA VISTA COURT | BOWIE | PG CHS | 09/25/2009 |
| Friday, October 16th, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 11:04 AM | $25K | 4504 TUCKERMAN STREET | RIVERDALE | PG CHS | 09/30/2009 |
| 11:06 AM | $25K | 64005 ATWOOD STREET | DISTRICT HEIGHTS | PG CHS | 09/30/2009 |
| 11:08 AM | $25K | 4535 41ST AVENUE | BRENTWOOD | PG CHS | 09/30/2009 |
| 11:10 AM | $25K | 4409 BURKES PROMISE DRIVE | BOWIE | PG CHS | 09/30/2009 |
| 11:12 AM | $19.6K | 6433 ENTWOOD COURT | FORT WASHINGTON | PG CHS | 09/30/2009 |
| 11:14 AM | $25K | 9631 52ND AVENUE | COLLEGE PARK | PG CHS | 09/30/2009 |
| 11:16 AM | $20.8K | 9720 GREEN APPLE TURN | UPPER MARLBORO | PG CHS | 09/30/2009 |
| 11:18 AM | $16.5K | 7971 RIGGS ROAD UNIT 7971-1 | HYATTSVILLE | PG CHS | 09/30/2009 |
| 11:22 AM | $25K | 12901 RIVER RIDGE PLACE | LAUREL | PG CHS | 09/30/2009 |
| 11:24 AM | $25K | 8404 MIMOSA AVENUE | CLINTON | PG CHS | 09/30/2009 |
| 11:26 AM | $25K | 7810 PATS LANE | FORT WASHINGTON | PG CHS | 09/30/2009 |
| 11:28 AM | $5K | 4306 URN STREET | CAPITOL HEIGHTS | PG CHS | 09/30/2009 |
| 11:30 AM | $24K | 4106 QUEENSBURY ROAD | HYATTSVILLE | PG CHS | 09/30/2009 |
| 11:34 AM | $25K | 3308 40TH PLACE | BRENTWOOD | PG CHS | 09/30/2009 |
| 11:36 AM | $25K | 2013 SOMERSET STREET | HYATTSVILLE | PG CHS | 09/30/2009 |
| 11:38 AM | $25K | 4604 KIERNAN ROAD | COLLEGE PARK | PG CHS | 09/30/2009 |
| 11:40 AM | $25K | 8506 TOPAZ COURT | CLINTON | PG CHS | 09/30/2009 |
| 11:42 AM | $25K | 5207 60TH AVENUE | HYATTSVILLE | PG CHS | 09/30/2009 |
| 11:44 AM | $25K | 6602 G STREET | CAPITOL HEIGHTS | PG CHS | 09/30/2009 |
| 11:48 AM | $25K | 4712 AKRON STREET | TEMPLE HILLS | PG CHS | 09/30/2009 |
| 11:52 AM | $25K | 1604 MARBLEWOOD AVENUE | LANDOVER | PG CHS | 09/30/2009 |
| 11:56 AM | $22.8K | 6001 64TH AVENUE UNIT 30 | RIVERDALE | PG CHS | 09/30/2009 |
| 11:58 AM | $25K | 12645 HEMING LANE | BOWIE | PG CHS | 09/30/2009 |
| 12:00 PM | $16K | 7619 GREENLEAF ROAD | HYATTSVILLE | PG CHS | 09/30/2009 |
| 12:02 PM | $25K | 6000 ROSE BAY DRIVE | FORESTVILLE | PG CHS | 09/30/2009 |
| 12:04 PM | $25K | 9920 SASSAFRAS LANE UNIT 57 | BOWIE | PG CHS | 09/30/2009 |
| 12:10 PM | $20.7K | 1505 ROOSEVELT AVENUE | LANDOVER | PG CHS | 09/30/2009 |
| 12:12 PM | $25K | 7004 TAYLOR STREET | HYATTSVILLE | PG CHS | 09/30/2009 |
| 12:18 PM | $25K | 3511 STONEHALL DRIVE | BELTSVILLE | PG CHS | 09/30/2009 |
| 12:22 PM | $18.5K | 4403 OLIVER STREET | HYATTSVILLE | PG CHS | 09/30/2009 |
| 12:26 PM | $25K | 9007 HEATHERFIELD COURT | FORT WASHINGTON | PG CHS | 09/30/2009 |
| 12:28 PM | $25K | 13507 BRANDYWINE ROAD | BRANDYWINE | PG CHS | 09/30/2009 |
| 12:30 PM | $16.4K | 1103 CLOVIS AVENUE | CAPITOL HEIGHTS | PG CHS | 09/30/2009 |
| 12:32 PM | $25K | 2304 AMHERST ROAD | HYATTSVILLE | PG CHS | 09/30/2009 |


Comments (3)Subscribe to CommentsComment