MONTGOMERY COUNTY MD TRUSTEE SALES - HARVEY WEST AUCTIONEERS
Harvey West Auctioneers has scheduled Maryland trustee sales.
Trustee sales auctions are open to the public and all qualified bidders. These sales are foreclosures by the secured mortgage lenders. Buyers should carefully read the newspaper advertisements that appear for three weeks before the sale date. The required deposits must be in the form of cash or certified funds. Most of the bidders use cashier's checks that are payable to themselves and endorse the checks when they are successful. Always check for cancellations before attending trustee sales. Seek professional advice if you do not have full knowledge of the risks. Since these transactions are not conditioned on the availability of mortgage financing, buyers should always have written pre-approval for financing with disclosure to the lender that the property is being purchased in 'as-is" condition. Normally, the properties are not offered for inspection.
The secured mortgage lenders are buying in most of the properties that are sold at the court house auctions. The lenders then offer the homes for sale to the public when they become part of the REO inventory. Contact us for client reports on lender owned homes that are available for purchase. We represent home buyers as their exclusive agents in the Maryland suburbs of Washington DC and nearby counties. roykelley@mris.com
Visit this website for their full schedule of trustee sales: http://www.hwestauctions.com
| Wednesday, September 30th, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:38 AM | $25K | 3934 CHESTERWOOD DRIVE UNIT 39 34 |
SILVER SPRING | MONT CHS | 09/15/2009 |
| 10:40 AM | $25K | 17405 AMITY DRIVE | GAITHERSBURG | MONT CHS | 09/15/2009 |
| 10:52 AM | $25K | 12819 EVANSTON ST | ROCKVILLE | MONT CHS | 09/14/2009 |
| 11:00 AM | $25K | 4821 ASPEN HILL RD | ROCKVILLE | MONT CHS | 09/14/2009 |
| 11:06 AM | $25K | 12301 CHARLES RD | SILVER SPRING | MONT CHS | 09/14/2009 |
| 11:10 AM | $25K | 18437 CAPE JASMINE WAY | GAITHERSBURG | MONT CHS | 09/14/2009 |
| 11:18 AM | $25K | 503 KING FARM BLVD UNIT 302 | ROCKVILLE | MONT CHS | 09/11/2009 |
| 11:20 AM | $25K | 79 TRAVIS CT | GAITHERSBURG | MONT CHS | 09/14/2009 |
| 11:22 AM | $25K | 16716 BETHAYRES RD | DERWOOD | MONT CHS | 09/14/2009 |
| 11:26 AM | $25K | 7420 WESTLAKE TERRACE UNIT 806 |
BETHESDA | MONT CHS | 09/14/2009 |
| 11:30 AM | $18K | 614 SLIGO AVENUE UNIT 401 | SILVER SPRING | MONT CHS | 09/14/2009 |
| 11:36 AM | $25K | 11565 SUMMER OAK DR | GERMANTOWN | MONT CHS | 09/14/2009 |
| 11:42 AM | $25K | 1148 WEST SIDE DR, CONDO UNIT 33-B |
GAITHERSBURG | MONT CHS | 09/14/2009 |
| 11:48 AM | $25K | 3051 SCHUBERT DR | SILVER SPRING | MONT CHS | 09/14/2009 |
| 11:50 AM | $22K | 2308 SUN VALLEY CIR, CONDO UNI T 1-C |
SILVER SPRING | MONT CHS | 09/14/2009 |
| 11:52 AM | $25K | 4311 THISTLEWOOD TER | BURTONSVILLE | MONT CHS | 09/14/2009 |
| 11:54 AM | $25K | 10265 RIDGELINE DRIVE | MONTGOMERY VILLAGE | MONT CHS | 09/14/2009 |
| 11:56 AM | $25K | 18304 DUTCHESS DRIVE | OLNEY | MONT CHS | 09/14/2009 |
| Friday, October 2nd, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:30 AM | $12K | 12140 SKIP JACK DRIVE | GERMANTOWN | MONT CHS | 09/15/2009 |
| 10:34 AM | $12K | 3815 GAWAYNE TERRACE #31 | SILVER SPRING | MONT CHS | 09/15/2009 |
| 10:36 AM | $13K | 18947 FERRY LANDING CIRCLE | GERMANTOWN | MONT CHS | 09/16/2009 |
| Monday, October 5th, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 01:30 PM | $10K | 18632 WALKERS CHOICE ROAD UNIT # 18632-2 |
MONTGOMERY VILLAGE | MONT CHS | 09/18/2009 |
| 01:32 PM | $20K | 4338 LEATHERWOOD TERRACE | BURTONSVILLE | MONT CHS | 09/18/2009 |
| 01:33 PM | $40K | 11400 NEELSVILLE CHURCH ROAD | GERMANTOWN | MONT CHS | 09/18/2009 |
| 01:34 PM | $20K | 12001 OLD COLUMBIA PIKE UNIT 4 02 AKA UNIT #12001-402 |
SILVER SPRING | MONT CHS | 09/18/2009 |
| 01:35 PM | $30K | 12500 DALEWOOD DRIVE | SILVER SPRING | MONT CHS | 09/18/2009 |
| 01:36 PM | $40K | 13007 FLACK STREET | SILVER SPRING | MONT CHS | 09/18/2009 |
| 01:37 PM | $50K | 6315 GRAFTON FARM DRIVE | LAYTONSIVLLE | MONT CHS | 09/18/2009 |
| 01:38 PM | $20K | 10416 MONTROSE AVE #201 AKA M2 01 AKA UNIT #10416M201 |
BETHESDA | MONT CHS | 09/18/2009 |
| 01:40 PM | $20K | 19947 STONEY POINT WAY | GERMANTOWN | MONT CHS | 09/18/2009 |
| 01:41 PM | $30K | 15120 CALLOHAN COURT | SILVER SPRING | MONT CHS | 09/18/2009 |
| Wednesday, October 7th, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:30 AM | $25K | 18635 TURMERIC COURT | GERMANTOWN | MONT CHS | 09/21/2009 |
| 10:30 AM | $25K | 713 SEEK LANE | SILVER SPRING | MONT CHS | 09/22/2009 |
| 10:32 AM | $25K | 20511 RIGGS HILL WAY | BROOKEVILLE | MONT CHS | 09/22/2009 |
| 10:36 AM | $25K | 9627 DUFFER WAY | MONTGOMERY VILLAGE | MONT CHS | 09/22/2009 |
| 10:38 AM | $25K | 9 VALLINGBY CIRCLE | ROCKVILLE | MONT CHS | 09/22/2009 |
| 10:42 AM | $20.5K | 26001 BRIGADIER PLACE UNIT D | DAMASCUS | MONT CHS | 09/22/2009 |
| 10:44 AM | $24.5K | 8516 HAWK RUN TERRACE | MONTGOMERY BILLAGE | MONT CHS | 09/22/2009 |
| 10:46 AM | $25K | 2805 MOZART DRIVE | SILVER SPRING | MONT CHS | 09/22/2009 |
| 10:48 AM | $25K | 810 BRANTFORD AVENUE | SILVER SPRING | MONT CHS | 09/22/2009 |
| 10:50 AM | $25K | 16505 GEORGE WASHINGTON DRIVE | ROCKVILLE | MONT CHS | 09/21/2009 |
| 10:54 AM | $25K | 28621 RIDGE ROAD | MOUNT AIRY | MONT CHS | 09/22/2009 |
| 10:58 AM | $25K | 17617 SIR GALAHAD WAY | ASHTON | MONT CHS | 09/22/2009 |
| 11:00 AM | $25K | 1202 THORNDEN ROAD | ROCKVILLE | MONT CHS | 09/22/2009 |
| 11:04 AM | $25K | 619 BLANDFORD STREET | ROCKVILLE | MONT CHS | 09/22/2009 |
| 11:06 AM | $25K | 19946 STONEY POINT WAY | GERMANTOWN | MONT CHS | 09/22/2009 |
| 11:08 AM | $17.7K | 402 GIRARD STREET UNIT 3 | GAITHERSBURG | MONT CHS | 09/22/2009 |
| 11:10 AM | $25K | 7700 DAMASCUS ROAD | GAITHERSBURG | MONT CHS | 09/22/2009 |
| 11:18 AM | $25K | 4409 CHERRY VALLEY DRIVE | ROCKVILLE | MONT CHS | 09/22/2009 |
| 11:20 AM | $25K | 2918 LINDELL STREET | SILVER SPRING | MONT CHS | 09/22/2009 |
| 11:22 AM | $25K | 13902 BRIARWICK STREET | GERMANTOWN | MONT CHS | 09/22/2009 |
| 11:30 AM | $19K | 19 CLIMBING IVY COURT | GERMANTOWN | MONT CHS | 09/22/2009 |
| 11:32 AM | $25K | 20009 WYMAN WAY | GERMANTOWN | MONT CHS | 09/22/2009 |
| 11:34 AM | $25K | 3704 FAIRLY STREEET | SILVER SPRING | MONT CHS | 09/22/2009 |
| 11:36 AM | $25K | 113 ESWORTHY PLACE | GAITHERSBURG | MONT CHS | 09/22/2009 |
| 11:38 AM | $25K | 24126 WELSH ROAD | GAITHERSBURG | MONT CHS | 09/22/2009 |
| 11:40 AM | $25K | 18030 ROYAL BONNET CIRCLE | GAITHERSBURG | MONT CHS | 09/22/2009 |
| 11:42 AM | $21K | 20012 DUNSTABLE CIRCLE UNIT 20 7-23 |
GERMANTOWN | MONT CHS | 09/22/2009 |
| 11:44 AM | $25K | 12500 PLAZA PLACE | ROCKVILLE | MONT CHS | 09/22/2009 |
| 11:46 AM | $25K | 13007 ROSEBAY DRIVE UNIT 1501 | GERMANTOWN | MONT CHS | 09/22/2009 |
| 11:50 AM | $25K | 18 CHERRY BEND COURT | GERMANTOWN | MONT CHS | 09/22/2009 |
| 11:52 AM | $25K | 4601 NORTH PARK AVENUE UNIT 16 03 |
CHEVY CHASE | MONT CHS | 09/18/2009 |
| 11:58 AM | $25K | 11426 WATERBURY WAY | GERMANTOWN | MONT CHS | 09/21/2009 |
| 01:02 PM | $25K | 11409 STONEY POINT PLACE | GERMANTOWN | MONT CHS | 09/21/2009 |
| 01:04 PM | $19.1K | 774 QUINCE ORCHARD BOULEVARD | GAITHERSBURG | MONT CHS | 09/21/2009 |
| 01:08 PM | $25K | 8045 NEWELL STREET UNIT 418 | SILVER SPRING | MONT CHS | 09/21/2009 |
| 01:10 PM | $25K | 512 NORTH HORNERS LANE | ROCKVILLE | MONT CHS | 09/21/2009 |
| 01:12 PM | $25K | 2925 HICKORY LEAF WAY | SILVER SPRING | MONT CHS | 09/21/2009 |
| 01:14 PM | $22.3K | 7219 FLOWER AVENUE UNIT 3 | TAKOMA PARK | MONT CHS | 09/21/2009 |
| 01:16 PM | $25K | 7800 BRINK ROAD | GAITHERSBURG | MONT CHS | 09/21/2009 |
| 01:18 PM | $25K | 120 HUTTON STREET | GAITHERSBURG | MONT CHS | 09/21/2009 |
| 01:20 PM | $25K | 3340 CASTLE RIDGE CIRCLE UNIT 6 |
SILVER SPRING | MONT CHS | 09/21/2009 |
| 01:24 PM | $25K | 22210 CLARKSBURG ROAD | BOYDS | MONT CHS | 09/21/2009 |
| 01:26 PM | $15K | 106 DUVALL LANE UNIT 46-202 | GAITHERSBURG | MONT CHS | 09/21/2009 |
| 01:28 PM | $25K | 8629 GEREN ROAD UNIT 29-3 | SILVER SPRING | MONT CHS | 09/21/2009 |
| 01:30 PM | $18K | 19472 BRASSIE PLACE | MONTGOMERY VILLAGE | MONT CHS | 09/21/2009 |
| 01:32 PM | $25K | 17838 HIDDEN GARDEN LANE | ASHTON | MONT CHS | 09/21/2009 |
| 01:34 PM | $25K | 906 PHEASANT RUN DRIVE | GAITHERSBURG | MONT CHS | 09/21/2009 |
| 01:36 PM | $25K | 20 TURTLE DOVE | GAITHERSBURG | MONT CHS | 09/21/2009 |
| 01:38 PM | $25K | 14171 ALDORA CIRCLE | BURTONSVILLE | MONT CHS | 09/21/2009 |
| 01:41 PM | $6.4K | 18472 BISHOPSTONE COURT UNIT 2 42 |
GAITHERSBURG | MONT CHS | 09/22/2009 |
| Friday, October 16th, 2009 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:30 AM | $16K | 18909 IMPULSE LANE | GAITHERSBURG | MONT CHS | 09/30/2009 |
Blooming for home buyers this summer.
Blooming for home buyers.
Comments (7)Subscribe to CommentsComment