Admin

Brentwood TN Real Estate - 3rd Quarter Real Estate Sales Report for 37027

By
Real Estate Agent with Stamps Realty

Recently, I posted Franklin's 2009 3rd Quarter Sales Report for 37064 and 2009 3rd Quarter Sales Report for 37069.  Today, I'd like to provide the 3rd Quarter Real Estate Sales Report for Brentwood - 37027. 

At the time of this blog, there were 520 active listings in the 37027 zip code.  During the 3rd Quarter of 2009, there were 141 Closings.  This means we have a 11 month supply of homes.  While this may seem like a lot, as you can see below, there are lots of subdivisions with a ZERO month supply!  Many subdivisions are sold out or have a very quick turn around! 

Obviously this is a broad range, so I've broken it down by subdivision (as seen below).  If a subdivision is not listed, it means no homes sold in that subdivision in the last 3 months, nor were there any "pendings."     

Subdivision Closed Closed per Mo. Avg List  Avg. SP % Median SP Avg DOM Active Pending Month Supply
                     
Annandale 1 0.33 1,199,000 1,078,000 89.9% 1,078,000 103 19 4 6.3
Arlington Heights 2 0.67 589,450 542,500 92.0% 542,500 106 6 0 9.0
Belle Rive 1 0.33 799,900 630,000 78.8% 630,000 215 7 0 21.0
Berkley Walk 3 1.00 465,853 465,458 99.9% 423,400 165 3 0 3.0
Berkshire 1 0.33 350,000 335,000 95.7% 335,000 163 0 0 0.0
Bonbrook 0 0.00 724,900  --  --  -- 90 11 1 unk
Brass Lantern Farm 1 0.33 1,990,000 1,849,000 92.9% 1,849,000 166 2 0 6.0
Brenthaven 4 1.33 495,925 467,475 94.3% 487,500 31 11 2 8.3
Brentmeade 1 0.33 719,900 626,000 87.0% 626,000 105 8 1 24.0
Brentwood Close 1 0.33 469,000 450,000 95.9% 450,000 95 0 0 0.0
Brentwood Hills 1 0.33 359,900 350,000 97.2% 350,000 52 4 0 12.0
Brentwood Meadows 1 0.33 235,000 242,000 103.0% 242,000 128 0 0 0.0
Bridgeton Park 5 1.67 345,560 340,029 98.4% 345,000 83 6 1 3.6
Brookfield 9 3.00 527,133 508,350 96.4% 480,000 79 17 0 5.7
Carondelet 1 0.33 449,900 435,000 96.7% 435,000 71 3 0 9.0
Carriage Hills 1 0.33 385,000 372,500 96.8% 372,500 83 1 1 3.0
Chenoweth 1 0.33 749,000 715,000 95.5% 715,000 33 8 0 24.0
Chestnut Springs 1 0.33 319,000 309,000 96.9% 309,000 179 7 0 21.0
Cloverland Acres 1 0.33 399,900 372,500 93.1% 372,500 30 3 0 9.0
Concord Country Est. 2 0.67 318,000 304,250 95.7% 304,250 98 2 0 3.0
Concord Crossing 1 0.33 429,900 425,000 98.9% 425,000 29 0 1 0.0
Concord Hunt 4 1.33 699,487 667,500 95.4% 672,500 22 7 0 5.3
Courtside @Southern Woods 7 2.33 453,363 437,571 96.5% 434,500 59 8 2 3.4
Cross Pointe 1 0.33 864,900 755,000 87.3% 755,000 117 0 0 0.0
Deerwood 1 0.33 695,000 650,000 93.5% 650,000 121 1 0 3.0
Forest of Brentwood 2 0.67 399,450 392,500 98.3% 392,500 30 0 0 0.0
Fountainbrooke 2 0.67 762,400 736,950 96.7% 736,950 86 14 0 21.0
Fountainhead 2 0.67 757,000 702,500 92.8% 702,500 157 5 0 7.5
Foxboro 1 0.33 538,900 530,000 98.3% 530,000 50 7 1 21.0
Glenellen 1 0.33 749,900 597,000 79.6% 597,000 272 5 0 15.0
Governors Club 5 1.67 1,225,760 1,086,400 88.6% 780,000 189 39 2 23.4
Grassland 1 0.33 276,000 276,000 100.0% 276,000 7 0 0 0.0
Highland Park 5 1.67 606,340 566,933 93.5% 552,415 60 6 0 3.6
Highland view 1 0.33 550,000 500,000 90.9% 500,000 87 1 0 3.0
Hillview Estates 5 1.67 333,579 324,600 97.3% 330,000 59 1 0 0.6
Holly Tree Farms 3 1.00 436,966 420,950 96.3% 410,850 82 0 0 0.0
Indian Point 2 0.67 471,750 465,750 98.7% 465,750 51 7 0 10.5
Inglehame Farms 2 0.67 619,900 589,250 95.1% 589,250 157 5 0 7.5
Kings Crossing 0 0.00 566,278  --   --  --  0 4 15 unk
Lansdowne 5 1.67 742,560 716,800 96.5% 718,000 105 3 0 1.8
Laurels 1 0.33 789,500 745,000 94.4% 745,000 70 8 0 24.0
Laurelwood 1 0.33 395,000 395,000 100.0% 395,000 0 1 0 3.0
Liberty Downs 1 0.33 509,900 509,900 100.0% 509,900 63 2 0 6.0
Liberty Farms 0 0.00 2,100,000  --  --  -- 0 0 1 unk
Magnolia Vale 2 0.67 812,450 766,750 94.4% 766,750 30 11 0 16.5
McGavock Farms 3 1.00 2,889,966 1,263,333 43.7% 1,400,000 564 11 2 11.0
Meadow Lake 6 2.00 524,616 485,000 92.4% 475,000 89 6 0 3.0
Mooreland 1 0.33 275,000 263,000 95.6% 263,000 56 1 0 3.0
Murray Estates 0 0.00 359,000  --  --  -- 16 1 1 unk
Murray Lane 1 0.33 398,900 375,000 94.0% 375,000 63 0 0 0.0
Northumberland 1 0.33 670,000 650,000 97.0% 650,000 70 4 0 12.0
Oakhall 4 1.33 549,175 520,000 94.7% 512,500 48 7 0 5.3
Princeton Hills 1 0.33 1,925,000 1,675,000 87.0% 1,675,000 162 11 2 33.0
Raintree Forest 4 1.33 428,225 407,000 95.0% 416,500 133 11 0 8.3
Saratoga Hills 1 0.33 515,000 500,000 97.1% 500,000 70 3 0 9.0
Scales 1 0.33 484,000 465,000 96.1% 465,000 48 0 0 0.0
Shadow Creek 4 1.33 439,725 413,337 94.0% 384,675 92 6 0 4.5
Sheridan Park 0 0.00 1,159,466  --  --  -- 277 4 3 unk
Sonoma 1 0.33 689,900 681,511 98.8% 681,511 0 5 1 15.0
Southern Woods 1 0.33 369,900 356,000 96.2% 356,000 332 3 0 9.0
Stonehenge 1 0.33 299,900 299,900 100.0% 299,900 53 6 0 18.0
Taramore 3 1.00 759,900 727,468 95.7% 720,000 54 4 1 4.0
Tuscany Hills 2 0.67 824,900 780,350 94.6% 780,350 315 1 0 1.5
Walnut Ridge 1 0.33 429,000 380,000 88.6% 380,000 82 3 0 9.0
Wetherbrooke 1 0.33 699,000 705,000 100.9% 705,000 243 7 0 21.0
Whetstone 0 0.00 799,900  --  --  -- 207 0 1 unk
Wildwood Valley 1 0.33 395,000 382,000 96.7% 382,000 87 0 1 0.0
Willowmet 3 1.00 574,933 550,333 95.7% 545,000 113 11 0 11.0
Windstone 3 1.00 996,966 963,666 96.7% 971,000 273 16 0 16.0
Woodlands @ Cooperstone 1 0.33 717,500 683,500 95.3% 683,500 22 5 0 15.0

If you happen to live in any other Williamson County, TN town, I would be more than happy to provide you with the same information specific to your town.  All you have to do is ask! 

Posted by

Do you need a new Broker?

If so, click here!
 

 

Tori Stamps, MA, JD

Stamps Realty

www.Stamps-Realty.com
www.LeipersForkRealEstate.com

615-512-5485 (cell)
615-595-1311 (office)
615-595-1312 (fax)
tori@stamps-realty.com


Info about the author:

Tori Stamps, MA, JD is a Franklin TN REALTOR® providing impecible service and attention to detail when you are looking to purchase and/or sell real estate in Williamson County, TN - including Leipers Fork, Franklin, Brentwood, Thompsons Station, Spring Hill and all other surrounding communities.  Please visit me at www.Stamps-Realty.com or  www.LeipersForkRealEstate.com for all your real estate needs.

If you're on the fence about buying a home in Franklin TN or its surrounding Williamson County TN communities, now is the time to buy.  Today's market is providing some great deals!  Now is the time to take advantage of the economy while interest rates remain at an all time low.  For more information on homes, estates and farms in and around Franklin, TN and its surrounding communities, you can search the MLS free of obligation at http://www.leipersforkrealestate.com/search-mls.asp.

Tori Stamps, MA, JD - Principal Broker/Owner - Stamps Realty, Inc. - 615.512.5485 cell

Copyright © 2009 By Tori Stamps, MA, JD.  All Rights Reserved

Comments(0)