Click on a thumbnail photo above to enlarge.
|
|
| Remarks: Property shows well. Water Heater 2008; All Black Appliances 2006;Baths updated 2006;Pergo Flooring main level;berber carpet basmt; upgraded carpet upstairs; wetbar in basmt;family rm off living leading to deck & fenced-in back yard. This is clearly one of your better and well keep property. | |||||||||||||||||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||||||||||||||||
| Property Type: | Residential - Detached - Short Sale | ||||||||||||||||||||||||||||
| Listing Status: | Active | ||||||||||||||||||||||||||||
| Subdivision: | CARRIAGE HILL | ||||||||||||||||||||||||||||
| Style: | Colonial | ||||||||||||||||||||||||||||
| Stories: | 3 | ||||||||||||||||||||||||||||
| Year Built: | 1985 | ||||||||||||||||||||||||||||
| Exterior: | Vinyl Siding | ||||||||||||||||||||||||||||
| Garage Description: | 1 Car, Garage, Attached, Other Flooring, Main | ||||||||||||||||||||||||||||
| Parking: | Garage | ||||||||||||||||||||||||||||
| Heat Type: | Electric | ||||||||||||||||||||||||||||
| Heat Source: | Heat Pump(s) | ||||||||||||||||||||||||||||
| Air Conditioning: | Electric Ceiling Fan(s), Central A/C, Heat Pump(s) | ||||||||||||||||||||||||||||
| Hot Water: | Electric | ||||||||||||||||||||||||||||
| Water: | Public | ||||||||||||||||||||||||||||
| Sewer: | Public Septic, Public Sewer | ||||||||||||||||||||||||||||
| Acres: | 0.09 | ||||||||||||||||||||||||||||
| Zoning: | R80 | ||||||||||||||||||||||||||||
| FEATURES & AMENITIES: | |||||||||||||||||||||||||||||
| Exterior Features: | Deck, Fenced-Rear, Fence | ||||||||||||||||||||||||||||
| Amenities: | Drapery Rods, Drapes/Curtains, MBR-BA Full, Shades/Blinds, W/W Carpeting, Wet Bar/Bar, Wood Floors | ||||||||||||||||||||||||||||
| Election District: | 10 | ||||||||||||||||||||||||||||
| Parking Included in List Price: | Y | ||||||||||||||||||||||||||||
| ROOM INFORMATION: | |||||||||||||||||||||||||||||
| Family Room: | Y | ||||||||||||||||||||||||||||
| Total Full Baths: | 3 | ||||||||||||||||||||||||||||
| Total 1/2 Baths: | 1 | ||||||||||||||||||||||||||||
| Other Rooms: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Recreation Rm, Family Rm, Garage | ||||||||||||||||||||||||||||
| Basement: | Y | ||||||||||||||||||||||||||||
| Basement Entrance: | Areawy/Cel Exit | ||||||||||||||||||||||||||||
| Basement Type: | Connecting Stairway, Fully Finished, Improved, Walkout Stairs | ||||||||||||||||||||||||||||
| Lower Floor 1 Baths: | 1 | ||||||||||||||||||||||||||||
| Main Floor Half Baths: | 1 | ||||||||||||||||||||||||||||
| Upper Floor 1 Baths: | 2 | ||||||||||||||||||||||||||||
| Upper Floor 1 Bedrooms: | 3 | ||||||||||||||||||||||||||||
| ROOM SIZES: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| FINANCIAL INFORMATION: | |||||||||||||||||||||||||||||
| Listing Price: | $274,900 | ||||||||||||||||||||||||||||
| Annual Taxes: | $6,066 | ||||||||||||||||||||||||||||
| Ownership: | Fee Simple | ||||||||||||||||||||||||||||
| Tax Year: | 2009 |





Comments(0)