For several years I have been doing this analysis on a weekly basis to determine market conditions. My full report has more details on it. It is really helpful to determine what price ranges buyers are looking at. I also compare activity for this year with the past several years. If you would like to see a copy of the complete report, or would like for me to help explain how to read this info, just send me a note. I'd be happy to help!
PRICE RANGE | ACTIVE | PENDING | TOTAL |
$1-$79,999 | 33 | 12 | 45 |
$80,000-$99,999 | 45 | 11 | 56 |
$100,000-$119,999 | 52 | 25 | 77 |
$120,000-$139,999 | 67 | 41 | 108 |
$140,000-$159,999 | 97 | 40 | 137 |
$160,000-$179,999 | 127 | 34 | 161 |
$180,000-$199,999 | 81 | 27 | 108 |
$200,000-$224,999 | 59 | 22 | 81 |
$225,000-$249,999 | 73 | 13 | 86 |
$250,000-$274,999 | 56 | 4 | 60 |
$275,000-$299,999 | 54 | 7 | 61 |
$300,000-$349,999 | 46 | 15 | 61 |
$350,000-$399,999 | 38 | 4 | 42 |
$400,000-$499,999 | 44 | 9 | 53 |
$500,000-$599,999 | 21 | 4 | 25 |
$600,000 + | 49 | 3 | 52 |
TOTAL | 942 | 271 | 1213 |
Comments(0)