As of June 24th 2007
There are presently 1180 SFR Properties on the Antioch Market.
Of these 1059 are detached Single family homes. As of this date for the month of June the median price of sold detached homes is $436,000. The average price is $457,892. Both these numbers have gone down since June 1st.
Since June 1st there have been 42 sold homes or which 32 were detached single family residences and 61 properties have gone pending of which 56 were detached single family residences (entered into contract but not yet closed). In the previous month of May 2007 there were 64 homes sold in Antioch. As we enter into the last week of June there still is the possibility of passing last month numbers.
VISIT OUR WEBSITE AT http://www.morenoworkgroup.com/
Status | Class | Type | Price Range | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|
|
|
|
|
|
|
|
|
Sold |
|
|
|
|
|
|
|
|
| RESIDENTIAL |
|
|
|
|
|
|
|
|
| Detached |
|
|
|
|
|
|
|
|
| $305,000 - $309,999 | 1 | $309,000 | $309,000 | $309,000 | 1 |
|
|
| $320,000 - $324,999 | 1 | $320,000 | $320,000 | $320,000 | 8 |
|
|
| $325,000 - $329,999 | 1 | $325,000 | $325,000 | $325,000 | -35 |
|
|
| $330,000 - $334,999 | 1 | $330,000 | $330,000 | $330,000 | 40 |
|
|
| $345,000 - $349,999 | 2 | $690,000 | $345,000 | $345,000 | 49 |
|
|
| $355,000 - $359,999 | 2 | $714,000 | $357,000 | $357,000 | 41 |
|
|
| $365,000 - $369,999 | 1 | $369,950 | $369,950 | $369,950 | 63 |
|
|
| $385,000 - $389,999 | 1 | $385,000 | $385,000 | $385,000 | 74 |
|
|
| $390,000 - $394,999 | 1 | $392,000 | $392,000 | $392,000 | 10 |
|
|
| $400,000 - $404,999 | 2 | $800,000 | $400,000 | $400,000 | 13 |
|
|
| $415,000 - $419,999 | 3 | $1,250,000 | $416,667 | $417,000 | 36 |
|
|
| $420,000 - $424,999 | 1 | $420,000 | $420,000 | $420,000 | 48 |
|
|
| $425,000 - $429,999 | 2 | $850,000 | $425,000 | $425,000 | 70 |
|
|
| $435,000 - $439,999 | 2 | $874,900 | $437,450 | $437,450 | 42 |
|
|
| $450,000 - $454,999 | 3 | $1,350,000 | $450,000 | $450,000 | 20 |
|
|
| $455,000 - $459,999 | 1 | $455,000 | $455,000 | $455,000 | 33 |
|
|
| $465,000 - $469,999 | 1 | $465,000 | $465,000 | $465,000 | 20 |
|
|
| $495,000 - $499,999 | 2 | $997,450 | $498,725 | $498,725 | 31 |
|
|
| $515,000 - $519,999 | 3 | $1,551,000 | $517,000 | $517,000 | 28 |
|
|
| $525,000 - $529,999 | 1 | $525,000 | $525,000 | $525,000 | 11 |
|
|
| $535,000 - $539,999 | 1 | $535,000 | $535,000 | $535,000 | 43 |
|
|
| $575,000 - $579,999 | 1 | $579,000 | $579,000 | $579,000 | 190 |
|
|
| $585,000 - $589,999 | 1 | $589,000 | $589,000 | $589,000 | 50 |
|
|
| $615,000 - $619,999 | 1 | $616,500 | $616,500 | $616,500 | 153 |
|
|
| $620,000 - $624,999 | 1 | $620,000 | $620,000 | $620,000 | 28 |
|
|
| $770,000 - $774,999 | 1 | $770,000 | $770,000 | $770,000 | 34 |
|
|
| $775,000 - $779,999 | 1 | $775,000 | $775,000 | $775,000 | 81 |
|
|
| Sub Total | 39 | $17,857,800 | $457,892 | $436,000 | 41 |
|
|
|
|
|
|
|
|
|
Grand Totals | 39 | $17,857,800 | $457,892 | $436,000 | 41 |
Comments(0)