If you are looking to purchase a home in Isanti Minnesota here are some demographics of the area that I thought would be useful to you. If you are moving to the area and would like help with financing or would like me to refer a real estate agent to you I would be happy to do that for you as well.
| Isanti, Mn | |||
|---|---|---|---|
| Population: | 9495 | Major City: | ISANTI |
| Households: | 3218 | County: | ISANTI |
| Average Household Income: | $51,953 | State: | MN |
| Average Commute Time: | 34.2 Minutes | ||
| Household Details | |||
| Total Housing Units: | 3424 | Total Households: | 3218 |
| Total Population in Households: | 9457 | Total Households with a member under 18: | 1487 |
| Total Households with a member over 65: | 622 | Total Families in Households: | 2518 |
| Total 2-Person Families in Households: | 863 | Total 3-Person Families in Households: | 562 |
| Total 4-Person Families in Households: | 615 | Total 5-Person Families in Households: | 315 |
| Total 6-Person Families in Households: | 110 | Total 7+ Person Families in Households: | 53 |
| Total Households with Non-Family Members: | 704 | Total 1-Person Non-Family Households: | 531 |
| Total 2-Person Non-Family Households: | 129 | Total 3-Person Non-Family Households: | 24 |
| Total 4-Person Non-Family Households: | 14 | Total 5-Person Non-Family Households: | 5 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 1 |
| Family Details | |||
| Families: | 2523 | Families w/Children Under 18 Yrs: | 79 |
| Families w/Children Under 5 Yrs: | 41 | Families w/Female Householder - no Husband: | 69 |
| Commuting Details | |||
| Commuting Workers 16 or Over: | 4959 | Drive Alone: | 3948 |
| Carpooled: | 672 | Public TransportationPublic Transportation: | 25 |
| Walked: | 50 | Other Means: | 37 |
| Work at Home: | 227 | Mean Travel Time (minutes): | 34.2 |
| Employment Details | |||
| Employed Civilian Pop 16 Yrs and Over: | 5056 | Mgmt and Professional: | 1222 |
| Employed Civilian Females: | 2334 | Employed Civilian Females w/Children Under 6 Yrs: | 744 |
| Service: | 655 | Sales and Office: | 1212 |
| Farming, Fishing and Forestry: | 15 | Construction, Extraction and Maintenance: | 775 |
| Production, Transportation and Material Moving: | 1177 | Agriculture, Forestry, Fishing and Hunting: | 73 |
| Construction: | 625 | Manufacturing: | 1208 |
| Wholesale Trade: | 156 | Retail Trade: | 600 |
| Transportation, Warehousing and Utilities: | 254 | Employment Information: | 76 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 179 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 291 |
| Employment, Education, Health, and Social Services: | 944 | Arts, Entertainment Recreation, Accomodation and Food Services: | 248 |
| Employment Other_Services: | 234 | Public Administration: | 168 |
| Private Wage and Salary: | 4084 | Government: | 641 |
| Self-Employed - not Incorporated: | 315 | Unpaid Family Workers: | 16 |
| Income Details | |||
| Families: | 2523 | Family Average Income: | 56581 |
| Family Per Capita Income: | 19932 | Families In Poverty: | 100 |
| Female, Fulltime Median Earnings: | 25995 | Male, Fulltime Median Earnings: | 39777 |
| With Social Security Income: | 592 | Mean Social Security Income: | 11302 |
| With Supplemental Security Income: | 75 | Mean Supplemental Security Income: | 10176 |
| With Public Assistance: | 104 | Mean Public Assistance Income: | 2695 |
| Mean Retirement Income: | 13901 | Individuals in Poverty: | 434 |
| Less than $10,000: | 65 | $10,000 to $14,999: | 64 |
| $15,000 to $24,999: | 185 | $25,000 to $34,999: | 246 |
| $35,000 to $49,999: | 494 | $50,000 to $74,999: | 829 |
| Families Grand To 100 Grand: | 390 | $100,000 to $149,999: | 193 |
| $150,000 to $199,999: | 32 | $200,000 or More: | 25 |
Information Courtesy of Shawn Gerhardson with Homestead Mortgage and the
.
If you would like to estimate payments click on my mortgage calculator

Comments (0)Subscribe to CommentsComment