If you are looking to purchase a home in Braham Minnesota here are some demographics of the area that I thought would be useful to you. If you are moving to the area and would like help with financing or would like me to refer a real estate agent to you I would be happy to do that for you as well.
| Braham, Minnesota | |||
|---|---|---|---|
| Population: | 3262 | Major City: | BRAHAM |
| Households: | 1244 | County: | ISANTI |
| Average Household Income: | $39,057 | State: | MN |
| Average Commute Time: | 33.5 Minutes | ||
| Household Details | |||
| Total Housing Units: | 1338 | Total Households: | 1244 |
| Total Population in Households: | 3247 | Total Households with a member under 18: | 466 |
| Total Households with a member over 65: | 366 | Total Families in Households: | 902 |
| Total 2-Person Families in Households: | 392 | Total 3-Person Families in Households: | 196 |
| Total 4-Person Families in Households: | 181 | Total 5-Person Families in Households: | 92 |
| Total 6-Person Families in Households: | 24 | Total 7+ Person Families in Households: | 17 |
| Total Households with Non-Family Members: | 337 | Total 1-Person Non-Family Households: | 283 |
| Total 2-Person Non-Family Households: | 41 | Total 3-Person Non-Family Households: | 7 |
| Total 4-Person Non-Family Households: | 5 | Total 5-Person Non-Family Households: | 1 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 0 |
| Family Details | |||
| Families: | 898 | Families w/Children Under 18 Yrs: | 53 |
| Families w/Children Under 5 Yrs: | 24 | Families w/Female Householder - no Husband: | 39 |
| Commuting Details | |||
| Commuting Workers 16 or Over: | 1622 | Drive Alone: | 1245 |
| Carpooled: | 221 | Public TransportationPublic Transportation: | 2 |
| Walked: | 51 | Other Means: | 17 |
| Work at Home: | 86 | Mean Travel Time (minutes): | 33.5 |
| Employment Details | |||
| Employed Civilian Pop 16 Yrs and Over: | 1644 | Mgmt and Professional: | 390 |
| Employed Civilian Females: | 776 | Employed Civilian Females w/Children Under 6 Yrs: | 243 |
| Service: | 243 | Sales and Office: | 354 |
| Farming, Fishing and Forestry: | 18 | Construction, Extraction and Maintenance: | 259 |
| Production, Transportation and Material Moving: | 380 | Agriculture, Forestry, Fishing and Hunting: | 80 |
| Construction: | 176 | Manufacturing: | 325 |
| Wholesale Trade: | 51 | Retail Trade: | 196 |
| Transportation, Warehousing and Utilities: | 106 | Employment Information: | 28 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 68 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 66 |
| Employment, Education, Health, and Social Services: | 321 | Arts, Entertainment Recreation, Accomodation and Food Services: | 96 |
| Employment Other_Services: | 82 | Public Administration: | 49 |
| Private Wage and Salary: | 1213 | Government: | 227 |
| Self-Employed - not Incorporated: | 197 | Unpaid Family Workers: | 7 |
| Income Details | |||
| Families: | 898 | Family Average Income: | 43984 |
| Family Per Capita Income: | 17318 | Families In Poverty: | 63 |
| Female, Fulltime Median Earnings: | 23813 | Male, Fulltime Median Earnings: | 33068 |
| With Social Security Income: | 360 | Mean Social Security Income: | 10554 |
| With Supplemental Security Income: | 56 | Mean Supplemental Security Income: | 7348 |
| With Public Assistance: | 64 | Mean Public Assistance Income: | 3180 |
| Mean Retirement Income: | 12604 | Individuals in Poverty: | 288 |
| Less than $10,000: | 51 | $10,000 to $14,999: | 38 |
| $15,000 to $24,999: | 114 | $25,000 to $34,999: | 116 |
| $35,000 to $49,999: | 199 | $50,000 to $74,999: | 226 |
| Families Grand To 100 Grand: | 94 | $100,000 to $149,999: | 45 |
| $150,000 to $199,999: | 7 | $200,000 or More: | 8 |
Information Courtesy of Shawn Gerhardson with Homestead Mortgage and the
.
If you would like to estimate payments click on my mortgage calculator

Comments (0)Subscribe to CommentsComment