![]() |
|
MLS #: 70993997 | Status: ACT | DOM: 71 | Rent Price: $1,100 | List Date: 10/26/2009 | ||
66 Bowen Ave U:1 Medford, MA 02155 |
Rooms: 5 | Bedrooms: 2 | Baths: 1 / 0 | |||||
Style: Apartment | Living Area: 999 | Deposit/Reqd: $1100/Yes | Rnt Term: Lease | |||||
Remarks: New Bathroom! Five Room Two Bedroom First Floor Apartment Of A Quiet Two Family Home. Back Deck Available For Exclusive Use. Convenient To Everything. Living Room & Dining Room Features Hardwood Floors. Tile In Kitchen And Bathroom. Newer Windows. No Pets. Available Now. | Heat: Oil | AC: | ||||||
Rnt Includes: Water | ||||||||
Orig. Price: $1,100 | ||||||||
![]() ![]() |
||||||||
![]() |
|
MLS #: 70996441 | Status: ACT | DOM: 65 | Rent Price: $1,150 | List Date: 11/1/2009 | ||
46 wareham U:46 Medford, MA 02155 |
Rooms: 6 | Bedrooms: 2 | Baths: 1 / 0 | |||||
Style: Apartment | Living Area: 999 | Deposit/Reqd: $1150/Yes | Rnt Term: Lease | |||||
Remarks: Spacious 2th floor apartment 6 plus room (2) bedroom eat in kitchen.Close to davis sqare and Tufts. .Coin operated washer and dryer. Off street.parking . Tenant to pay utilities. Available Now Pets allowed | Heat: Gas | AC: | ||||||
Rnt Includes: Water | ||||||||
Orig. Price: $1,150 | ||||||||
![]() ![]() |
||||||||
![]() |
|
MLS #: 71012851 | Status: ACT | DOM: 8 | Rent Price: $1,150 | List Date: 12/28/2009 | ||
121 Willis Ave. U:121 Medford, MA 02155 |
Rooms: 5 | Bedrooms: 1 | Baths: 1 / 0 | |||||
Style: Apartment | Living Area: 900 | Deposit/Reqd: $1150/Yes | Rnt Term: Lease | |||||
Remarks: COMPACT SINGLE BEDROOM APARTMENT, LOCATED BETWEEN MAIN STREET AND MYSTIC AVE, BRIGHT HARDWOOD FLOORS, UPDATED KITCHEN WITH PANTRY, WASHER/DRYER, ON STREET PERMIT PARKING FOR ONE CAR, SHORT WALK TO MEDFORD CENTER, NEAR ROUTE 93 AND PUBLIC TRANSPORTION. | Heat: Gas | AC: No | ||||||
Rnt Includes: Water, Sewerage Disposal, Refuse Removal, Snow Removal, Laundry Facilities | ||||||||
Orig. Price: $1,150 | ||||||||
![]() ![]() |
||||||||
![]() |
|
MLS #: 70958788 | Status: ACT | DOM: 149 | Rent Price: $1,175 | List Date: 8/9/2009 | ||
53 Sharon Street U:3 Medford, MA:West Medford 02155 |
Rooms: 4 | Bedrooms: 2 | Baths: 1 / 0 | |||||
Style: Apartment | Living Area: 1150 | Deposit/Reqd: $1175/Yes | Rnt Term: Lease | |||||
Remarks: 2 large BDRM Apt. on 3rd floor has eat in kitchen, disposal, and has a very large living room. Nice sized closets. Very nice area. Has New Carpets throughout and a New Kitchen floor installed. Coin-op washer and dryer in unit. Unit is deleaded. Close to bus lines, commuter rail and easy drive to Rt 2, 16, 60, 93 and 95. Five minute walk to shops... | Heat: Electric, Electric Baseboard | AC: No | ||||||
Rnt Includes: Water, Sewerage Disposal | ||||||||
Orig. Price: $1,300 | ||||||||
![]() ![]() |
||||||||
![]() |
|
MLS #: 71013039 | Status: ACT | DOM: 8 | Rent Price: $1,200 | List Date: 12/28/2009 | ||
17 Usher Road U:3 Medford, MA:West Medford 02155 |
Rooms: 6 | Bedrooms: 2 | Baths: 1 / 0 | |||||
Style: Apartment | Living Area: 1200 | Deposit/Reqd: $1200/Yes | Rnt Term: Lease | |||||
Remarks: Excellent location that is just steps to the commuter rail. This is a clean, spacious, third floor apartment with hardwood floors throughout. Enjoy two bedrooms, one bath, a dining room, living room, eat-in kitchen, and spare room for a den. Additional basement storage available. This location rents very quickly so call now! | Heat: Oil, Forced Air | AC: | ||||||
Rnt Includes: Water, Sewerage Disposal, Refuse Removal, Snow Removal | ||||||||
Orig. Price: $1,200 | ||||||||
![]() ![]() |
||||||||
![]() |
||||||||
![]() |
|
MLS #: 71012552 | Status: ACT | DOM: 13 | Rent Price: $1,200 | List Date: 12/23/2009 | ||
20 Sharon St U:2 Medford, MA:West Medford 02155 |
Rooms: 6 | Bedrooms: 2 | Baths: 1 / 0 | |||||
Style: Apartment | Living Area: 1200 | Deposit/Reqd: $1000/Yes | Rnt Term: Lease | |||||
Remarks: Large 2 Bedroom on Second Floor of a Classic Two Family Building. Quiet Side Street in West Medford Near the Arlington Line. Own front door entrance with nice wide stairway. Hardwood Floors throughout. Bright with sunset views. Large Living, Dining, and Kitchen. Updated Bath. Multi car off street tandem winter parking. Washer and dryer in back h... | Heat: Oil, Steam | AC: | ||||||
Rnt Includes: Gas, Water, Sewerage Disposal, Refuse Removal, Grounds Maintenance, Garden Area, Laundry Facilities | ||||||||
Orig. Price: $1,240 | ||||||||
![]() ![]() |
||||||||
![]() |
|
MLS #: 70978858 | Status: ACT | DOM: 106 | Rent Price: $1,250 | List Date: 9/21/2009 | ||
21 Sylvia Rd. U:1 Medford, MA 02155 |
Rooms: 5 | Bedrooms: 2 | Baths: 1 / 0 | |||||
Style: Apartment | Living Area: 9999 | Deposit/Reqd: $1250/Yes | Rnt Term: Lease | |||||
Remarks: | Heat: -- | AC: | ||||||
Rnt Includes: Water | ||||||||
Orig. Price: $1,250 | ||||||||
![]() ![]() |
||||||||
![]() |
|
MLS #: 71010255 | Status: ACT | DOM: 23 | Rent Price: $1,300 | List Date: 12/13/2009 | ||
56 Bristol Rd U:1 Medford, MA:Tufts University 02155 |
Rooms: 6 | Bedrooms: 2 | Baths: 1 / 0 | |||||
Style: Apartment | Living Area: 1200 | Deposit/Reqd: $1300/Yes | Rnt Term: Lease | |||||
Remarks: 2 BEDROOM - 1 BATH GREAT LOCATION & PRICE Located On Bristol Rd in Medford Off Warner Street Steps to Powderhouse Square Somerville and Davis Square Near Tufts Science & Technology Center Close to Public Bus Lines and Davis Square Redline Easy Rt.93 Access 2Bed 1 Bath W/ Living & Dining Rms Eat-In-Kitchen Hardwood Fl... | Heat: Gas, Steam | AC: No | ||||||
Rnt Includes: Water, Sewerage Disposal, Extra Storage, Occupancy Only | ||||||||
Orig. Price: $1,300 | ||||||||
![]() ![]() |
||||||||
![]() |
|
MLS #: 71006798 | Status: ACT | DOM: 34 | Rent Price: $1,300 | List Date: 12/2/2009 | ||
62 FREDERICK AVE. U:1 Medford, MA:Tufts University 02155 |
Rooms: 5 | Bedrooms: 2 | Baths: 1 / 0 | |||||
Style: Apartment | Living Area: 1000 | Deposit/Reqd: $1300/Yes | Rnt Term: Lease | |||||
Remarks: Location! Location! Location! Great first floor apartment with 2 bedroom, 1 bath, and 3+ tandem parking spaces. Close to T, Tufts and Shops. Immediate occupancy. Selling agent to receive compensation from tenant. | Heat: Gas | AC: No | ||||||
Rnt Includes: Water, Extra Storage, Parking | ||||||||
Orig. Price: $1,300 | ||||||||
![]() ![]() |
||||||||
![]() |
|
MLS #: 71008069 | Status: ACT | DOM: 30 | Rent Price: $1,350 | List Date: 12/6/2009 | ||
64 Wareham U:1 Medford, MA:Tufts University 02155 |
Rooms: 6 | Bedrooms: 3 | Baths: 1 / 0 | |||||
Style: Apartment | Living Area: 1200 | Deposit/Reqd: $0/No | Rnt Term: Lease | |||||
Remarks: Spacious, good condition 6 rooms, 3-4 bedrooms apartment near Tufts University. A first floor unit in a 3 family triple decker. High ceilings and hard wood floors Garage parking and washer and dryer in the basement Private storage in the basement The listing agent is also the owner of the property | Heat: Oil, Steam | AC: | ||||||
Rnt Includes: Water, Snow Removal | ||||||||
Orig. Price: $1,350 | ||||||||
![]() ![]() |
||||||||
![]() |
||||||||
![]() |
|
MLS #: 71008602 | Status: ACT | DOM: 29 | Rent Price: $1,350 | List Date: 12/7/2009 | ||
15 Bradbury Avenue U:1 Medford, MA 02155 |
Rooms: 5 | Bedrooms: 2 | Baths: 1 / 0 | |||||
Style: Attached (Townhouse/Rowhouse/Duplex) | Living Area: 1000 | Deposit/Reqd: $1200/Yes | Rnt Term: Lease | |||||
Remarks: SUNNY -Charming Two Bedroom Apartment in Duplex Craftsman house. Great Neighborhood. Convenient Location Near Wellington Station Orange Line T. Owner managed two family. Recently updated, new kitchen and all tile bath. Hardwood floors throughout. Laundry room with Washer/Dryer hookup on living level. Maple cabinets, gas cooking, gas heat, tile b... | Heat: Oil | AC: No | ||||||
Rnt Includes: Water, Sewerage Disposal, Refuse Removal, Grounds Maintenance, Garden Area | ||||||||
Orig. Price: $1,350 | ||||||||
![]() ![]() |
||||||||
![]() |
|
MLS #: 70954213 | Status: ACT | DOM: 160 | Rent Price: $1,350 | List Date: 7/29/2009 | ||
11 First Street U:2 Medford, MA 02155 |
Rooms: 7 | Bedrooms: 3 | Baths: 1 / 0 | |||||
Style: Apartment | Living Area: 1244 | Deposit/Reqd: $1600/Yes | Rnt Term: Lease Option | |||||
Remarks: This conveniently located 3 bedroom apartment will be avaible for occupancy on August 15, 2009. It features, a renovated kitchen, a big living room a large dining room, gleaming hardwood floors throughout, Easy Access to major routes I93, 16 and 38 and public transportation, off street parking during snow emergency, plenty of closets and much more! | Heat: Gas | AC: | ||||||
Rnt Includes: Water | ||||||||
Orig. Price: $1,600 | ||||||||
![]() ![]() |
||||||||
![]() |
|
MLS #: 70982525 | Status: ACT | DOM: 97 | Rent Price: $1,375 | List Date: 9/30/2009 | ||
59 Valley St U:2I Medford, MA 02155 |
Rooms: 5 | Bedrooms: 2 | Baths: 2 / 0 | |||||
Style: Condominium | Living Area: 1023 | Deposit/Reqd: $1500/Yes | Rnt Term: Lease | |||||
Remarks: Renovated condo available immediately. Fresh paint, new carpeting, new heating/air conditioning. Master Bedroom with Master Bath. Open floor plan. Mint move in condition. 2 car garage parking. MBTA stop right @ front door. Local 100 & express to HayMarket. Convenient to Rts. 28/93/60. Walk Score: 55 out of 100 | Heat: Electric | AC: Yes | ||||||
Rnt Includes: Hot Water, Water, Sewerage Disposal, Refuse Removal, Snow Removal, Recreational Facilities, Grounds Maintenance, Extra Storage, Occupancy Only | ||||||||
Orig. Price: $1,500 | ||||||||
![]() ![]() |
||||||||
![]() |
|
MLS #: 70987886 | Status: ACT | DOM: 86 | Rent Price: $1,400 | List Date: 10/11/2009 | ||
8 Liberty Avenue U:2 Medford, MA 02155 |
Rooms: 5 | Bedrooms: 2 | Baths: 1 / 1 | |||||
Style: Attached (Townhouse/Rowhouse/Duplex) | Living Area: 1000 | Deposit/Reqd: $1400/Yes | Rnt Term: Lease | |||||
Remarks: Beautiful 2-Bedroom apartment near Tufts University. Features hardwood floor throughout. Newer appliances and more.... Close to various amenities. Call for a showing. | Heat: Gas | AC: | ||||||
Rnt Includes: Water | ||||||||
Orig. Price: $1,400 | ||||||||
![]() ![]() |
||||||||
![]() |
|
MLS #: 70996702 | Status: ACT | DOM: 64 | Rent Price: $1,400 | List Date: 11/2/2009 | ||
3920 Mystic Valley Pkwy U:403 Medford, MA:Wellington 02155 |
Rooms: 5 | Bedrooms: 2 | Baths: 2 / 0 | |||||
Style: Condominium | Living Area: 1206 | Deposit/Reqd: $1475/Yes | Rnt Term: Lease | |||||
Remarks: Lovely unit on sunny side of Mystic River Park facing Boston, all new paint, new appliances. Outstanding parking spot right outside the door. Amenities include: indoor heated pool, racquetball courts, exercise room, saunas, ping pong, club room, elevator building. Located on Rt. 16 with easy access to Boston, Wellington Circle as well as the sub... | Heat: Electric, Forced Air, Heat Pump, Individual | AC: Yes | ||||||
Rnt Includes: Water, Sewerage Disposal, Refuse Removal, Snow Removal, Recreational Facilities, Grounds Maintenance, Tennis Court, Swimming Pool, Occupancy Only, Clubroom | ||||||||
Orig. Price: $1,475 | ||||||||
![]() ![]() |
||||||||
![]() |
||||||||
![]() |
|
MLS #: 71003493 | Status: ACT | DOM: 47 | Rent Price: $1,450 | List Date: 11/19/2009 | ||
68 Wellington Road U:2 Medford, MA 02155 |
Rooms: 6 | Bedrooms: 2 | Baths: 1 / 0 | |||||
Style: Apartment | Living Area: 9999 | Deposit/Reqd: $1450/Yes | Rnt Term: Lease | |||||
Remarks: 2 bed 1 Bath apartment located on 2nd floor. This unit features Gleaming Hardwood Floors. Very Spacious, Sun-drenched Apartment with an OPEN FLOOR PLAN layout Living room, Dining room. New kitchen with: fridge, disposal, new cabinets & sink, dishwasher, back porches Washer and Dryer inside this unit!! 2nd level for storage (3rd floor). Oil h... | Heat: Oil | AC: | ||||||
Rnt Includes: Water, Sewerage Disposal, Parking | ||||||||
Orig. Price: $1,450 | ||||||||
![]() ![]() |
||||||||
![]() |
|
MLS #: 71007544 | Status: EXT | DOM: 32 | Rent Price: $1,500 | List Date: 12/4/2009 | ||
15 Dexter U:1 Medford, MA 02155 |
Rooms: 6 | Bedrooms: 3 | Baths: 1 / 0 | |||||
Style: Apartment | Living Area: 1200 | Deposit/Reqd: $1500/Yes | Rnt Term: Lease | |||||
Remarks: Large- Deleaded Unit with 3 Beds, Living Rm & Dining Rm, Or can be used as a 4bedroom Unit. Hardwood Floors except 1 bedroom is carpet. Tiled Kitchen and bath both with new cabinets. High Ceilings and Living room and kitchen have a brick accent wall. Large windows and unit is on 1st floor. Plenty of closet space in bedrooms and halls. Unit a... | Heat: Gas | AC: | ||||||
Rnt Includes: Water, Sewerage Disposal, Occupancy Only | ||||||||
Orig. Price: $1,500 | ||||||||
![]() ![]() |
||||||||
![]() |
|
MLS #: 70944716 | Status: ACT | DOM: 181 | Rent Price: $1,500 | List Date: 7/8/2009 | ||
3920 Mystic Valley Parkway U:912 East Medford, MA 02155 |
Rooms: 5 | Bedrooms: 2 | Baths: 2 / 0 | |||||
Style: Condominium | Living Area: 1229 | Deposit/Reqd: $0/No | Rnt Term: Lease | |||||
Remarks: Spacious Bright and Sunny Corner Unit, consisting of two bedrooms, two bathroom, living room, dining room and kitchen areas, jacuzzi, indoor parking. The complex offers newly renovated indoor heated pool, exercise room with new machines, racquetball court, 24/7 security/concierge, short drive to Boston, close proximity to routes 93 & 28, sho... | Heat: Electric | AC: Yes | ||||||
Rnt Includes: Snow Removal, Recreational Facilities, Grounds Maintenance, Swimming Pool | ||||||||
Orig. Price: $1,600 | ||||||||
![]() ![]() |
||||||||
![]() |
|
MLS #: 70971604 | Status: ACT | DOM: 119 | Rent Price: $1,550 | List Date: 9/8/2009 | ||
21 Ashland St. U:2 Medford, MA 02155 |
Rooms: 9 | Bedrooms: 3 | Baths: 1 / 0 | |||||
Style: Apartment | Living Area: 1800 | Deposit/Reqd: $1800/Yes | Rnt Term: Lease | |||||
Remarks: Great centrally located, handicap accessible apartment in move in condition. Ramp and lift will be removed by owner if not needed by tenant. Large wide open rooms allow plenty of space for a large family or working professionals. Although there are 2 levels, one can comfortably live in one level and shut the 3rd floor heat zone if only being use... | Heat: Gas | AC: Yes | ||||||
Rnt Includes: Refuse Removal, Snow Removal, Occupancy Only | ||||||||
Orig. Price: $1,800 | ||||||||
![]() ![]() |
||||||||
![]() |
|
MLS #: 70941373 | Status: ACT | DOM: 189 | Rent Price: $1,600 | List Date: 6/30/2009 | ||
54 Forest St U:120 Medford, MA 02155 |
Rooms: 4 | Bedrooms: 2 | Baths: 2 / 0 | |||||
Style: Condominium | Living Area: 1200 | Deposit/Reqd: $1750/Yes | Rnt Term: Tenant at Will | |||||
Remarks: Fantastic! 1200 sq ft condo located just off of Medford Square 2 bedroom, 2 full bath on the first floor of historic 'Old Medford High School'. This unit features an open floor plan, exposed brick and original chalk boards, hardwood floors, high ceilings, huge windows, and energy efficient lighting. Includes one parking space, storage unit and u... | Heat: Electric | AC: | ||||||
Rnt Includes: Water, Sewerage Disposal, Refuse Removal, Snow Removal, Recreational Facilities, Grounds Maintenance, Swimming Pool, Extra Storage | ||||||||
Orig. Price: $1,750 | ||||||||
![]() ![]() |
||||||||
![]() |
||||||||
![]() |
|
MLS #: 70979710 | Status: ACT | DOM: 99 | Rent Price: $1,600 | List Date: 9/23/2009 | ||
113 Princeton St U:2 Medford, MA 02155 |
Rooms: 6 | Bedrooms: 3 | Baths: 1 / 0 | |||||
Style: Apartment | Living Area: 1226 | Deposit/Reqd: $1800/Yes | Rnt Term: Tenant at Will | |||||
Remarks: Welcome to this wonderful 3 bedroom, 1 bath apartment in South Medford/Tufts University area. Unit features updated kitchen & bath, gorgeous hardwood floors, in unit laundry with washer & dryer. 6 rooms including living room, dining room, pantry & foyer. Family owned for many years &the quality of the home shows, not your run of ... | Heat: Gas | AC: No | ||||||
Rnt Includes: Water, Sewerage Disposal, Refuse Removal, Snow Removal, Grounds Maintenance, Occupancy Only, Furnishings (See Remarks) | ||||||||
Orig. Price: $1,800 | ||||||||
![]() ![]() |
||||||||
![]() |
|
MLS #: 70997318 | Status: ACT | DOM: 63 | Rent Price: $1,650 | List Date: 11/3/2009 | ||
20 Wareham Street U:20 Medford, MA 02155 |
Rooms: 6 | Bedrooms: 3 | Baths: 1 / 1 | |||||
Style: Attached (Townhouse/Rowhouse/Duplex) | Living Area: 1400 | Deposit/Reqd: $1650/Yes | Rnt Term: Lease | |||||
Remarks: Gorgeous townhouse style apartment with parking and great location near Tufts and Davis Square. Shiny hardwood floors, great paint colors, lots of sun, and a large basement space make this home the best in the neighborhood!! Includes off street parking, and washer/dryer. Available now with lease, and security deposit. Pet subject to approval by ... | Heat: Oil, Hot Water Radiators | AC: | ||||||
Rnt Includes: Water | ||||||||
Orig. Price: $1,650 |
Call Dan for more info. (617) 816-7603
1/2 month fee
Comments (0)Subscribe to CommentsComment