If you are looking to purchase a home in North Branch, Minnesota here are some demographics of the area that I thought would be useful to you. If you are moving to the area and would like help with financing or would like me to refer a real estate agent to you I would be happy to do that for you as well.
| North Branch, Minnesota | |||
|---|---|---|---|
| Population: | 10835 | Major City: | NORTH BRANCH |
| Households: | 3826 | County: | CHISAGO |
| Average Household Income: | $52,959 | State: | MN |
| Average Commute Time: | 31.6 Minutes | ||
| Household Details | |||
| Total Housing Units: | 3910 | Total Households: | 3826 |
| Total Population in Households: | 10809 | Total Households with a member under 18: | 1748 |
| Total Households with a member over 65: | 842 | Total Families in Households: | 2949 |
| Total 2-Person Families in Households: | 1075 | Total 3-Person Families in Households: | 637 |
| Total 4-Person Families in Households: | 747 | Total 5-Person Families in Households: | 334 |
| Total 6-Person Families in Households: | 110 | Total 7+ Person Families in Households: | 46 |
| Total Households with Non-Family Members: | 843 | Total 1-Person Non-Family Households: | 658 |
| Total 2-Person Non-Family Households: | 151 | Total 3-Person Non-Family Households: | 20 |
| Total 4-Person Non-Family Households: | 8 | Total 5-Person Non-Family Households: | 5 |
| Total 6-Person Non-Family Households: | 1 | Total 7+ Person Non-Family Households: | 0 |
| Family Details | |||
| Families: | 2996 | Families w/Children Under 18 Yrs: | 81 |
| Families w/Children Under 5 Yrs: | 61 | Families w/Female Householder - no Husband: | 49 |
| Commuting Details | |||
| Commuting Workers 16 or Over: | 5639 | Drive Alone: | 4711 |
| Carpooled: | 628 | Public TransportationPublic Transportation: | 9 |
| Walked: | 44 | Other Means: | 31 |
| Work at Home: | 216 | Mean Travel Time (minutes): | 31.6 |
| Employment Details | |||
| Employed Civilian Pop 16 Yrs and Over: | 5719 | Mgmt and Professional: | 1566 |
| Employed Civilian Females: | 2752 | Employed Civilian Females w/Children Under 6 Yrs: | 1075 |
| Service: | 754 | Sales and Office: | 1482 |
| Farming, Fishing and Forestry: | 32 | Construction, Extraction and Maintenance: | 692 |
| Production, Transportation and Material Moving: | 1193 | Agriculture, Forestry, Fishing and Hunting: | 87 |
| Construction: | 604 | Manufacturing: | 1086 |
| Wholesale Trade: | 253 | Retail Trade: | 758 |
| Transportation, Warehousing and Utilities: | 311 | Employment Information: | 108 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 281 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 364 |
| Employment, Education, Health, and Social Services: | 1091 | Arts, Entertainment Recreation, Accomodation and Food Services: | 278 |
| Employment Other_Services: | 269 | Public Administration: | 229 |
| Private Wage and Salary: | 4731 | Government: | 667 |
| Self-Employed - not Incorporated: | 310 | Unpaid Family Workers: | 11 |
| Income Details | |||
| Families: | 2996 | Family Average Income: | 56856 |
| Family Per Capita Income: | 21440 | Families In Poverty: | 92 |
| Female, Fulltime Median Earnings: | 26800 | Male, Fulltime Median Earnings: | 39480 |
| With Social Security Income: | 850 | Mean Social Security Income: | 10986 |
| With Supplemental Security Income: | 77 | Mean Supplemental Security Income: | 6539 |
| With Public Assistance: | 79 | Mean Public Assistance Income: | 1380 |
| Mean Retirement Income: | 13419 | Individuals in Poverty: | 483 |
| Less than $10,000: | 66 | $10,000 to $14,999: | 47 |
| $15,000 to $24,999: | 214 | $25,000 to $34,999: | 358 |
| $35,000 to $49,999: | 491 | $50,000 to $74,999: | 1005 |
| Families Grand To 100 Grand: | 438 | $100,000 to $149,999: | 227 |
| $150,000 to $199,999: | 90 | $200,000 or More: | 60 |
Information Courtesy of Shawn Gerhardson with Homestead Mortgage and the
.
If you would like to estimate payments click on my mortgage calculator

Comments (0)Subscribe to CommentsComment