If you are looking to purchase a home in Mora, Minnesota here are some demographics of the area that I thought would be useful to you. If you are moving to the area and would like help with financing or would like me to refer a real estate agent to you I would be happy to do that for you as well.
| Mora, Minnesota | |||
|---|---|---|---|
| Population: | 9171 | Major City: | MORA |
| Households: | 3592 | County: | KANABEC |
| Average Household Income: | $37,588 | State: | MN |
| Average Commute Time: | 28.8 Minutes | ||
| Household Details | |||
| Total Housing Units: | 4202 | Total Households: | 3592 |
| Total Population in Households: | 9049 | Total Households with a member under 18: | 1279 |
| Total Households with a member over 65: | 1290 | Total Families in Households: | 2529 |
| Total 2-Person Families in Households: | 1171 | Total 3-Person Families in Households: | 508 |
| Total 4-Person Families in Households: | 499 | Total 5-Person Families in Households: | 229 |
| Total 6-Person Families in Households: | 92 | Total 7+ Person Families in Households: | 30 |
| Total Households with Non-Family Members: | 1083 | Total 1-Person Non-Family Households: | 939 |
| Total 2-Person Non-Family Households: | 119 | Total 3-Person Non-Family Households: | 19 |
| Total 4-Person Non-Family Households: | 2 | Total 5-Person Non-Family Households: | 3 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 1 |
| Family Details | |||
| Families: | 2524 | Families w/Children Under 18 Yrs: | 114 |
| Families w/Children Under 5 Yrs: | 55 | Families w/Female Householder - no Husband: | 64 |
| Commuting Details | |||
| Commuting Workers 16 or Over: | 4262 | Drive Alone: | 3318 |
| Carpooled: | 576 | Public TransportationPublic Transportation: | 16 |
| Walked: | 122 | Other Means: | 19 |
| Work at Home: | 211 | Mean Travel Time (minutes): | 28.8 |
| Employment Details | |||
| Employed Civilian Pop 16 Yrs and Over: | 4325 | Mgmt and Professional: | 1084 |
| Employed Civilian Females: | 2125 | Employed Civilian Females w/Children Under 6 Yrs: | 649 |
| Service: | 672 | Sales and Office: | 1024 |
| Farming, Fishing and Forestry: | 32 | Construction, Extraction and Maintenance: | 555 |
| Production, Transportation and Material Moving: | 958 | Agriculture, Forestry, Fishing and Hunting: | 148 |
| Construction: | 455 | Manufacturing: | 887 |
| Wholesale Trade: | 89 | Retail Trade: | 599 |
| Transportation, Warehousing and Utilities: | 142 | Employment Information: | 68 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 156 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 173 |
| Employment, Education, Health, and Social Services: | 719 | Arts, Entertainment Recreation, Accomodation and Food Services: | 454 |
| Employment Other_Services: | 275 | Public Administration: | 160 |
| Private Wage and Salary: | 3372 | Government: | 541 |
| Self-Employed - not Incorporated: | 403 | Unpaid Family Workers: | 9 |
| Income Details | |||
| Families: | 2524 | Family Average Income: | 44282 |
| Family Per Capita Income: | 18318 | Families In Poverty: | 145 |
| Female, Fulltime Median Earnings: | 22603 | Male, Fulltime Median Earnings: | 33945 |
| With Social Security Income: | 1174 | Mean Social Security Income: | 11087 |
| With Supplemental Security Income: | 175 | Mean Supplemental Security Income: | 7564 |
| With Public Assistance: | 132 | Mean Public Assistance Income: | 2504 |
| Mean Retirement Income: | 13356 | Individuals in Poverty: | 789 |
| Less than $10,000: | 86 | $10,000 to $14,999: | 101 |
| $15,000 to $24,999: | 351 | $25,000 to $34,999: | 367 |
| $35,000 to $49,999: | 546 | $50,000 to $74,999: | 639 |
| Families Grand To 100 Grand: | 265 | $100,000 to $149,999: | 110 |
| $150,000 to $199,999: | 35 | $200,000 or More: | 24 |
Information Courtesy of Shawn Gerhardson with Homestead Mortgage and the
.
If you would like to estimate payments click on my mortgage calculator


Comments (0)Subscribe to CommentsComment