If you are looking to purchase a home in Hinckley, Minnesota here are some demographics of the area that I thought would be useful to you. If you are moving to the area and would like help with financing or would like me to refer a realtor to you I would be happy to do that for you as well.
| Hinckley, Minnesota | |||
|---|---|---|---|
| Population: | 4428 | Major City: | HINCKLEY |
| Households: | 1716 | County: | PINE |
| Average Household Income: | $36,111 | State: | MN |
| Average Commute Time: | 27.9 Minutes | ||
| Household Details | |||
| Total Housing Units: | 3395 | Total Households: | 1716 |
| Total Population in Households: | 4344 | Total Households with a member under 18: | 632 |
| Total Households with a member over 65: | 550 | Total Families in Households: | 1179 |
| Total 2-Person Families in Households: | 517 | Total 3-Person Families in Households: | 252 |
| Total 4-Person Families in Households: | 235 | Total 5-Person Families in Households: | 112 |
| Total 6-Person Families in Households: | 43 | Total 7+ Person Families in Households: | 20 |
| Total Households with Non-Family Members: | 521 | Total 1-Person Non-Family Households: | 435 |
| Total 2-Person Non-Family Households: | 67 | Total 3-Person Non-Family Households: | 10 |
| Total 4-Person Non-Family Households: | 4 | Total 5-Person Non-Family Households: | 3 |
| Total 6-Person Non-Family Households: | 2 | Total 7+ Person Non-Family Households: | 0 |
| Family Details | |||
| Families: | 1194 | Families w/Children Under 18 Yrs: | 89 |
| Families w/Children Under 5 Yrs: | 47 | Families w/Female Householder - no Husband: | 58 |
| Commuting Details | |||
| Commuting Workers 16 or Over: | 2094 | Drive Alone: | 1592 |
| Carpooled: | 285 | Public TransportationPublic Transportation: | 5 |
| Walked: | 87 | Other Means: | 9 |
| Work at Home: | 116 | Mean Travel Time (minutes): | 27.9 |
| Employment Details | |||
| Employed Civilian Pop 16 Yrs and Over: | 2136 | Mgmt and Professional: | 560 |
| Employed Civilian Females: | 1035 | Employed Civilian Females w/Children Under 6 Yrs: | 318 |
| Service: | 531 | Sales and Office: | 435 |
| Farming, Fishing and Forestry: | 55 | Construction, Extraction and Maintenance: | 226 |
| Production, Transportation and Material Moving: | 329 | Agriculture, Forestry, Fishing and Hunting: | 122 |
| Construction: | 170 | Manufacturing: | 206 |
| Wholesale Trade: | 43 | Retail Trade: | 193 |
| Transportation, Warehousing and Utilities: | 77 | Employment Information: | 22 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 80 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 91 |
| Employment, Education, Health, and Social Services: | 372 | Arts, Entertainment Recreation, Accomodation and Food Services: | 542 |
| Employment Other_Services: | 77 | Public Administration: | 141 |
| Private Wage and Salary: | 1560 | Government: | 359 |
| Self-Employed - not Incorporated: | 198 | Unpaid Family Workers: | 19 |
| Income Details | |||
| Families: | 1194 | Family Average Income: | 43281 |
| Family Per Capita Income: | 16147 | Families In Poverty: | 109 |
| Female, Fulltime Median Earnings: | 22452 | Male, Fulltime Median Earnings: | 30288 |
| With Social Security Income: | 505 | Mean Social Security Income: | 9706 |
| With Supplemental Security Income: | 71 | Mean Supplemental Security Income: | 5387 |
| With Public Assistance: | 76 | Mean Public Assistance Income: | 2416 |
| Mean Retirement Income: | 12575 | Individuals in Poverty: | 529 |
| Less than $10,000: | 72 | $10,000 to $14,999: | 49 |
| $15,000 to $24,999: | 149 | $25,000 to $34,999: | 164 |
| $35,000 to $49,999: | 268 | $50,000 to $74,999: | 319 |
| Families Grand To 100 Grand: | 116 | $100,000 to $149,999: | 38 |
| $150,000 to $199,999: | 6 | $200,000 or More: | 13 |
Information Courtesy of Shawn Gerhardson with Homestead Mortgage and the
.
If you would like to estimate payments click on my mortgage calculator


Comments (0)Subscribe to CommentsComment