If you are looking to purchase a home in Isle, Minnesota here are some demographics of the area that I thought would be useful to you. If you are moving to the area and would like help with financing or would like me to refer a realtor to you I would be happy to do that for you as well.
| Isle, Minnesota | |||
|---|---|---|---|
| Population: | 2744 | Major City: | ISLE |
| Households: | 1251 | County: | MILLE LACS |
| Average Household Income: | $32,574 | State: | MN |
| Average Commute Time: | 28.9 Minutes | ||
| Household Details | |||
| Total Housing Units: | 2328 | Total Households: | 1251 |
| Total Population in Households: | 2744 | Total Households with a member under 18: | 277 |
| Total Households with a member over 65: | 574 | Total Families in Households: | 826 |
| Total 2-Person Families in Households: | 522 | Total 3-Person Families in Households: | 114 |
| Total 4-Person Families in Households: | 108 | Total 5-Person Families in Households: | 47 |
| Total 6-Person Families in Households: | 26 | Total 7+ Person Families in Households: | 9 |
| Total Households with Non-Family Members: | 411 | Total 1-Person Non-Family Households: | 362 |
| Total 2-Person Non-Family Households: | 46 | Total 3-Person Non-Family Households: | 2 |
| Total 4-Person Non-Family Households: | 0 | Total 5-Person Non-Family Households: | 1 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 0 |
| Family Details | |||
| Families: | 831 | Families w/Children Under 18 Yrs: | 32 |
| Families w/Children Under 5 Yrs: | 22 | Families w/Female Householder - no Husband: | 11 |
| Commuting Details | |||
| Commuting Workers 16 or Over: | 1100 | Drive Alone: | 849 |
| Carpooled: | 127 | Public TransportationPublic Transportation: | 0 |
| Walked: | 42 | Other Means: | 9 |
| Work at Home: | 73 | Mean Travel Time (minutes): | 28.9 |
| Employment Details | |||
| Employed Civilian Pop 16 Yrs and Over: | 1135 | Mgmt and Professional: | 330 |
| Employed Civilian Females: | 554 | Employed Civilian Females w/Children Under 6 Yrs: | 154 |
| Service: | 176 | Sales and Office: | 241 |
| Farming, Fishing and Forestry: | 30 | Construction, Extraction and Maintenance: | 116 |
| Production, Transportation and Material Moving: | 242 | Agriculture, Forestry, Fishing and Hunting: | 62 |
| Construction: | 91 | Manufacturing: | 218 |
| Wholesale Trade: | 19 | Retail Trade: | 163 |
| Transportation, Warehousing and Utilities: | 43 | Employment Information: | 11 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 43 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 34 |
| Employment, Education, Health, and Social Services: | 189 | Arts, Entertainment Recreation, Accomodation and Food Services: | 171 |
| Employment Other_Services: | 51 | Public Administration: | 40 |
| Private Wage and Salary: | 846 | Government: | 149 |
| Self-Employed - not Incorporated: | 122 | Unpaid Family Workers: | 18 |
| Income Details | |||
| Families: | 831 | Family Average Income: | 39120 |
| Family Per Capita Income: | 18508 | Families In Poverty: | 54 |
| Female, Fulltime Median Earnings: | 21250 | Male, Fulltime Median Earnings: | 31016 |
| With Social Security Income: | 526 | Mean Social Security Income: | 11848 |
| With Supplemental Security Income: | 64 | Mean Supplemental Security Income: | 6756 |
| With Public Assistance: | 44 | Mean Public Assistance Income: | 2434 |
| Mean Retirement Income: | 16763 | Individuals in Poverty: | 262 |
| Less than $10,000: | 39 | $10,000 to $14,999: | 37 |
| $15,000 to $24,999: | 129 | $25,000 to $34,999: | 164 |
| $35,000 to $49,999: | 169 | $50,000 to $74,999: | 169 |
| Families Grand To 100 Grand: | 70 | $100,000 to $149,999: | 40 |
| $150,000 to $199,999: | 5 | $200,000 or More: | 9 |
Information Courtesy of Shawn Gerhardson with Homestead Mortgage and the
.
If you would like to estimate payments click on my mortgage calculator


Comments (0)Subscribe to CommentsComment