Thru January 22 2010 | |||||||||||
Market Analysis by Town and Property Type | |||||||||||
Type | Price Range | North Andover | Andover | ||||||||
Active | Under Agreement | 3 Mons. Sold | Percent Under Agreement | Absorpt Months | Active | Under Agreement | 3 Mons. Sold | Percent Under Agreement | Absorpt Months | ||
Single | $0-100 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - |
$100-200 | 1 | 0 | 0 | 0% | - | 0 | 0 | 0 | - | - | |
$200-300 | 9 | 0 | 8 | 0% | 3.4 | 7 | 1 | 2 | 13% | 10.5 | |
$300-400 | 13 | 2 | 8 | 13% | 4.9 | 11 | 3 | 10 | 21% | 3.3 | |
$400-500 | 12 | 0 | 7 | 0% | 5.1 | 13 | 5 | 12 | 28% | 3.3 | |
$500-600 | 23 | 4 | 12 | 15% | 5.8 | 8 | 3 | 11 | 27% | 2.2 | |
$600-700 | 11 | 0 | 2 | 0% | 16.5 | 6 | 4 | 6 | 40% | 3.0 | |
$700-800 | 3 | 1 | 2 | 25% | 4.5 | 5 | 1 | 2 | 17% | 7.5 | |
$800-900 | 2 | 0 | 0 | 0% | - | 5 | 1 | 3 | 17% | 5.0 | |
$900-1000 | 3 | 0 | 0 | 0% | - | 4 | 0 | 1 | 0% | 12.0 | |
$1-1.5 | 2 | 0 | - | 9 | 0 | 2 | 0% | 13.5 | |||
$1.5-2 | 2 | 0 | - | 4 | 1 | 12.0 | |||||
$2+ | 2 | 0 | - | 4 | 0 | - | |||||
83 | 7 | 39 | 8% | 6.4 | 76 | 18 | 50 | 24% | 4.6 | ||
Multi | $0-100 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - |
$100-200 | 0 | 1 | 0 | 100% | - | 0 | 0 | 0 | - | - | |
$200-300 | 1 | 0 | 0 | 0% | - | 1 | 0 | 0 | 0% | - | |
$300-400 | 2 | 0 | 3 | 0% | 2.0 | 2 | 0 | 1 | 0% | 6.0 | |
$400-500 | 1 | 0 | 1 | 0% | 3.0 | 0 | 0 | 0 | - | - | |
$500+ | 0 | 0 | 0 | - | - | 1 | 1 | 0 | 50% | - | |
4 | 1 | 4 | 20% | 3.0 | 4 | 1 | 1 | 20% | 12.0 | ||
Condo | $0-100 | 0 | 1 | 1 | 100% | 0.0 | 3 | 0 | 0 | 0% | - |
$100-200 | 27 | 1 | 14 | 4% | 5.8 | 14 | 3 | 13 | 18% | 3.2 | |
$200-300 | 17 | 3 | 13 | 15% | 3.9 | 16 | 2 | 3 | 11% | 16.0 | |
$300-400 | 6 | 0 | 4 | 0% | 4.5 | 5 | 0 | 1 | 0% | 15.0 | |
$400+ | 17 | 1 | 2 | 6% | 25.5 | 8 | 1 | 4 | 11% | 6.0 | |
67 | 6 | 34 | 8% | 5.9 | 46 | 6 | 21 | 12% | 6.6 | ||
Totals | 154 | 14 | 77 | 8% | 6.0 | 126 | 25 | 72 | 17% | 5.3 |
Comments(0)