Here is a summary of the market activity (1/1/07- 7/1/07) for the Thompson Crossing subdivision. Thompson Crossing is a brand new development in the heart of Northern Colorado's hub, (nocoHUB.com) specifically in the 2534 master development. Thompson Crossing is very close to all the amenities of Northern Colorado including easy access to Interstate 25, walking distance to the Promenade Shops, numerours restaurants, banking and the future Grand Station.
ACTIVE
| Residential-Detached Listings | |||||||||
| MLS # | CAT | LP/SP | STAT | SQFT | STYLE | BD | A/SA | ADDRESS | |
| 517492 | RES | 479220 | A | 4190 | 1 Story/Ranch | 2 | 8/17 | 4350 Sorrel Ct | |
| 517460 | RES | 525500 | A | 5121 | 1 Story/Ranch | 3 | 8/17 | 4467 Thompson Pkwy | |
| 536806 | RES | 586185 | A | 4476 | 1 Story/Ranch | 3 | 8/17 | 4636 Sorrel Ln | |
| 517162 | RES | 595015 | A | 5500 | 1 Story/Ranch | 3 | 8/17 | 4624 Sorrel Ln | |
| 512859 | RES | 625315 | A/B | 3999 | 1 Story/Ranch | 5 | 8/17 | 4821 Thompson Pkwy | |
| 536813 | RES | 637844 | A | 4810 | 2 Story | 4 | 8/17 | 4630 Sorrel Ln | |
| 536594 | RES | 644850 | A | 3999 | 1 Story/Ranch | 5 | 8/17 | 4821 Thompson Pkwy | |
| 531630 | RES | 695000 | A | 5813 | 2 Story | 4 | 8/17 | 4527 Angelica Dr | |
| 527806 | RES | 765000 | A | 4410 | 1 Story/Ranch | 4 | 8/17 | 4413 Thompson Pkwy | |
NONE SOLD

Comments (1)Subscribe to CommentsComment