If you are looking to purchase a home in Grasston, Minnesota here are some demographics of the area that I thought would be useful to you. If you are moving to the area and would like help with financing or would like me to refer a realtor to you I would be happy to do that for you as well.
| Grasston, Minnesota | |||
|---|---|---|---|
| Population: | 1121 | Major City: | GRASSTON |
| Households: | 436 | County: | PINE |
| Average Household Income: | $41,339 | State: | MN |
| Average Commute Time: | 27.9 Minutes | ||
| Household Details | |||
| Total Housing Units: | 590 | Total Households: | 436 |
| Total Population in Households: | 1121 | Total Households with a member under 18: | 148 |
| Total Households with a member over 65: | 140 | Total Families in Households: | 323 |
| Total 2-Person Families in Households: | 153 | Total 3-Person Families in Households: | 66 |
| Total 4-Person Families in Households: | 62 | Total 5-Person Families in Households: | 24 |
| Total 6-Person Families in Households: | 16 | Total 7+ Person Families in Households: | 2 |
| Total Households with Non-Family Members: | 110 | Total 1-Person Non-Family Households: | 89 |
| Total 2-Person Non-Family Households: | 18 | Total 3-Person Non-Family Households: | 1 |
| Total 4-Person Non-Family Households: | 1 | Total 5-Person Non-Family Households: | 1 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 0 |
| Family Details | |||
| Families: | 337 | Families w/Children Under 18 Yrs: | 8 |
| Families w/Children Under 5 Yrs: | 0 | Families w/Female Householder - no Husband: | 2 |
| Commuting Details | |||
| Commuting Workers 16 or Over: | 564 | Drive Alone: | 462 |
| Carpooled: | 57 | Public TransportationPublic Transportation: | 0 |
| Walked: | 16 | Other Means: | 0 |
| Work at Home: | 29 | Mean Travel Time (minutes): | 27.9 |
| Employment Details | |||
| Employed Civilian Pop 16 Yrs and Over: | 575 | Mgmt and Professional: | 128 |
| Employed Civilian Females: | 243 | Employed Civilian Females w/Children Under 6 Yrs: | 76 |
| Service: | 93 | Sales and Office: | 120 |
| Farming, Fishing and Forestry: | 7 | Construction, Extraction and Maintenance: | 90 |
| Production, Transportation and Material Moving: | 137 | Agriculture, Forestry, Fishing and Hunting: | 40 |
| Construction: | 54 | Manufacturing: | 94 |
| Wholesale Trade: | 12 | Retail Trade: | 77 |
| Transportation, Warehousing and Utilities: | 52 | Employment Information: | 2 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 22 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 20 |
| Employment, Education, Health, and Social Services: | 99 | Arts, Entertainment Recreation, Accomodation and Food Services: | 58 |
| Employment Other_Services: | 21 | Public Administration: | 24 |
| Private Wage and Salary: | 434 | Government: | 71 |
| Self-Employed - not Incorporated: | 58 | Unpaid Family Workers: | 12 |
| Income Details | |||
| Families: | 337 | Family Average Income: | 45156 |
| Family Per Capita Income: | 20923 | Families In Poverty: | 15 |
| Female, Fulltime Median Earnings: | 23000 | Male, Fulltime Median Earnings: | 29200 |
| With Social Security Income: | 123 | Mean Social Security Income: | 12181 |
| With Supplemental Security Income: | 17 | Mean Supplemental Security Income: | 7747 |
| With Public Assistance: | 3 | Mean Public Assistance Income: | 1433 |
| Mean Retirement Income: | 53951 | Individuals in Poverty: | 69 |
| Less than $10,000: | 15 | $10,000 to $14,999: | 2 |
| $15,000 to $24,999: | 42 | $25,000 to $34,999: | 62 |
| $35,000 to $49,999: | 58 | $50,000 to $74,999: | 95 |
| Families Grand To 100 Grand: | 36 | $100,000 to $149,999: | 17 |
| $150,000 to $199,999: | 5 | $200,000 or More: | 5 |
Information Courtesy of Shawn Gerhardson with Homestead Mortgage and the
.
If you would like to estimate payments click on my mortgage calculator


Comments (0)Subscribe to CommentsComment