If you are looking to purchase a home in Milaca, Minnesota here are some demographics of the area that I thought would be useful to you. If you are moving to the area and would like help with financing or would like me to refer a realtor to you I would be happy to do that for you as well.
| Milaca, Minnesota | |||
|---|---|---|---|
| Population: | 7346 | Major City: | MILACA |
| Households: | 2746 | County: | MILLE LACS |
| Average Household Income: | $36,789 | State: | MN |
| Average Commute Time: | 28 Minutes | ||
| Household Details | |||
| Total Housing Units: | 2937 | Total Households: | 2746 |
| Total Population in Households: | 7157 | Total Households with a member under 18: | 1013 |
| Total Households with a member over 65: | 939 | Total Families in Households: | 1963 |
| Total 2-Person Families in Households: | 864 | Total 3-Person Families in Households: | 375 |
| Total 4-Person Families in Households: | 402 | Total 5-Person Families in Households: | 210 |
| Total 6-Person Families in Households: | 78 | Total 7+ Person Families in Households: | 34 |
| Total Households with Non-Family Members: | 799 | Total 1-Person Non-Family Households: | 705 |
| Total 2-Person Non-Family Households: | 74 | Total 3-Person Non-Family Households: | 15 |
| Total 4-Person Non-Family Households: | 4 | Total 5-Person Non-Family Households: | 1 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 0 |
| Family Details | |||
| Families: | 1943 | Families w/Children Under 18 Yrs: | 87 |
| Families w/Children Under 5 Yrs: | 29 | Families w/Female Householder - no Husband: | 34 |
| Commuting Details | |||
| Commuting Workers 16 or Over: | 3428 | Drive Alone: | 2530 |
| Carpooled: | 489 | Public TransportationPublic Transportation: | 7 |
| Walked: | 111 | Other Means: | 35 |
| Work at Home: | 256 | Mean Travel Time (minutes): | 28 |
| Employment Details | |||
| Employed Civilian Pop 16 Yrs and Over: | 3481 | Mgmt and Professional: | 879 |
| Employed Civilian Females: | 1626 | Employed Civilian Females w/Children Under 6 Yrs: | 489 |
| Service: | 502 | Sales and Office: | 776 |
| Farming, Fishing and Forestry: | 42 | Construction, Extraction and Maintenance: | 410 |
| Production, Transportation and Material Moving: | 872 | Agriculture, Forestry, Fishing and Hunting: | 186 |
| Construction: | 312 | Manufacturing: | 716 |
| Wholesale Trade: | 74 | Retail Trade: | 449 |
| Transportation, Warehousing and Utilities: | 199 | Employment Information: | 63 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 136 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 103 |
| Employment, Education, Health, and Social Services: | 740 | Arts, Entertainment Recreation, Accomodation and Food Services: | 232 |
| Employment Other_Services: | 167 | Public Administration: | 104 |
| Private Wage and Salary: | 2631 | Government: | 395 |
| Self-Employed - not Incorporated: | 432 | Unpaid Family Workers: | 23 |
| Income Details | |||
| Families: | 1943 | Family Average Income: | 43797 |
| Family Per Capita Income: | 17441 | Families In Poverty: | 148 |
| Female, Fulltime Median Earnings: | 23608 | Male, Fulltime Median Earnings: | 33459 |
| With Social Security Income: | 860 | Mean Social Security Income: | 10918 |
| With Supplemental Security Income: | 74 | Mean Supplemental Security Income: | 6165 |
| With Public Assistance: | 107 | Mean Public Assistance Income: | 2560 |
| Mean Retirement Income: | 15340 | Individuals in Poverty: | 739 |
| Less than $10,000: | 95 | $10,000 to $14,999: | 72 |
| $15,000 to $24,999: | 217 | $25,000 to $34,999: | 279 |
| $35,000 to $49,999: | 457 | $50,000 to $74,999: | 537 |
| Families Grand To 100 Grand: | 177 | $100,000 to $149,999: | 67 |
| $150,000 to $199,999: | 18 | $200,000 or More: | 24 |
Information Courtesy of Shawn Gerhardson with Homestead Mortgage and the
.
If you would like to estimate payments click on my mortgage calculator


Comments (0)Subscribe to CommentsComment