If you are looking to purchase a home in Finlayson, Minnesota here are some demographics of the area that I thought would be useful to you. If you are moving to the area and would like help with financing or would like me to refer a realtor to you I would be happy to do that for you as well.
| Finlayson, Minnesota | |||
|---|---|---|---|
| Population: | 2034 | Major City: | FINLAYSON |
| Households: | 818 | County: | PINE |
| Average Household Income: | $35,603 | State: | MN |
| Average Commute Time: | 35.5 Minutes | ||
| Household Details | |||
| Total Housing Units: | 1504 | Total Households: | 818 |
| Total Population in Households: | 2034 | Total Households with a member under 18: | 241 |
| Total Households with a member over 65: | 310 | Total Families in Households: | 567 |
| Total 2-Person Families in Households: | 297 | Total 3-Person Families in Households: | 91 |
| Total 4-Person Families in Households: | 102 | Total 5-Person Families in Households: | 45 |
| Total 6-Person Families in Households: | 23 | Total 7+ Person Families in Households: | 9 |
| Total Households with Non-Family Members: | 262 | Total 1-Person Non-Family Households: | 218 |
| Total 2-Person Non-Family Households: | 38 | Total 3-Person Non-Family Households: | 1 |
| Total 4-Person Non-Family Households: | 2 | Total 5-Person Non-Family Households: | 2 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 1 |
| Family Details | |||
| Families: | 556 | Families w/Children Under 18 Yrs: | 41 |
| Families w/Children Under 5 Yrs: | 22 | Families w/Female Householder - no Husband: | 13 |
| Commuting Details | |||
| Commuting Workers 16 or Over: | 926 | Drive Alone: | 610 |
| Carpooled: | 136 | Public TransportationPublic Transportation: | 8 |
| Walked: | 57 | Other Means: | 16 |
| Work at Home: | 99 | Mean Travel Time (minutes): | 35.5 |
| Employment Details | |||
| Employed Civilian Pop 16 Yrs and Over: | 945 | Mgmt and Professional: | 237 |
| Employed Civilian Females: | 444 | Employed Civilian Females w/Children Under 6 Yrs: | 115 |
| Service: | 210 | Sales and Office: | 188 |
| Farming, Fishing and Forestry: | 21 | Construction, Extraction and Maintenance: | 120 |
| Production, Transportation and Material Moving: | 169 | Agriculture, Forestry, Fishing and Hunting: | 77 |
| Construction: | 81 | Manufacturing: | 115 |
| Wholesale Trade: | 12 | Retail Trade: | 102 |
| Transportation, Warehousing and Utilities: | 59 | Employment Information: | 9 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 47 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 15 |
| Employment, Education, Health, and Social Services: | 148 | Arts, Entertainment Recreation, Accomodation and Food Services: | 167 |
| Employment Other_Services: | 43 | Public Administration: | 70 |
| Private Wage and Salary: | 668 | Government: | 143 |
| Self-Employed - not Incorporated: | 129 | Unpaid Family Workers: | 5 |
| Income Details | |||
| Families: | 556 | Family Average Income: | 41667 |
| Family Per Capita Income: | 16622 | Families In Poverty: | 55 |
| Female, Fulltime Median Earnings: | 22857 | Male, Fulltime Median Earnings: | 30652 |
| With Social Security Income: | 274 | Mean Social Security Income: | 11005 |
| With Supplemental Security Income: | 30 | Mean Supplemental Security Income: | 4847 |
| With Public Assistance: | 42 | Mean Public Assistance Income: | 2774 |
| Mean Retirement Income: | 18915 | Individuals in Poverty: | 264 |
| Less than $10,000: | 35 | $10,000 to $14,999: | 29 |
| $15,000 to $24,999: | 77 | $25,000 to $34,999: | 82 |
| $35,000 to $49,999: | 107 | $50,000 to $74,999: | 159 |
| Families Grand To 100 Grand: | 36 | $100,000 to $149,999: | 22 |
| $150,000 to $199,999: | 5 | $200,000 or More: | 4 |
Information Courtesy of Shawn Gerhardson with Homestead Mortgage and the
.
If you would like to estimate payments click on my mortgage calculator


Comments (0)Subscribe to CommentsComment