If you are looking to purchase a home in Pine City, Minnesota here are some demographics of the area that I thought would be useful to you. If you are moving to the area and would like help with financing or would like me to refer a realtor to you I would be happy to do that for you as well.
| Pine City, Minnesota | |||
|---|---|---|---|
| Population: | 8294 | Major City: | PINE CITY |
| Households: | 3148 | County: | PINE |
| Average Household Income: | $38,614 | State: | MN |
| Average Commute Time: | 31.1 Minutes | ||
| Household Details | |||
| Total Housing Units: | 4058 | Total Households: | 3148 |
| Total Population in Households: | 8122 | Total Households with a member under 18: | 1070 |
| Total Households with a member over 65: | 1145 | Total Families in Households: | 2216 |
| Total 2-Person Families in Households: | 1023 | Total 3-Person Families in Households: | 430 |
| Total 4-Person Families in Households: | 441 | Total 5-Person Families in Households: | 199 |
| Total 6-Person Families in Households: | 69 | Total 7+ Person Families in Households: | 54 |
| Total Households with Non-Family Members: | 957 | Total 1-Person Non-Family Households: | 775 |
| Total 2-Person Non-Family Households: | 151 | Total 3-Person Non-Family Households: | 17 |
| Total 4-Person Non-Family Households: | 10 | Total 5-Person Non-Family Households: | 3 |
| Total 6-Person Non-Family Households: | 1 | Total 7+ Person Non-Family Households: | 0 |
| Family Details | |||
| Families: | 2174 | Families w/Children Under 18 Yrs: | 100 |
| Families w/Children Under 5 Yrs: | 65 | Families w/Female Householder - no Husband: | 81 |
| Commuting Details | |||
| Commuting Workers 16 or Over: | 3840 | Drive Alone: | 2905 |
| Carpooled: | 573 | Public TransportationPublic Transportation: | 13 |
| Walked: | 84 | Other Means: | 57 |
| Work at Home: | 208 | Mean Travel Time (minutes): | 31.1 |
| Employment Details | |||
| Employed Civilian Pop 16 Yrs and Over: | 3949 | Mgmt and Professional: | 903 |
| Employed Civilian Females: | 1867 | Employed Civilian Females w/Children Under 6 Yrs: | 543 |
| Service: | 758 | Sales and Office: | 846 |
| Farming, Fishing and Forestry: | 37 | Construction, Extraction and Maintenance: | 487 |
| Production, Transportation and Material Moving: | 918 | Agriculture, Forestry, Fishing and Hunting: | 148 |
| Construction: | 388 | Manufacturing: | 752 |
| Wholesale Trade: | 75 | Retail Trade: | 470 |
| Transportation, Warehousing and Utilities: | 213 | Employment Information: | 31 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 127 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 154 |
| Employment, Education, Health, and Social Services: | 736 | Arts, Entertainment Recreation, Accomodation and Food Services: | 534 |
| Employment Other_Services: | 176 | Public Administration: | 145 |
| Private Wage and Salary: | 3061 | Government: | 477 |
| Self-Employed - not Incorporated: | 377 | Unpaid Family Workers: | 34 |
| Income Details | |||
| Families: | 2174 | Family Average Income: | 45775 |
| Family Per Capita Income: | 17679 | Families In Poverty: | 140 |
| Female, Fulltime Median Earnings: | 22308 | Male, Fulltime Median Earnings: | 32271 |
| With Social Security Income: | 1050 | Mean Social Security Income: | 10730 |
| With Supplemental Security Income: | 134 | Mean Supplemental Security Income: | 5933 |
| With Public Assistance: | 135 | Mean Public Assistance Income: | 2722 |
| Mean Retirement Income: | 15188 | Individuals in Poverty: | 804 |
| Less than $10,000: | 102 | $10,000 to $14,999: | 63 |
| $15,000 to $24,999: | 302 | $25,000 to $34,999: | 291 |
| $35,000 to $49,999: | 458 | $50,000 to $74,999: | 567 |
| Families Grand To 100 Grand: | 219 | $100,000 to $149,999: | 131 |
| $150,000 to $199,999: | 26 | $200,000 or More: | 15 |
Information Courtesy of Shawn Gerhardson with Homestead Mortgage and the
.
If you would like to estimate payments click on my mortgage calculator


Comments (0)Subscribe to CommentsComment