Admin

Rental Market Penetration

By
Real Estate Broker/Owner with Realty Masters of FL and Keller Wiliams

With the downturn in the real estate market, I have been focusing on two things in my real estate business:

 1.) helping investors find great deals on homes they can lease for a positive cash flow and future appreciation.  Some of the investors are using self directed IRA's to get the money to pay cash and fix up distressed properties.

                                                       and

  2.) my property management business. Providing property owners and renters in the Pensacola area with quality management services has paid off for my company. I am happy to report we have achieved the status of number one for our MLS area for homes rented for the past 12 months. I am thankful to all my clients and my property management team for their dedication. 


Market Penetration By Company 3/25/2009 - 3/25/2010 Status: R, Category: Rental, Side: Both Sides Rank           Code    Name                                                     SidesVolumeAverage% Sides% Volume
Category:5

1 ALLS01 REALTY MASTERS 504 $423,158 $1,679 5.65% 5.25%
2 OLDS01 OLD SOUTH PROPERTIES INC 498 $417,538 $1,676 5.58% 5.18%
3 RMAX01 RE/MAX HORIZONS REALTY 396 $310,694 $1,569 4.43% 3.85%
4 MD&K01 MARK DOWNEY & ASSOCIATES, INC. 306 $276,700 $1,808 3.43% 3.43%
5 SHOM01 CENTURY 21 SOUTHERN HOMES RLTY, INC 294 $233,100 $1,585 3.29% 2.89%
6 TSBR01 TEAM SANDY BLANTON REALTY, INC 294 $179,628 $1,221 3.29% 2.22%
7 SUNQ01 SUN QUEST PROPERTIES OF NWF,I 290 $247,830 $1,709 3.25% 3.07%
8 BEUM01 BEUMER REALTY 270 $256,780 $1,902 3.02% 3.18%
9 CBU002 COLDWELL BANKER UNITED, REALTORS 268 $273,960 $2,044 3.00% 3.39%
10 PRSI01 PERDIDO SAND REALTY, INC. 248 $308,410 $2,487 2.78% 3.82%

Comments(0)