En Soleil, an exclusive new community located on the Gulf of Mexico in Panama City Beach, Florida, offers unparalleled comfort to guests through luxurious accommodations. En Soleil condos offer guests all the amenities of a hotel and so much more. Seconds from flawless white sand beaches. Minutes from world-class golf, challenging sport fishing, exquisite restaurants and boutique shops.
Built on 450 feet of pristine beach frontage, an awe-inspiring 15 stories tall. All 88 condos - ranging from two and three bedroom floor plans to Penthouses - directly face the Gulf of Mexico. This premier Panama City Beach resort has heated and cooled vestibules on each floor, underground parking and guarded gates, as well as, an access path to the sugar white sand beaches.
The resort is adorned with over 6,500 square feet of exclusively designed pools, two hot tubs, two grand water fall features and two circular water fall fountains that are dressed with grand Mediterranean vegetation throughout the resort. And let's not forget about the main floor fitness center that is available to those who require more of a physical recreation!
En Soleil promises to be a resort unlike any you have ever seen before. With exclusive on-site check-in, staying at this property is convenient and hassle-free
TODD SABATINI CENTURY 21-SMITH&ASSOCIATES INC. 850-230-2350 WORK 850-819-4073 CELL TODDSABATINI@AOL.COM
MLS# | Area | Subdivision | Cat | Address | Typ | SqFt | BR | Bth | YrBlt | Price |
405041 | 03 | EN SOLEIL CONDO | RES | 7505 THOMAS DR, #1422 | CND | 1,695 | 2 | 2/0 | 2003 | $588,000 |
400572 | 03 | EN SOLEIL CONDO | RES | 7505 THOMAS DR, #1312 | CND | 1,695 | 2 | 2/0 | 2003 | $589,000 |
383937 | 03 | EN SOLEIL CONDO | RES | 7505 THOMAS DR, #523 | CND | 2,316 | 3 | 3/0 | 2003 | $759,000 |
400186 | 03 | EN SOLEIL CONDO | RES | 7505 THOMAS DR, #313 E | CND | 2,316 | 3 | 3/0 | 2003 | $789,000 |
404096 | 03 | EN SOLEIL CONDO | RES | 7505 THOMAS DR, #1423 | CND | 2,316 | 4 | 3/0 | 1999 | $799,375 |
396799 | 03 | EN SOLEIL CONDO | RES | 7505 THOMAS DR, #111 | CND | 2,482 | 4 | 3/0 | 2003 | $899,900 |
403984 | 03 | EN SOLEIL CONDO | RES | 7505 THOMAS DR, #811E | CND | 2,316 | 3 | 3/0 | 2002 | $943,500 |
394109 | 03 | EN SOLEIL CONDO | RES | 7505 THOMAS DR, #713 | CND | 2,316 | 3 | 3/0 | 2003 | $949,000 |
396343 | 03 | EN SOLEIL CONDO | RES | 7505 THOMAS DR, #721 | CND | 2,316 | 3 | 3/0 | 2003 | $949,000 |
403787 | 03 | EN SOLEIL CONDO | RES | 7505 THOMAS DR, #T1-413 | CND | 2,316 | 3 | 3/0 | 2003 | $975,000 |
402410 | 03 | EN SOLEIL CONDO | RES | 7505 THOMAS DR, #311 EAST | CND | 2,316 | 3 | 3/0 | 2003 | $975,000 |
402285 | 03 | EN SOLEIL CONDO | RES | 7505 THOMAS DR, #123 | CND | 2,482 | 4 | 3/0 | 2003 | $989,000 |
403989 | 03 | EN SOLEIL CONDO | RES | 7505 THOMAS DR, #723 | CND | 2,316 | 3 | 3/0 | 2003 | $999,999 |
375499 | 03 | EN SOLEIL CONDO | RES | 7505 THOMAS DR, #1511 | CND | 2,316 | 3 | 3/0 | 2003 | $1,150,000 |
390366 | 03 | EN SOLEIL CONDO | RES | 7505 THOMAS DR, #113 | CND | 3,079 | 4 | 4/0 | 2003 | $2,000,000 |
404784 | 03 | EN SOLEIL CONDO | RES | 7505 THOMAS DR, #211 | CND | 2,316 | 3 | 3/0 | 2003 | $536,900 |
390912 | 03 | EN SOLEIL CONDO | RES | 7505 THOMAS DR, #1321 | CND | 2,316 | 4 | 3/0 | 2003 | $659,000 |
DOM/CDOM: 236/236 SP: $640,000 SD: 10/15/2009 $/Sqft: $276.34 | ||||||||||
390363 | 03 | EN SOLEIL CONDO | RES | 7505 THOMAS DR, #1513 | CND | 2,316 | 3 | 3/0 | 2003 | $1,500,000 |
DOM/CDOM: 308/308 SP: $975,000 SD: 11/19/2009 $/Sqft: $420.98 |
--Information deemed reliable but not guaranteed--Copyright: 2010 by the Bay County Association of REALTORS®
24/7 REALTOR SERVICE.
Prepared by Todd Sabatini of CENTURY 21 SMITH & ASSOC. INC on 4/2/2010 4:08:20 PM
Comments (0)Subscribe to CommentsComment