Single Family Homes Sales Report for Metro Phoenix Area, March 2010
| City | Average Asking Price | Avergage Sale Price | % of Asking Price | Sold | Average DOM | Average SqFt | Average Price per SqFt |
| Apache Junction | $118,598 | $113,933 | 96.07% | 82 | 99 | 1,602 | $71 |
| Avondale | $109,825 | $108,783 | 99.05% | 178 | 87 | 1,833 | $59 |
| Carefree | $674,867 | $610,000 | 90.39% | 9 | 233 | 3,986 | $153 |
| Cave Creek | $369,997 | $349,140 | 94.36% | 60 | 137 | 2,633 | $133 |
| Chandler | $229,268 | $222,500 | 97.05% | 357 | 100 | 2,183 | $102 |
| El Mirage | $76,024 | $76,975 | 101.25% | 94 | 76 | 1,576 | $49 |
| Fountain Hills | $596,308 | $542,976 | 91.06% | 69 | 209 | 3,004 | $181 |
| Gilbert | $217,622 | $212,167 | 97.49% | 448 | 90 | 2,224 | $95 |
| Glendale | $130,863 | $128,226 | 97.99% | 402 | 72 | 1,801 | $71 |
| Goodyear | $172,951 | $177,835 | 102.82% | 187 | 99 | 2,219 | $80 |
| Laveen | $135,115 | $138,600 | 102.58% | 163 | 96 | 2,212 | $63 |
| Litchfield Park | $225,140 | $219,934 | 97.69% | 62 | 78 | 2,574 | $85 |
| Mesa | $166,037 | $160,893 | 96.9% | 648 | 99 | 1,810 | $89 |
| Paradise Valley | $1,801,562 | $1,619,103 | 89.87% | 29 | 356 | 5,358 | $302 |
| Peoria | $185,174 | $180,560 | 97.51% | 308 | 89 | 2,102 | $86 |
| Phoenix | $149,652 | $145,308 | 97.1% | 1767 | 85 | 1,768 | $82 |
| Queen Creek | $159,325 | $154,644 | 97.06% | 257 | 103 | 2,284 | $68 |
| Rio Verde | $471,356 | $438,278 | 92.98% | 9 | 231 | 2,830 | $155 |
| Scottsdale * | $561,715 | $554,545 | 98.72% | 477 | 149 | 2,793 | $199 |
| Sun City | $136,824 | $130,210 | 95.17% | 110 | 127 | 1,750 | $74 |
| Sun City West | $217,132 | $206,810 | 95.25% | 102 | 129 | 1,859 | $111 |
| Surprise | $159,919 | $157,558 | 98.52% | 389 | 100 | 2,099 | $75 |
| Tempe | $220,997 | $211,628 | 95.76% | 96 | 96 | 1,956 | $108 |
| Tolleson | $104,247 | $103,516 | 99.3% | 85 | 68 | 1,948 | $53 |
* Scottsdale reports also available for North Scottsdale and South Scottsdale.

Comments(0)